1 2 3 4 5 6 7 8 9 R H E
NYM 1 0 0 0 0 1 1 1 0 4 8 0
COL 0 0 0 0 0 3 0 1 1 5 12
 
New York Mets
BATTERS AB R H RBI BB SO AVG
Conforto CF 3 1 2 0 2 0 .293
Cabrera 3B 4 0 0 1 0 0 .257
Céspedes LF 4 1 2 1 0 0 .284
Bruce RF-1B 4 1 2 2 0 1 .265
Walker 2B 4 0 0 0 0 2 .262
Flores 1B 3 0 0 0 1 1 .284
Robles P 0 0 0 0 0 0 .000
Rosario SS 4 0 1 0 0 1 .250
d'Arnaud C 4 0 1 0 0 1 .239
Matz P 2 0 0 0 0 1 .176
Smoker P 0 0 0 0 0 0 .000
Goeddel P 0 0 0 0 0 0 .000
Reyes PH 1 1 0 0 0 1 .226
Sewald P 0 0 0 0 0 0 .000
Blevins P 0 0 0 0 0 0 .000
Granderson RF 1 0 0 0 0 1 .224
Totals 34 4 8 4 3 9 -

BATTING

2B: Céspedes (13, Hoffman); Bruce (20, Hoffman); d'Arnaud (11, Hoffman)
HR: Bruce (28, 8th inning off Rusin, 0 on, 0 out)
TB: Bruce 6; Céspedes 3; d'Arnaud 2; Conforto 2; Rosario
RBI: Bruce 2 (74); Cabrera (31); Céspedes (28)
GIDP: Cabrera
SF: Cabrera
Team LOB: 7

FIELDING

DP: (Matz-Rosario-Flores)
 
Colorado Rockies
BATTERS AB R H RBI BB SO AVG
Blackmon CF 3 2 2 0 2 0 .330
LeMahieu 2B 5 1 2 0 0 0 .316
Arenado 3B 5 1 2 4 0 0 .316
Reynolds 1B 4 1 2 0 0 1 .282
Parra LF 4 0 1 0 0 0 .352
Story SS 3 0 1 0 1 1 .232
González RF 4 0 1 1 0 1 .228
Hanigan C 3 0 1 0 1 1 .262
Lucroy C 0 0 0 0 0 0 .000
Hoffman P 1 0 0 0 0 0 .107
Neshek P 0 0 0 0 0 0 .000
Tapia PH 1 0 0 0 0 1 .304
Rusin P 0 0 0 0 0 0 .429
Oberg P 0 0 0 0 0 0 .000
Valaika PH 1 0 0 0 0 1 .256
Dunn P 0 0 0 0 0 0 .000
Totals 34 5 12 5 4 6 -

BATTING

2B: LeMahieu (20, Matz); Reynolds (16, Matz)
HR: Arenado (24, 6th inning off Matz, 2 on, 0 out)
TB: Arenado 5; Reynolds 3; LeMahieu 3; Blackmon 2; Hanigan; González; Parra; Story
RBI: Arenado 4 (95); González (27)
GIDP: Arenado
SAC: Hoffman
Team LOB: 10

FIELDING

DP: (Reynolds-Story-Reynolds)
 
New York Mets
PITCHERS IP H R ER BB SO HR ERA
Matz 5.0 6 3 3 2 2 1 5.50
Smoker 0.2 0 0 0 1 1 0 6.68
Goeddel 0.1 0 0 0 0 1 0 4.15
Sewald 1.0 2 1 1 0 1 0 4.19
Blevins BS 0.1 2 0 0 0 0 0 3.00
Robles L (6-2) 0.2 2 1 1 1 1 0 5.28
Totals 8.0 12 5 5 4 6 1 -

PITCHING

Pitches-Strikes: Matz 92-60; Smoker 6-6; Goeddel 5-3; Sewald 19-12; Blevins 7-6; Robles 23-13
Ground Balls-Fly Balls: Matz 10-2; Smoker 0-1; Goeddel 0-0; Sewald 1-2; Blevins 2-0; Robles 1-1
Batters Faced: Matz 22; Smoker 3; Goeddel 1; Sewald 5; Blevins 3; Robles 5
Inherited Runners-Scored: Smoker 1-0; Goeddel 2-0; Blevins 1-1; Robles 2-0
 
Colorado Rockies
PITCHERS IP H R ER BB SO HR ERA
Hoffman 6.0 5 2 2 3 5 0 5.38
Neshek BS 1.0 1 1 0 0 2 0 1.26
Rusin 0.1 1 1 1 0 1 1 2.95
Oberg 0.2 1 0 0 0 0 0 5.49
Dunn W (3-1) 1.0 0 0 0 0 1 0 4.50
Totals 9.0 8 4 3 3 9 1 -

PITCHING

Pitches-Strikes: Hoffman 101-61; Neshek 24-18; Rusin 9-6; Oberg 9-6; Dunn 11-7
Ground Balls-Fly Balls: Hoffman 13-2; Neshek 1-2; Rusin 0-1; Oberg 3-0; Dunn 0-1
Batters Faced: Hoffman 25; Neshek 5; Rusin 2; Oberg 3; Dunn 3
 

Comments are closed.