1 2 3 4 5 6 7 8 9 R H E
NYM 0 1 3 0 2 0 0 0 1 7 13 0
PHI 3 0 1 0 0 1 0 1 0 6 13 1
 
New York Mets
BATTERS AB R H RBI BB SO AVG
Granderson RF 5 0 0 0 0 1 .221
Lagares CF 0 0 0 0 0 0 .269
Walker 2B-1B 4 2 2 1 1 0 .264
Céspedes LF 5 1 2 4 0 2 .276
Conforto CF-RF 4 1 1 1 1 1 .289
Flores 3B-1B 4 0 1 0 0 1 .286
Reyes 2B 0 0 0 0 0 0 .220
Smith 1B 3 0 1 0 0 1 .333
Sewald P 0 0 0 0 0 0 .000
Nimmo PH 1 0 1 0 0 0 .308
Blevins P 0 0 0 0 0 0 .000
Robles P 0 0 0 0 0 0 .000
Ramos P 0 0 0 0 0 0 .000
R Rivera C 4 0 0 0 0 2 .234
Rosario SS 4 3 3 1 0 0 .229
Lugo P 0 0 0 0 0 0 .158
Smoker P 0 0 0 0 0 0 .000
Cabrera 3B 2 0 2 0 0 0 .262
Totals 36 7 13 7 2 8 -

BATTING

2B: Cabrera (19, Neris)
HR: Céspedes (13, 3rd inning off Pivetta, 2 on, 2 out); Conforto (25, 2nd inning off Pivetta, 0 on, 0 out); Rosario (1, 9th inning off Neris, 0 on, 0 out)
TB: Rosario 6; Céspedes 5; Conforto 4; Cabrera 3; Walker 2; Flores; Smith; Nimmo
RBI: Céspedes 4 (35); Walker (36); Conforto (62); Rosario (2)
GIDP: Rivera
SAC: Lugo 2
Team LOB: 6

BASERUNNING

CS: Flores (1, 3rd base by Ramos/Alfaro)
 
Philadelphia Phillies
BATTERS AB R H RBI BB SO AVG
Hernández 2B 3 2 2 1 2 0 .293
Galvis SS 5 1 2 0 0 2 .256
Herrera CF 4 1 2 1 1 0 .285
Hoskins LF 4 1 0 0 1 2 .000
Williams RF 5 1 2 1 0 2 .295
Franco 3B 5 0 1 1 0 1 .227
Joseph 1B 4 0 2 2 0 0 .247
Ramos P 0 0 0 0 0 0 .000
Neris P 0 0 0 0 0 0 .000
Kim PH 1 0 0 0 0 0 .111
Alfaro C 5 0 1 0 0 3 .333
Pivetta P 2 0 1 0 0 1 .094
Therrien P 0 0 0 0 0 0 .000
Kelly PH 1 0 0 0 0 0 .181
Morgan P 0 0 0 0 0 0 .500
Nava 1B 1 0 0 0 0 1 .298
Totals 40 6 13 6 4 12 -

BATTING

2B: Galvis (23, Smoker); Herrera (35, Lugo); Joseph (23, Lugo)
HR: Hernández (7, 8th inning off Blevins, 0 on, 1 out)
TB: Hernández 5; Galvis 3; Joseph 3; Herrera 3; Williams 2; Franco; Alfaro; Pivetta
RBI: Joseph 2 (56); Hernández (21); Franco (59); Williams (24); Herrera (45)
Team LOB: 11

FIELDING

DP: 2 (Galvis-Hernández-Joseph; Alfaro-Franco)
 
New York Mets
PITCHERS IP H R ER BB SO HR ERA
Lugo 5.1 8 5 5 4 8 0 4.85
Smoker 0.1 1 0 0 0 0 0 7.11
Sewald 1.1 1 0 0 0 1 0 4.07
Blevins 0.1 3 1 1 0 1 1 3.00
Robles 0.2 0 0 0 0 1 0 4.63
Ramos 1.0 0 0 0 0 1 0 4.03
Totals 9.0 13 6 6 4 12 1 -

PITCHING

Pitches-Strikes: Lugo 114-77; Smoker 4-3; Sewald 20-12; Blevins 21-13; Robles 10-5; Ramos 9-8
Ground Balls-Fly Balls: Lugo 7-3; Smoker 2-0; Sewald 1-1; Blevins 0-1; Robles 0-1; Ramos 2-0
Batters Faced: Lugo 28; Smoker 2; Sewald 5; Blevins 4; Robles 2; Ramos 3
Inherited Runners-Scored: Smoker 1-1; Sewald 1-0; Robles 2-0
 
Philadelphia Phillies
PITCHERS IP H R ER BB SO HR ERA
Pivetta 4.2 7 6 5 2 4 2 6.09
Therrien 1.1 0 0 0 0 0 0 11.57
Morgan 1.1 1 0 0 0 2 0 5.68
Ramos 0.2 2 0 0 0 1 0 5.03
Neris 1.0 3 1 1 0 1 1 3.00
Totals 9.0 13 7 6 2 8 3 -

PITCHING

WP: Pivetta (7)
Pitches-Strikes: Pivetta 86-50; Therrien 9-6; Morgan 22-13; Ramos 7-6; Neris 16-13
Ground Balls-Fly Balls: Pivetta 2-7; Therrien 2-2; Morgan 2-1; Ramos 0-0; Neris 2-2
Batters Faced: Pivetta 22; Therrien 4; Morgan 5; Ramos 3; Neris 6
Inherited Runners-Scored: Therrien 2-0
 

Comments are closed.