1 2 3 4 5 6 7 8 9 10 R H E
TOR 0 0 0 0 1 0 0 0 1 0 2 8 1
MIN 0 0 0 0 2 0 0 0 0 1 3 7 0
 
Toronto Blue Jays
BATTERS AB R H RBI BB SO LOB AVG
Ureña SS 4 0 0 0 0 3 3 .286
Donaldson 3B 3 0 1 1 2 1 0 .253
Smoak 1B 5 1 2 1 0 1 2 .279
Bautista RF 5 0 0 0 0 2 4 .206
Morales DH 4 0 0 0 1 2 2 .249
Pillar CF 5 0 2 0 0 1 1 .260
Carrera LF 2 0 1 0 1 0 1 .289
a- Refsnyder PH-LF 0 0 0 0 1 0 0 .169
b- Saunders PH-LF 1 0 0 0 0 0 0 .429
Goins 2B 3 0 1 0 0 0 3 .225
c- Barney PH-2B 2 0 0 0 0 0 2 .235
López C 1 1 1 0 1 0 0 .214
d- Hernández PH 1 0 0 0 0 1 2 .314
Maile C 1 0 0 0 0 0 1 .139
Totals 37 2 8 2 6 11 21 -
a-walked for Carrera in 8th. b-grounded out for Refsnyder in 10th. c-grounded into a fielder's choice for Goins in 8th. d-struck out for Ra.López in 6th.

BATTING

2B: Pillar (35, Gee); López (1, Berríos)
HR: Smoak (38, 9th inning off Belisle, 0 on, 2 out)
TB: Smoak 5; Pillar 3; López 2; Donaldson; Carrera; Goins
RBI: Donaldson (65); Smoak (87)
2-Out RBI: Smoak
Runners left in scoring position, 2 out: Ureña 2; Morales; Barney; Hernández
SAC: Ureña
Team RISP: 2-for-10
Team LOB: 12

FIELDING

Errors: Loup (2)
DP: 4 (Ureña-Goins-Smoak; Goins-Smoak; Ureña-Barney-Smoak; Barney-Ureña-Smoak)
 
Minnesota Twins
BATTERS AB R H RBI BB SO LOB AVG
Dozier 2B 4 1 0 0 1 1 1 .257
Mauer DH 4 0 1 0 1 0 1 .306
Polanco SS 4 0 1 2 1 0 1 .259
Escobar 3B 4 0 0 0 1 1 4 .253
Buxton CF 4 1 2 1 1 1 1 .253
Rosario RF-LF 3 0 2 0 0 0 1 .294
Vargas 1B 4 0 1 0 0 2 4 .252
Castro C 3 0 0 0 1 0 2 .234
Adrianza LF 2 1 0 0 1 1 2 .270
Kepler RF 0 0 0 0 0 0 0 .246
Totals 32 3 7 3 7 6 17 -

BATTING

2B: Vargas (12, Anderson)
HR: Buxton (15, 10th inning off Santos, 0 on, 2 out)
TB: Buxton 5; Rosario 2; Vargas 2; Mauer; Polanco
RBI: Polanco 2 (66); Buxton (44)
2-Out RBI: Buxton
Game-winning RBI: Buxton
Runners left in scoring position, 2 out: Castro 2; Vargas 2; Escobar; Adrianza
GIDP: Mauer; Rosario; Vargas
SAC: Rosario
Team RISP: 1-for-8
Team LOB: 9

BASERUNNING

SB: Rosario (9, 2nd base off Barnes/Maile)
 
Toronto Blue Jays
PITCHERS IP H R ER BB SO HR ERA
Anderson 4.1 5 2 2 4 4 0 3.27
Barnes 1.2 1 0 0 1 1 0 3.63
Koehler 1.0 0 0 0 1 0 0 2.03
Campos 0.0 0 0 0 1 0 0 3.09
Loup 1.0 0 0 0 0 0 0 4.05
Ramírez 1.0 0 0 0 0 0 0 0.00
Santos L (0-1) 0.2 1 1 1 0 1 1 2.00
Totals 9.2 7 3 3 7 6 1 -

PITCHING

WP: Anderson (1)
HBP: Kepler (by Loup)
Pitches-Strikes: Anderson 74-41; Barnes 22-13; Koehler 23-12; Campos 5-1; Loup 10-6; Ramírez 5-4; Santos 11-7
Ground Balls-Fly Balls: Anderson 6-2; Barnes 1-1; Koehler 2-1; Campos 0-0; Loup 1-1; Ramírez 1-1; Santos 0-2
Batters Faced: Anderson 21; Barnes 6; Koehler 4; Campos 1; Loup 4; Ramírez 2; Santos 3
Inherited Runners-Scored: Barnes 2-0; Loup 1-0; Ramírez 1-0
 
Minnesota Twins
PITCHERS IP H R ER BB SO HR ERA
Berríos 5.2 5 1 1 4 5 0 3.84
Boshers H (3) 0.1 0 0 0 0 1 0 5.18
Busenitz H (2) 0.1 1 0 0 1 0 0 1.75
Hildenberger H (9) 1.0 0 0 0 0 3 0 2.39
Rogers H (29) 0.2 0 0 0 1 0 0 3.23
Belisle BS (5) 1.0 1 1 1 0 1 1 4.31
Gee W (2-2) 1.0 1 0 0 0 1 0 4.04
Totals 10.0 8 2 2 6 11 1 -

PITCHING

WP: Berríos (5)
Pitches-Strikes: Berríos 94-54; Boshers 6-4; Busenitz 15-7; Hildenberger 14-9; Rogers 12-5; Belisle 12-9; Gee 8-7
Ground Balls-Fly Balls: Berríos 4-8; Boshers 0-0; Busenitz 0-0; Hildenberger 0-0; Rogers 1-0; Belisle 1-2; Gee 2-0
Batters Faced: Berríos 26; Boshers 1; Busenitz 3; Hildenberger 3; Rogers 3; Belisle 4; Gee 4
Inherited Runners-Scored: Boshers 2-0; Hildenberger 2-0
 

Comments are closed.