1 2 3 4 5 6 7 8 9 R H E
TOR 1 0 0 2 0 0 0 3 1 7 11 0
MIN 0 0 0 0 1 0 0 1 0 2 4 1
 
Toronto Blue Jays
BATTERS AB R H RBI BB SO LOB AVG
Hernández LF 3 0 0 0 0 0 1 .286
Carrera PH-LF 2 1 1 0 0 0 0 .291
Donaldson 3B 5 4 4 2 0 0 1 .266
Smoak 1B 4 2 1 1 1 2 0 .278
Bautista RF 4 0 3 1 1 0 0 .208
Morales DH 4 0 2 2 0 2 1 .249
Refsnyder PR-DH 1 0 0 0 0 0 1 .167
Pillar CF 4 0 0 0 0 2 5 .259
Martin C 3 0 0 0 1 0 2 .223
Barney 2B 3 0 0 0 0 1 0 .233
Goins PH-2B 1 0 0 0 0 1 3 .225
Ureña SS 3 0 0 0 1 2 3 .240
Totals 37 7 11 6 4 10 17 -

BATTING

2B: Smoak (25, Mejía); Bautista (26, Gee)
HR: Donaldson 2 (28, 1st inning off Mejía, 0 on, 1 out, 9th inning off Moya, 0 on, 1 out)
TB: Donaldson 10; Bautista 4; Morales 2; Smoak 2; Carrera
RBI: Morales 2 (80); Donaldson 2 (69); Bautista (59); Smoak (88)
GIDP: Martin
Team LOB: 7

BASERUNNING

SB: Donaldson (2, 2nd base off Hildenberger/Castro)
 
Minnesota Twins
BATTERS AB R H RBI BB SO LOB AVG
Dozier 2B 4 0 1 0 0 0 0 .259
Mauer 1B 4 0 1 0 0 0 1 .303
Polanco SS 4 0 0 0 0 0 1 .254
E Rosario LF 3 1 1 1 1 1 0 .292
Buxton CF 4 0 0 0 0 0 2 .253
Kepler RF 3 0 0 0 0 1 1 .245
Escobar 3B 3 1 1 1 0 0 0 .251
Castro C 3 0 0 0 0 1 0 .231
Grossman DH 3 0 0 0 0 1 0 .249
Totals 31 2 4 2 1 4 5 -

BATTING

2B: Mauer (33, Dermody)
HR: Rosario (24, 5th inning off Estrada, 0 on, 0 out); Escobar (19, 8th inning off Estrada, 0 on, 0 out)
TB: Escobar 4; Rosario 4; Mauer 2; Dozier
RBI: Escobar (63); Rosario (70)
Team LOB: 3

FIELDING

DP: (Polanco-Dozier-Mauer)
 
Toronto Blue Jays
PITCHERS IP H R ER BB SO HR ERA
Estrada W (9-8) 8.0 3 2 2 1 4 2 4.84
Dermody 1.0 1 0 0 0 0 0 4.42
Totals 9.0 4 2 2 1 4 2 -

PITCHING

Pitches-Strikes: Estrada 101-70; Dermody 12-9
Ground Balls-Fly Balls: Estrada 3-20; Dermody 2-2
Batters Faced: Estrada 28; Dermody 4
 
Minnesota Twins
PITCHERS IP H R ER BB SO HR ERA
Mejía L (4-6) 3.0 5 3 3 0 3 1 4.62
Gee 2.1 1 0 0 1 2 0 3.83
Busenitz 1.2 0 0 0 0 3 0 1.65
Hildenberger 0.0 4 3 3 1 0 0 3.11
Tonkin 1.0 0 0 0 1 2 0 5.52
Moya 1.0 1 1 1 1 0 1 4.50
Totals 9.0 11 7 7 4 10 2 -

PITCHING

Pitches-Strikes: Mejía 57-39; Gee 34-22; Busenitz 24-17; Hildenberger 13-7; Tonkin 17-11; Moya 18-10
Ground Balls-Fly Balls: Mejía 2-6; Gee 3-2; Busenitz 1-1; Hildenberger 3-1; Tonkin 0-1; Moya 0-4
Batters Faced: Mejía 14; Gee 8; Busenitz 5; Hildenberger 5; Tonkin 4; Moya 5
Inherited Runners-Scored: Gee 2-0; Busenitz 1-0; Tonkin 2-0
 

Comments are closed.