1 2 3 4 5 6 7 8 9 R H E
NYM 0 0 0 1 0 0 0 0 0 1 8 1
MIA 1 0 1 3 7 0 1 0 X 13 19 1
 
New York Mets
BATTERS AB R H RBI BB SO LOB AVG
Aoki RF 5 0 3 0 0 1 2 .317
Reyes SS 3 0 0 0 1 2 3 .238
Reynolds SS 1 0 1 0 0 0 0 .225
Cabrera 3B 3 0 0 0 1 1 4 .278
Rhame P 0 0 0 0 0 0 0 .000
Callahan P 0 0 0 0 0 0 0 .000
Taijeron PH 1 0 0 0 0 0 2 .167
Smith 1B 4 0 0 0 0 2 5 .219
d'Arnaud C 2 0 0 0 1 1 2 .237
Nido C 1 0 1 0 0 0 0 .667
Nimmo LF 3 0 1 0 1 1 0 .269
Lagares CF 3 1 0 0 1 2 3 .242
Rosario SS 0 0 0 0 0 0 0 .265
Cecchini 2B 4 0 1 1 0 1 4 .227
Harvey P 1 0 0 0 1 1 1 .065
Milone P 0 0 0 0 0 0 0 .111
Robles P 0 0 0 0 0 0 0 .000
Goeddel P 0 0 0 0 0 0 0 .000
Flexen P 0 0 0 0 0 0 0 .167
Evans PH-3B 2 0 1 0 0 1 0 .308
Totals 33 1 8 1 6 13 26 -

BATTING

TB: Aoki 3; Reynolds; Evans; Nimmo; Cecchini; Nido
RBI: Cecchini (7)
GIDP: Taijeron; Cecchini
Team LOB: 10

BASERUNNING

SB: Aoki (3, 3rd base off Straily/Telis); Reyes (22, 2nd base off Straily/Telis); Lagares (6, 2nd base off Straily/Telis)

FIELDING

DP: (Cecchini-Reyes-Smith)
 
Miami Marlins
BATTERS AB R H RBI BB SO LOB AVG
Gordon 2B 6 2 4 2 0 0 0 .308
Telis C 4 3 1 0 1 0 2 .214
Stanton RF 5 3 2 4 1 2 3 .279
Ozuna LF 5 1 4 2 0 0 1 .305
Bour 1B 4 1 2 1 0 0 2 .295
McGowan P 0 0 0 0 0 0 0 .000
Worley P 1 0 0 0 0 0 0 .190
Anderson 3B 4 1 1 2 1 0 4 .264
Suzuki CF 4 1 2 1 1 0 1 .265
Avilés SS 5 1 2 0 0 1 2 .247
Straily P 2 0 1 0 0 1 3 .057
Yelich PH 1 0 0 0 0 0 0 .285
Dietrich 1B 2 0 0 0 0 1 0 .241
Totals 43 13 19 12 4 5 18 -

BATTING

2B: Bour (18, Harvey)
3B: Gordon (8, Milone); Anderson (1, Robles)
HR: Stanton (55, 4th inning off Harvey, 2 on, 0 out); Ozuna (34, 7th inning off Rhame, 0 on, 0 out)
TB: Ozuna 7; Gordon 6; Stanton 5; Bour 3; Anderson 3; Suzuki 2; Avilés 2; Straily; Telis
RBI: Stanton 4 (117); Gordon 2 (30); Ozuna 2 (113); Anderson 2 (4); Suzuki (19); Bour (68)
GIDP: Anderson
Team LOB: 11

BASERUNNING

SB: Gordon (55, 2nd base off Harvey/d'Arnaud)

FIELDING

DP: 2 (Anderson-Gordon-Dietrich; Avilés-Gordon-Dietrich)
 
New York Mets
PITCHERS IP H R ER BB SO HR ERA
Harvey 4.0 12 7 7 2 2 1 6.59
Milone 0.1 1 2 2 1 0 0 7.74
Robles 0.1 4 3 3 0 0 0 5.12
Goeddel 0.1 0 0 0 0 0 0 3.90
Flexen 1.0 1 0 0 0 2 0 7.49
Rhame 1.0 1 1 1 1 1 1 13.50
Callahan 1.0 0 0 0 0 0 0 6.23
Totals 8.0 19 13 13 4 5 2 -

PITCHING

WP: Harvey (6)
HBP: Telis (by Harvey)
Pitches-Strikes: Harvey 76-47; Milone 11-6; Robles 18-14; Goeddel 1-1; Flexen 12-10; Rhame 16-9; Callahan 13-9
Ground Balls-Fly Balls: Harvey 10-5; Milone 1-0; Robles 2-0; Goeddel 1-0; Flexen 1-0; Rhame 1-1; Callahan 3-0
Batters Faced: Harvey 26; Milone 3; Robles 5; Goeddel 1; Flexen 4; Rhame 5; Callahan 4
Inherited Runners-Scored: Milone 2-2; Robles 2-2; Goeddel 1-0
 
Miami Marlins
PITCHERS IP H R ER BB SO HR ERA
Straily 5.0 3 1 1 4 8 0 4.17
McGowan 1.0 1 0 0 1 1 0 4.42
Worley 3.0 4 0 0 1 4 0 7.07
Totals 9.0 8 1 1 6 13 0 -

PITCHING

Pitches-Strikes: Straily 110-65; McGowan 19-11; Worley 56-30
Ground Balls-Fly Balls: Straily 4-1; McGowan 2-0; Worley 6-1
Batters Faced: Straily 22; McGowan 4; Worley 13
 

Comments are closed.