1 2 3 4 5 6 7 8 9 R H E
STL 1 0 4 0 2 1 0 0 1 9 11 0
CIN 0 0 0 0 2 0 0 0 0 2 6 0
 
St. Louis Cardinals
BATTERS AB R H RBI BB SO LOB AVG
Carpenter 1B 3 2 1 1 2 0 1 .239
Voit 1B 0 0 0 0 0 0 0 .248
Pham LF 5 2 3 2 0 0 1 .309
Fowler CF 4 1 1 2 1 1 3 .265
Bader CF 0 0 0 0 0 0 0 .257
DeJong SS 5 1 1 1 0 3 6 .283
Molina C 4 0 1 2 0 0 0 .276
Kelly C 1 1 1 0 0 0 0 .190
Wong 2B 4 0 0 0 0 0 2 .288
Garcia PH-2B 1 0 1 1 0 0 0 .251
Gyorko 3B 3 0 1 0 0 0 0 .268
Mejia PR-3B 1 1 0 0 1 0 0 .108
Piscotty RF 4 1 1 0 1 0 2 .243
Weaver P 3 0 0 0 0 2 2 .176
Duke P 0 0 0 0 0 0 0 .000
Oh P 0 0 0 0 0 0 0 .000
Grichuk PH 0 0 0 0 0 0 0 .238
Alcantara P 0 0 0 0 0 0 0 .000
Tuivailala P 0 0 0 0 0 0 0 .000
Totals 38 9 11 9 5 6 17 -

BATTING

2B: Pham 2 (21, Davis, Mella); Molina (26, Mella); Kelly (3, Chacin); Gyorko (21, Farrell); Piscotty (15, Davis)
HR: Carpenter (21, 1st inning off Davis, 0 on, 0 out); Fowler (18, 3rd inning off Davis, 1 on, 2 out); DeJong (24, 3rd inning off Davis, 0 on, 2 out)
TB: Pham 5; Fowler 4; Carpenter 4; DeJong 4; Molina 2; Gyorko 2; Piscotty 2; Kelly 2; Garcia
RBI: Molina 2 (80); Fowler 2 (59); Pham 2 (68); Carpenter (67); Garcia (19); DeJong (60)
Team LOB: 8
 
Cincinnati Reds
BATTERS AB R H RBI BB SO LOB AVG
Winker RF 4 0 1 1 0 0 0 .282
Cozart SS 4 0 0 0 0 2 1 .300
Votto 1B 4 0 1 0 0 1 0 .317
Gennett 2B 4 0 1 0 0 1 0 .298
Duvall LF 3 0 0 0 0 1 2 .246
McGuire P 0 0 0 0 0 0 0 .000
Chacin P 0 0 0 0 0 0 0 .000
Wallach PH 1 0 1 0 0 0 0 .125
Peraza CF 4 1 1 0 0 1 1 .257
Kivlehan 3B 3 1 1 1 0 1 0 .204
Barnhart C 3 0 0 0 0 2 1 .269
Davis P 1 0 0 0 0 1 0 .167
Mella P 0 0 0 0 0 0 0 .000
Schebler PH 1 0 0 0 0 0 0 .234
Farrell P 0 0 0 0 0 0 0 .000
Ervin LF 1 0 0 0 0 1 0 .293
Totals 33 2 6 2 0 11 5 -

BATTING

2B: Kivlehan (5, Weaver)
TB: Kivlehan 2; Votto; Gennett; Winker; Peraza; Wallach
RBI: Winker (13); Kivlehan (25)
Team LOB: 4
 
St. Louis Cardinals
PITCHERS IP H R ER BB SO HR ERA
Weaver W (7-1) 5.0 5 2 2 0 7 0 2.05
Duke 1.0 0 0 0 0 1 0 4.73
Oh 1.0 0 0 0 0 1 0 3.77
Alcantara 1.0 0 0 0 0 1 0 2.45
Tuivailala 1.0 1 0 0 0 1 0 2.72
Totals 9.0 6 2 2 0 11 0 -

PITCHING

Pitches-Strikes: Weaver 87-57; Duke 8-6; Oh 8-7; Alcantara 13-10; Tuivailala 15-10
Ground Balls-Fly Balls: Weaver 5-2; Duke 1-1; Oh 0-2; Alcantara 1-0; Tuivailala 0-2
Batters Faced: Weaver 20; Duke 3; Oh 3; Alcantara 3; Tuivailala 4
 
Cincinnati Reds
PITCHERS IP H R ER BB SO HR ERA
Davis L (1-3) 3.0 5 5 5 0 3 3 8.63
Mella 2.0 2 2 2 2 1 0 9.00
Farrell 1.0 2 1 1 2 1 0 3.86
McGuire 2.0 0 0 0 0 0 0 0.00
Chacin 1.0 2 1 1 1 1 0 10.50
Totals 9.0 11 9 9 5 6 3 -

PITCHING

HBP: Grichuk (by McGuire)
Pitches-Strikes: Davis 63-38; Mella 25-16; Farrell 30-16; McGuire 24-15; Chacin 20-12
Ground Balls-Fly Balls: Davis 4-4; Mella 1-0; Farrell 0-2; McGuire 2-4; Chacin 1-3
Batters Faced: Davis 14; Mella 10; Farrell 7; McGuire 7; Chacin 6
 

Comments are closed.