1 2 3 4 5 6 7 8 9 R H E
MIA 2 2 3 1 1 0 0 2 0 11 17 1
ARZ 3 4 0 0 0 5 0 1 X 13 15 0
 
Miami Marlins
BATTERS AB R H RBI BB SO LOB AVG
Gordon 2B 6 1 3 1 0 0 4 .310
Stanton RF 4 0 0 1 0 2 2 .277
Yelich CF 5 2 3 1 0 0 1 .285
Ozuna LF 4 3 2 3 1 2 2 .309
Bour 1B 5 1 1 3 0 2 1 .296
Steckenrider P 0 0 0 0 0 0 0 -
Nicolino P 0 0 0 0 0 0 0 .000
Realmuto C 5 1 3 0 0 1 0 .280
Dietrich 3B 4 1 2 0 1 2 1 .244
Rojas SS 4 1 1 1 1 0 3 .273
Conley P 0 0 0 0 0 0 0 .125
Guerra P 0 0 0 0 0 0 0 .000
a- Suzuki PH 1 0 0 0 0 0 1 .261
O'Grady P 0 0 0 0 0 0 0 .000
Tazawa P 1 0 0 0 0 0 0 .000
García P 0 0 0 0 0 0 0 -
McGowan P 0 0 0 0 0 0 0 .000
Chen P 0 0 0 0 0 0 0 .125
b- Telis PH-1B 2 1 2 0 0 0 0 .228
Totals 41 11 17 10 3 9 15 -
a-grounded into a fielder's choice for Guerra in 3rd. b-doubled for Wei-Yin in 8th.

BATTING

2B: Gordon (19, Greinke); Realmuto (30, Sherfy); Rojas (10, Greinke); Telis (5, Bradley)
HR: Ozuna 2 (36, 1st inning off Greinke, 1 on, 2 out, 4th inning off Greinke, 0 on, 2 out); Bour (24, 3rd inning off Greinke, 2 on, 0 out)
TB: Ozuna 8; Gordon 4; Realmuto 4; Bour 4; Yelich 3; Telis 3; Dietrich 2; Rojas 2
RBI: Ozuna 3 (118); Bour 3 (74); Stanton (121); Gordon (31); Yelich (79); Rojas (20)
2-Out RBI: Ozuna 3; Gordon
Runners left in scoring position, 2 out: Gordon 2; Stanton; Rojas
GIDP: Rojas
SF: Stanton
SAC: Conley
Team RISP: 5-for-13
Team LOB: 8

BASERUNNING

SB: Gordon (56, 2nd base off Bradley/Iannetta)

FIELDING

Errors: Rojas (10)
DP: (Rojas-Gordon-Bour)
 
Arizona Diamondbacks
BATTERS AB R H RBI BB SO LOB AVG
Peralta LF 5 2 2 1 0 0 1 .295
Pollock CF 5 0 0 0 0 1 3 .264
Goldschmidt 1B 3 3 2 0 2 1 0 .307
Martinez RF 4 3 3 2 1 0 1 .291
Iannetta C 4 2 3 8 1 0 0 .257
Drury 2B 4 0 0 0 0 2 2 .265
De La Rosa P 0 0 0 0 0 0 0 -
Sherfy P 0 0 0 0 0 0 0 -
Bradley P 0 0 0 0 0 0 0 .250
c- Fuentes PH 1 0 0 0 0 0 1 .236
Rodney P 0 0 0 0 0 0 0 -
Lamb 3B 4 0 1 0 1 1 0 .248
Marte SS 4 1 2 0 1 0 1 .265
Greinke P 1 1 1 1 0 0 0 .210
McFarland P 0 0 0 0 0 0 0 .200
Hoover P 0 0 0 0 0 0 0 -
d- Walker PH 1 1 1 1 0 0 0 .250
Descalso 2B 2 0 0 0 0 1 3 .238
Totals 38 13 15 13 6 6 12 -
c-flied out for Bradley in 8th. d-homered for Hoover in 6th.

BATTING

2B: Peralta (29, Chen); Goldschmidt (34, Conley); Martinez (11, Guerra); Marte (10, Conley); Greinke (4, Conley)
HR: Martinez (26, 8th inning off Steckenrider, 0 on, 1 out); Iannetta 2 (16, 1st inning off Conley, 2 on, 2 out, 6th inning off McGowan, 3 on, 1 out); Walker (1, 6th inning off García, 0 on, 0 out)
TB: Iannetta 9; Martinez 7; Walker 4; Goldschmidt 3; Marte 3; Peralta 3; Greinke 2; Lamb
RBI: Iannetta 8 (42); Martinez 2 (56); Greinke (4); Walker (1); Peralta (53)
2-Out RBI: Iannetta 4; Martinez
Game-winning RBI: Iannetta
Runners left in scoring position, 2 out: Descalso 2; Pollock; Drury; Peralta
GIDP: Martinez
SAC: Greinke
Team RISP: 7-for-11
Team LOB: 8

FIELDING

DP: (Marte-Drury-Goldschmidt)
 
Miami Marlins
PITCHERS IP H R ER BB SO HR ERA
Conley 1.2 6 7 7 1 0 1 5.74
Guerra 0.1 2 0 0 0 0 0 4.02
O'Grady 1.0 1 0 0 0 1 0 5.08
Tazawa 2.0 1 0 0 1 1 0 4.92
García 0.0 1 2 1 0 0 1 4.88
McGowan BS (2), L (8-2) 1.0 2 3 3 1 2 1 4.72
Chen 1.0 1 0 0 0 1 0 3.82
Steckenrider 0.2 1 1 1 3 1 1 2.32
Nicolino 0.1 0 0 0 0 0 0 5.28
Totals 8.0 15 13 12 6 6 4 -

PITCHING

Pitches-Strikes: Conley 36-19; Guerra 9-7; O'Grady 14-10; Tazawa 33-17; García 4-3; McGowan 32-15; Chen 13-6; Steckenrider 27-13; Nicolino 1-1
Ground Balls-Fly Balls: Conley 7-2; Guerra 2-0; O'Grady 1-1; Tazawa 1-3; García 1-1; McGowan 1-2; Chen 1-0; Steckenrider 0-2; Nicolino 0-0
Batters Faced: Conley 12; Guerra 3; O'Grady 4; Tazawa 7; García 2; McGowan 6; Chen 4; Steckenrider 6; Nicolino 1
Inherited Runners-Scored: Guerra 2-2; McGowan 1-1; Nicolino 3-0
 
Arizona Diamondbacks
PITCHERS IP H R ER BB SO HR ERA
Greinke 4.0 9 8 8 2 3 3 3.18
McFarland 1.0 3 1 1 0 0 0 5.50
Hoover W (2-1) 1.0 0 0 0 0 2 0 3.86
De La Rosa H (17) 0.1 0 0 0 0 0 0 4.38
Sherfy H (2) 0.2 1 0 0 0 1 0 0.00
Bradley H (25) 1.0 3 2 2 0 1 0 1.41
Rodney S (39) 1.0 1 0 0 1 2 0 4.42
Totals 9.0 17 11 11 3 9 3 -

PITCHING

WP: McFarland (2)
Pitches-Strikes: Greinke 89-54; McFarland 13-9; Hoover 14-9; De La Rosa 7-4; Sherfy 10-5; Bradley 22-17; Rodney 24-11
Ground Balls-Fly Balls: Greinke 4-8; McFarland 3-0; Hoover 0-1; De La Rosa 1-0; Sherfy 0-1; Bradley 2-1; Rodney 2-0
Batters Faced: Greinke 23; McFarland 5; Hoover 3; De La Rosa 1; Sherfy 3; Bradley 6; Rodney 5
Inherited Runners-Scored: Hoover 1-0
 

Comments are closed.