1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 9 | 1 |
TOR | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | X | 9 | 11 | 0 |

New York Yankees
BATTERS | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Gardner LF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
Headley DH | 4 | 2 | 1 | 0 | 1 | 1 | 1 | .277 |
Judge RF | 4 | 2 | 2 | 3 | 1 | 1 | 0 | .281 |
Gregorius SS | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .287 |
Castro 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .297 |
Ellsbury CF | 4 | 1 | 1 | 0 | 0 | 2 | 4 | .269 |
Frazier 3B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .212 |
Bird 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .171 |
Romine C | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .220 |
Totals | 35 | 5 | 9 | 5 | 4 | 8 | 12 | - |
BATTING
2B: Ellsbury (20, Stroman); Bird (6, Dermody); Romine (9, Stroman)
HR: Judge 2 (48, 6th inning off Stroman, 0 on, 0 out, 7th inning off Tepera, 1 on, 1 out)
TB: Judge 8; Ellsbury 2; Castro 2; Romine 2; Bird 2; Headley; Gregorius
RBI: Judge 3 (105); Gregorius (85); Bird (22)
2-Out RBI: Bird
Runners left in scoring position, 2 out: Romine 2; Headley; Frazier
GIDP: Romine
Team RISP: 2-for-8
Team LOB: 7
FIELDING
Outfield Assists: Gardner
Errors: Frazier (13)
DP: (Frazier-Castro-Bird)

Toronto Blue Jays
BATTERS | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Hernández LF | 4 | 2 | 1 | 1 | 1 | 2 | 2 | .266 |
Donaldson 3B | 5 | 1 | 1 | 1 | 0 | 1 | 2 | .261 |
Smoak 1B | 3 | 2 | 1 | 0 | 1 | 2 | 2 | .275 |
Bautista RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .203 |
Carrera RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
Morales DH | 4 | 1 | 1 | 2 | 1 | 2 | 2 | .248 |
Pillar CF | 3 | 1 | 1 | 0 | 0 | 0 | 3 | .256 |
Martin C | 4 | 0 | 2 | 3 | 0 | 1 | 3 | .226 |
Barney 2B | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .233 |
Goins SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | .230 |
Totals | 32 | 9 | 11 | 9 | 5 | 9 | 17 | - |
BATTING
2B: Smoak (28, García); Pillar (37, García); Martin 2 (12, Gallegos, Holder)
HR: Hernández (5, 1st inning off García, 0 on, 0 out)
TB: Martin 4; Hernández 4; Bautista 2; Smoak 2; Pillar 2; Goins 2; Morales; Donaldson
RBI: Martin 3 (35); Morales 2 (82); Bautista (62); Donaldson (72); Barney (24); Hernández (12)
2-Out RBI: Martin 3
Game-winning RBI: Hernández
Runners left in scoring position, 2 out: Morales; Martin; Smoak; Barney; Hernández
GIDP: Martin
SF: Barney
SAC: Barney
Team RISP: 4-for-13
Team LOB: 8
BASERUNNING
SB: Pillar (15, 3rd base off García/Romine)
FIELDING
DP: (Barney-Goins-Smoak)

New York Yankees
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
García L (1-3) | 2.1 | 4 | 5 | 5 | 3 | 4 | 1 | 4.70 |
Holder | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.43 |
Mitchell | 0.1 | 4 | 4 | 4 | 2 | 0 | 0 | 5.79 |
Heller | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.17 |
Gallegos | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.12 |
Betances | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.97 |
Totals | 8.0 | 11 | 9 | 9 | 5 | 9 | 1 | - |
PITCHING
WP: García (3); Mitchell (2)
HBP: Smoak (by Betances); Pillar (by Mitchell)
Pitches-Strikes: García 60-27; Holder 13-9; Mitchell 22-12; Heller 22-15; Gallegos 26-20; Betances 15-9
Ground Balls-Fly Balls: García 0-3; Holder 0-1; Mitchell 1-0; Heller 3-2; Gallegos 1-2; Betances 1-1
Batters Faced: García 14; Holder 3; Mitchell 7; Heller 6; Gallegos 7; Betances 4
Inherited Runners-Scored: Holder 3-3; Heller 2-0

Toronto Blue Jays
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Stroman W (13-8) | 5.2 | 5 | 3 | 3 | 4 | 2 | 1 | 3.06 |
Dermody | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.80 |
Tepera | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 3.66 |
Loup | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 3.83 |
Koehler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.72 |
Osuna | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.48 |
Totals | 9.0 | 9 | 5 | 5 | 4 | 8 | 2 | - |
PITCHING
Pitches-Strikes: Stroman 99-55; Dermody 3-1; Tepera 18-13; Loup 13-9; Koehler 14-11; Osuna 12-9
Ground Balls-Fly Balls: Stroman 15-3; Dermody 0-0; Tepera 3-1; Loup 1-0; Koehler 1-1; Osuna 0-0
Batters Faced: Stroman 25; Dermody 1; Tepera 4; Loup 3; Koehler 3; Osuna 3
Inherited Runners-Scored: Dermody 2-1; Tepera 2-0