1 2 3 4 5 6 7 8 9 R H E
CHC 0 0 0 1 0 0 2 2 0 5 10 0
MIL 0 0 0 0 0 0 0 0 0 0 3 0
 
Chicago Cubs
BATTERS AB R H RBI BB SO LOB AVG
Jay LF 4 2 2 0 0 1 0 .295
Bryant 3B 3 1 2 1 1 1 0 .294
Rizzo 1B 4 0 1 2 0 0 2 .278
Contreras C 4 1 2 0 0 0 0 .275
Zobrist 2B 4 1 2 2 0 1 2 .235
Báez 2B 0 0 0 0 0 0 0 .271
Russell SS 4 0 0 0 0 2 3 .243
Heyward RF 3 0 0 0 1 2 0 .259
Almora Jr. CF 4 0 1 0 0 1 1 .297
Quintana P 4 0 0 0 0 4 2 .091
Totals 34 5 10 5 2 12 10 -

BATTING

2B: Bryant (37, Anderson); Rizzo (32, Torres)
HR: Zobrist (11, 7th inning off Anderson, 1 on, 0 out)
TB: Zobrist 5; Bryant 3; Jay 2; Rizzo 2; Contreras 2; Almora Jr.
RBI: Zobrist 2 (49); Rizzo 2 (109); Bryant (72)
GIDP: Rizzo; Russell
Team LOB: 4

BASERUNNING

SB: Contreras (4, 2nd base off Anderson/Vogt)
CS: Rizzo (4, 3rd base by Hughes/Vogt)
 
Milwaukee Brewers
BATTERS AB R H RBI BB SO LOB AVG
Pérez 2B 4 0 1 0 0 0 0 .262
Drake P 0 0 0 0 0 0 0 .000
Santana RF 3 0 0 0 1 1 1 .277
Braun LF 4 0 1 0 0 1 1 .276
Shaw 3B 4 0 0 0 0 1 2 .274
Aguilar 1B 3 0 0 0 0 2 0 .264
Arcia SS 3 0 0 0 0 1 0 .270
Vogt C 3 0 0 0 0 0 0 .238
Broxton CF 3 0 1 0 0 1 0 .222
Anderson P 2 0 0 0 0 2 1 .143
Guerra P 0 0 0 0 0 0 0 .000
Wang P 0 0 0 0 0 0 0 .000
Torres P 0 0 0 0 0 0 0 .000
Hughes P 0 0 0 0 0 0 0 .000
Villar PH-2B 1 0 0 0 0 1 0 .241
Totals 30 0 3 0 1 10 5 -

BATTING

TB: Braun; Pérez; Broxton
Team LOB: 4

BASERUNNING

SB: Santana (15, 2nd base off Quintana/Contreras); Broxton (20, 2nd base off Quintana/Contreras)

FIELDING

DP: 2 (Shaw-Arcia-Aguilar; Arcia-Pérez-Aguilar)
 
Chicago Cubs
PITCHERS IP H R ER BB SO HR ERA
Quintana W (7-3) 9.0 3 0 0 1 10 0 3.50
Totals 9.0 3 0 0 1 10 0 -

PITCHING

Pitches-Strikes: Quintana 116-72
Ground Balls-Fly Balls: Quintana 8-9
Batters Faced: Quintana 31
 
Milwaukee Brewers
PITCHERS IP H R ER BB SO HR ERA
Anderson L (11-4) 6.1 7 3 3 1 8 1 2.81
Guerra 0.2 0 0 0 0 1 0 4.97
Wang 0.0 1 1 1 0 0 0 13.50
Torres 0.0 1 1 1 1 0 0 4.33
Hughes 1.0 0 0 0 0 0 0 3.12
Drake 1.0 1 0 0 0 3 0 4.53
Totals 9.0 10 5 5 2 12 1 -

PITCHING

Pitches-Strikes: Anderson 95-62; Guerra 11-9; Wang 1-1; Torres 9-3; Hughes 7-5; Drake 12-10
Ground Balls-Fly Balls: Anderson 5-7; Guerra 0-1; Wang 0-0; Torres 0-0; Hughes 2-0; Drake 1-0
Batters Faced: Anderson 25; Guerra 2; Wang 1; Torres 2; Hughes 2; Drake 4
Inherited Runners-Scored: Guerra 1-0; Torres 1-1; Hughes 1-0
 

Comments are closed.