1 2 3 4 5 6 7 8 9 R H E
MIN 2 0 2 0 0 0 0 3 1 8 17 0
CLE 2 0 2 0 0 1 1 0 0 6 11 0
 
Minnesota Twins
BATTERS AB R H RBI BB SO LOB AVG
Dozier 2B 5 3 3 3 0 1 2 .264
Mauer 1B 4 1 1 0 1 1 0 .308
Polanco SS 5 0 0 1 0 2 4 .257
E Rosario LF 5 1 4 3 0 1 0 .292
Escobar 3B 5 0 2 0 0 0 2 .252
Kepler RF 5 1 1 0 0 2 5 .244
Buxton CF 5 0 2 1 0 2 0 .255
Castro C 4 0 2 0 0 2 1 .236
Goodrum PR 0 1 0 0 0 0 0 .083
Gimenez C 1 0 0 0 0 0 1 .211
Grossman DH 4 0 2 0 0 0 0 .252
Granite PR-DH 0 1 0 0 0 0 0 .238
Totals 43 8 17 8 1 11 15 -

BATTING

2B: Dozier (28, Tomlin); Rosario 2 (33, Tomlin, Olson); Kepler (31, Breslow)
3B: Escobar (5, Tomlin)
HR: Dozier (33, 8th inning off Shaw, 2 on, 1 out); Rosario (27, 1st inning off Tomlin, 0 on, 2 out)
TB: Rosario 9; Dozier 7; Escobar 4; Castro 2; Grossman 2; Buxton 2; Kepler 2; Mauer
RBI: Dozier 3 (90); Rosario 3 (78); Buxton (51); Polanco (72)
GIDP: Kepler
Team LOB: 9

BASERUNNING

SB: Buxton (28, 2nd base off Clevinger/Pérez)
 
Cleveland Indians
BATTERS AB R H RBI BB SO LOB AVG
Lindor SS 4 1 1 1 0 1 1 .276
Jackson LF 5 1 1 0 0 2 2 .317
Ramírez 2B 4 2 1 0 1 0 0 .317
Encarnacion DH 4 1 3 4 0 1 0 .258
Bruce RF 4 0 2 1 0 1 0 .256
Santana 1B 4 0 1 0 0 0 2 .259
Kipnis CF 4 1 1 0 0 1 1 .233
Pérez C 2 0 0 0 1 0 2 .211
Díaz PH-3B 1 0 0 0 0 0 0 .269
Urshela 3B 3 0 1 0 0 0 1 .225
Mejia PH-C 1 0 0 0 0 0 0 .182
Totals 36 6 11 6 2 6 9 -

BATTING

2B: Ramírez (52, Colón)
HR: Encarnacion (38, 7th inning off Pressly, 0 on, 1 out)
TB: Encarnacion 6; Bruce 2; Ramírez 2; Santana; Jackson; Kipnis; Urshela; Lindor
RBI: Encarnacion 4 (103); Bruce (21); Lindor (88)
SF: Lindor
Team LOB: 6

FIELDING

DP: (Olson-Lindor-Santana)
 
Minnesota Twins
PITCHERS IP H R ER BB SO HR ERA
Colón 1.0 3 2 2 0 1 0 5.50
Duffey 1.1 4 2 2 1 1 0 5.14
Boshers 0.1 1 0 0 0 0 0 4.98
Gee 2.0 1 0 0 0 2 0 3.51
Moya 0.1 1 1 1 0 0 0 6.23
Busenitz 1.0 0 0 0 1 1 0 1.45
Pressly 0.1 1 1 1 0 0 1 4.80
Rogers W (7-3) 0.2 0 0 0 0 1 0 3.13
Hildenberger H 1.0 0 0 0 0 0 0 2.88
Belisle S (8) 1.0 0 0 0 0 0 0 4.10
Totals 9.0 11 6 6 2 6 1 -

PITCHING

WP: Duffey (4)
Pitches-Strikes: Colón 18-12; Duffey 38-25; Boshers 5-4; Gee 35-24; Moya 3-2; Busenitz 19-10; Pressly 6-4; Rogers 5-4; Hildenberger 10-7; Belisle 15-8
Ground Balls-Fly Balls: Colón 2-0; Duffey 4-1; Boshers 1-1; Gee 4-1; Moya 0-1; Busenitz 0-2; Pressly 0-1; Rogers 0-1; Hildenberger 2-0; Belisle 0-3
Batters Faced: Colón 6; Duffey 8; Boshers 2; Gee 7; Moya 2; Busenitz 4; Pressly 2; Rogers 2; Hildenberger 3; Belisle 3
Inherited Runners-Scored: Boshers 1-0; Gee 2-0; Moya 1-0; Busenitz 1-1
 
Cleveland Indians
PITCHERS IP H R ER BB SO HR ERA
Tomlin 3.2 8 4 4 0 3 1 5.11
Olson 1.1 1 0 0 1 0 0 0.00
Clevinger 1.0 1 0 0 0 2 0 3.10
Miller H 1.0 2 0 0 0 3 0 1.49
Shaw BS, L (4-6) 1.0 3 3 3 0 2 1 3.55
Breslow 0.2 1 1 1 0 1 0 4.89
McAllister 0.1 1 0 0 0 0 0 2.64
Totals 9.0 17 8 8 1 11 2 -

PITCHING

Pitches-Strikes: Tomlin 76-52; Olson 19-11; Clevinger 18-11; Miller 17-13; Shaw 21-15; Breslow 9-6; McAllister 5-4
Ground Balls-Fly Balls: Tomlin 4-5; Olson 3-0; Clevinger 0-1; Miller 2-0; Shaw 2-1; Breslow 0-0; McAllister 0-1
Batters Faced: Tomlin 19; Olson 5; Clevinger 4; Miller 5; Shaw 6; Breslow 3; McAllister 2
Inherited Runners-Scored: Olson 2-0; McAllister 1-1
 

Comments are closed.