1 2 3 4 5 6 7 8 9 R H E
MIN 0 0 0 0 0 0 0 0 2 2 5 1
CLE 1 0 0 1 1 1 0 0 X 4 9 0
 
Minnesota Twins
BATTERS AB R H RBI BB SO LOB AVG
Dozier 2B 3 1 1 0 1 1 0 .265
Mauer 1B 4 0 0 0 0 0 1 .305
Polanco SS 4 1 1 2 0 1 0 .257
E Rosario LF 4 0 0 0 0 3 0 .290
Buxton CF 4 0 1 0 0 2 0 .255
Kepler RF 4 0 1 0 0 1 1 .244
Escobar 3B 3 0 0 0 0 2 1 .252
Gimenez C 2 0 1 0 0 1 0 .214
Vargas PH 1 0 0 0 0 1 0 .262
Garver C 0 0 0 0 0 0 0 .200
Grossman DH 3 0 0 0 0 1 1 .250
Totals 32 2 5 2 1 13 4 -

BATTING

2B: Kepler (32, Salazar); Gimenez (9, Clevinger)
HR: Polanco (13, 9th inning off C Allen, 1 on, 1 out)
TB: Polanco 4; Gimenez 2; Kepler 2; Dozier; Buxton
RBI: Polanco 2 (74)
Team LOB: 4

FIELDING

DP: 2 (Dozier-Mauer; Dozier-Polanco-Mauer)
 
Cleveland Indians
BATTERS AB R H RBI BB SO LOB AVG
Lindor SS 4 0 1 0 1 0 3 .276
Jackson LF 3 1 1 0 1 0 2 .318
Ramírez 2B 5 1 1 0 0 0 4 .316
Encarnacion DH 2 1 2 1 2 0 0 .261
Santana 1B 4 0 3 0 0 0 1 .263
Bruce RF 4 0 0 0 0 2 6 .248
Díaz 3B 3 0 0 0 0 1 4 .264
Urshela 3B 0 0 0 0 0 0 0 .225
Chisenhall PH 1 0 0 0 0 1 2 .290
González 3B 0 0 0 0 0 0 0 .255
Kipnis CF 2 0 0 0 1 1 0 .231
G Allen CF 1 0 0 0 0 0 2 .219
Gomes C 3 1 1 2 0 1 0 .231
Totals 32 4 9 3 5 6 24 -

BATTING

2B: Lindor (42, Tonkin); Ramírez (53, Mejía)
HR: Gomes (14, 6th inning off Tonkin, 0 on, 1 out)
TB: Gomes 4; Santana 3; Encarnacion 2; Ramírez 2; Lindor 2; Jackson
RBI: Gomes 2 (56); Encarnacion (104)
GIDP: Jackson; Ramírez
Team LOB: 11
 
Minnesota Twins
PITCHERS IP H R ER BB SO HR ERA
Mejía L (4-7) 3.2 5 2 2 3 3 0 4.50
Pressly 1.0 1 1 0 1 0 0 4.72
Boshers 0.2 0 0 0 0 1 0 4.89
Tonkin 0.2 2 1 1 1 0 1 5.68
Moya 0.1 1 0 0 0 1 0 5.79
Curtiss 1.2 0 0 0 0 1 0 10.29
Totals 8.0 9 4 3 5 6 1 -

PITCHING

HBP: Jackson (by Curtiss); Gomes (by Mejía)
Pitches-Strikes: Mejía 69-37; Pressly 21-12; Boshers 10-5; Tonkin 30-16; Moya 16-11; Curtiss 24-17
Ground Balls-Fly Balls: Mejía 4-2; Pressly 1-1; Boshers 1-1; Tonkin 2-2; Moya 0-0; Curtiss 1-1
Batters Faced: Mejía 18; Pressly 5; Boshers 3; Tonkin 5; Moya 2; Curtiss 6
Inherited Runners-Scored: Pressly 3-0; Boshers 2-1; Moya 1-0; Curtiss 2-0
 
Cleveland Indians
PITCHERS IP H R ER BB SO HR ERA
Salazar 4.2 1 0 0 1 9 0 4.28
Clevinger W (12-5) 1.1 1 0 0 0 0 0 3.07
Miller 1.0 0 0 0 0 2 0 1.47
Smith 1.0 0 0 0 0 1 0 3.42
C Allen 1.0 3 2 2 0 1 1 3.05
Totals 9.0 5 2 2 1 13 1 -

PITCHING

WP: C Allen (8)
Pitches-Strikes: Salazar 64-48; Clevinger 21-12; Miller 14-10; Smith 13-9; C Allen 20-13
Ground Balls-Fly Balls: Salazar 2-1; Clevinger 3-0; Miller 0-0; Smith 0-2; C Allen 1-1
Batters Faced: Salazar 16; Clevinger 5; Miller 3; Smith 3; C Allen 6
 

Comments are closed.