1 2 3 4 5 6 7 8 9 R H E
TB 1 0 0 0 7 1 0 0 0 9 9 0
NYY 2 1 0 1 1 0 0 0 1 6 8 1
Tampa Bay 
Tampa Bay Rays
BATTERS AB R H RBI BB SO LOB AVG
Smith RF 5 1 2 0 0 2 1 .266
Dickerson DH 5 2 2 1 0 1 0 .278
Longoria 3B 5 0 0 0 0 2 1 .260
Duda 1B 0 1 0 0 3 0 0 .177
Plouffe PH-1B 2 1 1 1 0 0 0 .202
Ramos C 4 1 1 2 1 0 2 .263
Hechavarria SS 5 1 1 0 0 1 1 .249
Robertson 2B 2 1 0 0 1 0 0 .214
Puello LF 2 1 1 1 2 0 0 .200
Bourjos CF 4 0 1 2 0 0 3 .224
Totals 34 9 9 7 7 6 8 -

BATTING

3B: Bourjos (3, Holder)
HR: Dickerson (27, 1st inning off Gray, 0 on, 1 out); Plouffe (9, 6th inning off Shreve, 0 on, 2 out); Ramos (11, 5th inning off Gray, 1 on, 2 out)
TB: Dickerson 5; Plouffe 4; Ramos 4; Bourjos 3; Smith 2; Hechavarria; Puello
RBI: Bourjos 2 (14); Ramos 2 (34); Plouffe (18); Dickerson (62); Puello (3)
Team LOB: 6

FIELDING

DP: (Hechavarria-Robertson-Plouffe)
New York 
New York Yankees
BATTERS AB R H RBI BB SO LOB AVG
Gardner LF 2 2 1 1 2 0 1 .266
Judge RF 3 1 1 1 1 1 2 .284
Sánchez C 3 0 0 0 0 1 1 .278
Gregorius SS 4 0 0 0 0 1 1 .285
Castro 2B 3 0 1 1 1 1 0 .302
Bird 1B 3 1 1 1 0 2 3 .179
Holliday PH 1 0 0 0 0 0 0 .230
Austin 1B 0 0 0 0 0 0 0 .243
Headley DH 4 0 0 0 0 1 0 .274
Ellsbury CF 4 1 2 0 0 0 0 .266
T Frazier 3B 3 0 1 1 0 0 1 .212
Hicks PH 1 1 1 1 0 0 0 .271
Totals 31 6 8 6 4 7 9 -

BATTING

HR: Gardner (21, 1st inning off Faria, 0 on, 0 out); Judge (51, 1st inning off Faria, 0 on, 0 out); Bird (9, 4th inning off Hu, 0 on, 0 out); Hicks (15, 9th inning off Roe, 0 on, 1 out)
TB: Gardner 4; Hicks 4; Bird 4; Judge 4; Ellsbury 2; Castro; Frazier
RBI: Gardner (63); Castro (61); Frazier (76); Hicks (52); Bird (26); Judge (112)
GIDP: Sánchez
Team LOB: 5

FIELDING

DP: (Bird)
Tampa Bay 
Tampa Bay Rays
PITCHERS IP H R ER BB SO HR ERA
Faria 3.0 4 3 2 2 2 2 3.43
Hu 1.0 1 1 1 0 0 1 2.70
Hunter 1.0 1 1 1 1 2 0 2.34
Alvarado 1.0 1 0 0 0 1 0 3.64
Romo 1.0 0 0 0 1 1 0 1.47
Jennings 1.0 0 0 0 0 1 0 3.50
Roe 0.1 1 1 0 0 0 1 0.00
Totals 8.1 8 6 4 4 7 4 -

PITCHING

HBP: Sánchez (by Hunter)
Pitches-Strikes: Faria 58-32; Hu 15-8; Hunter 23-15; Alvarado 17-12; Romo 17-9; Jennings 15-10; Roe 3-2
Ground Balls-Fly Balls: Faria 3-5; Hu 1-2; Hunter 2-0; Alvarado 2-1; Romo 1-0; Jennings 2-0; Roe 1-0
Batters Faced: Faria 14; Hu 4; Hunter 6; Alvarado 4; Romo 3; Jennings 3; Roe 2
New York 
New York Yankees
PITCHERS IP H R ER BB SO HR ERA
Gray 4.2 6 6 6 5 2 2 3.55
Holder 0.0 2 2 2 0 0 0 3.89
Shreve 1.0 1 1 1 1 2 1 3.77
Heller 2.1 0 0 0 1 2 0 0.90
Gallegos 1.0 0 0 0 0 0 0 4.87
Totals 9.0 9 9 9 7 6 3 -

PITCHING

WP: Gray (11)
HBP: Robertson (by Holder)
Pitches-Strikes: Gray 86-48; Holder 6-4; Shreve 28-16; Heller 32-18; Gallegos 12-8
Ground Balls-Fly Balls: Gray 5-5; Holder 0-1; Shreve 0-2; Heller 2-1; Gallegos 2-1
Batters Faced: Gray 24; Holder 3; Shreve 5; Heller 7; Gallegos 3
Inherited Runners-Scored: Holder 1-1; Shreve 1-0; Heller 1-0
 

Comments are closed.