1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
KC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 | 9 | 0 |

Arizona Diamondbacks
BATTERS | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Peralta LF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .291 |
Iannetta C | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .254 |
a- Vargas PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Murphy C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Goldschmidt 1B | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .300 |
Martinez RF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .305 |
Lamb 3B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .250 |
Pollock CF | 3 | 0 | 2 | 0 | 1 | 1 | 2 | .267 |
Descalso 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .233 |
Drury DH | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .267 |
Marte SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .259 |
Totals | 31 | 1 | 6 | 1 | 4 | 11 | 15 | - |
a-ran for Iannetta in 8th.
BATTING
2B: Iannetta (19, Kennedy); Martinez (13, Moylan)
HR: Lamb (30, 2nd inning off Kennedy, 0 on, 0 out)
TB: Lamb 4; Iannetta 2; Martinez 2; Pollock 2; Drury
RBI: Lamb (104)
Runners left in scoring position, 2 out: Martinez; Pollock
GIDP: Martinez
Team RISP: 0-for-3
Team LOB: 7
BASERUNNING
CS: Peralta (4, 2nd base by Kennedy/Butera)
FIELDING
DP: 3 (Iannetta-Descalso; Greinke-Descalso-Goldschmidt; Marte-Descalso-Goldschmidt)

Kansas City Royals
BATTERS | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Merrifield 2B | 4 | 1 | 2 | 1 | 0 | 0 | 3 | .289 |
Cain CF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .300 |
Cabrera RF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .287 |
Orlando RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 |
Hosmer 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .317 |
Moustakas 3B | 4 | 0 | 3 | 0 | 0 | 1 | 0 | .274 |
Moss DH | 3 | 0 | 1 | 0 | 1 | 2 | 3 | .210 |
Escobar SS | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .249 |
Gordon LF | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .210 |
Butera C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .231 |
b- Gore PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gallagher C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 30 | 2 | 9 | 2 | 4 | 7 | 19 | - |
b-ran for Butera in 7th.
BATTING
2B: Cabrera (30, Greinke)
HR: Merrifield (19, 3rd inning off Greinke, 0 on, 0 out)
TB: Merrifield 5; Moustakas 3; Cabrera 2; Moss; Cain; Hosmer
RBI: Hosmer (93); Merrifield (78)
2-Out RBI: Hosmer
Game-winning RBI: Merrifield
Runners left in scoring position, 2 out: Cabrera 2; Moss; Gordon
GIDP: Cabrera; Escobar
Team RISP: 1-for-8
Team LOB: 8
BASERUNNING
CS: Merrifield (7, 2nd base by Greinke/Iannetta)
FIELDING
DP: 2 (Butera-Merrifield; Moustakas-Merrifield-Hosmer)

Arizona Diamondbacks
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Greinke L (17-7) | 4.0 | 6 | 2 | 2 | 2 | 4 | 1 | 3.20 |
Hernández | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.91 |
Corbin | 2.2 | 2 | 0 | 0 | 2 | 2 | 0 | 4.03 |
Rodney | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.31 |
Totals | 8.0 | 9 | 2 | 2 | 4 | 7 | 1 | - |
PITCHING
Pitches-Strikes: Greinke 75-44; Hernández 11-7; Corbin 41-23; Rodney 8-6
Ground Balls-Fly Balls: Greinke 8-2; Hernández 1-2; Corbin 4-1; Rodney 1-0
Batters Faced: Greinke 18; Hernández 3; Corbin 11; Rodney 2
Inherited Runners-Scored: Hernández 2-0

Kansas City Royals
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kennedy W (5-13) | 5.0 | 4 | 1 | 1 | 1 | 7 | 1 | 5.38 |
Moylan H (23) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.51 |
Alexander H (9) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.48 |
Herrera H (4) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.25 |
Soria H (19) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.60 |
Minor S (5) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.58 |
Totals | 9.0 | 6 | 1 | 1 | 4 | 11 | 1 | - |
PITCHING
Pitches-Strikes: Kennedy 86-53; Moylan 10-6; Alexander 11-4; Herrera 11-9; Soria 17-9; Minor 15-9
Ground Balls-Fly Balls: Kennedy 0-5; Moylan 1-0; Alexander 0-0; Herrera 2-2; Soria 1-0; Minor 0-1
Batters Faced: Kennedy 19; Moylan 3; Alexander 2; Herrera 4; Soria 3; Minor 4
Inherited Runners-Scored: Alexander 1-0