1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 1 |
BOS | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |

Houston Astros
BATTERS | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Altuve 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
Moran 1B-SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .364 |
Kemp CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | .216 |
Gurriel 1B-2B | 3 | 0 | 2 | 1 | 0 | 1 | 0 | .299 |
Beltrán DH | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .231 |
a- Bregman PR-DH | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .284 |
White LF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .279 |
González SS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .303 |
Stassi 1B | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .167 |
Davis 3B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .226 |
Centeno C | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .231 |
Fisher RF | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .212 |
Totals | 33 | 4 | 8 | 4 | 4 | 11 | 13 | - |
a-ran for Beltrán in 4th.
BATTING
2B: Gurriel 2 (43, Velázquez, Workman)
TB: Gurriel 4; Centeno 2; Beltrán; Moran; Davis; Kemp
RBI: Centeno (4); Moran (3); Kemp (4); Gurriel (75)
Game-winning RBI: Gurriel
Runners left in scoring position, 2 out: Beltrán; Davis; Kemp; Bregman; White
SF: Gurriel
Team RISP: 3-for-10
Team LOB: 7
BASERUNNING
SB: Kemp (1, 2nd base off Barnes/Leon)
FIELDING
Errors: Moran (1)
DP: (González-Gurriel-Moran)
PB: Centeno (6)

Boston Red Sox
BATTERS | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Davis LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .235 |
Holt 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .200 |
Vázquez DH | 4 | 1 | 1 | 0 | 0 | 2 | 3 | .290 |
Devers 3B | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .284 |
Young RF | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .235 |
Bradley Jr. CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .245 |
Travis 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
Leon C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .225 |
b- Swihart PR-C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Marrero SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .211 |
Totals | 33 | 3 | 7 | 2 | 1 | 12 | 10 | - |
b-ran for Leon in 7th.
BATTING
2B: Holt (6, McHugh); Devers (14, McHugh)
TB: Holt 3; Devers 2; Young; Davis; Leon; Vázquez
RBI: Devers 2 (30)
Runners left in scoring position, 2 out: Young; Leon
GIDP: Travis
Team RISP: 3-for-6
Team LOB: 5
FIELDING
Outfield Assists: Young
Errors: Davis (1)
DP: (Young-Marrero)

Houston Astros
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
McHugh W (5-2) | 6.0 | 5 | 3 | 3 | 1 | 8 | 0 | 3.55 |
Harris H (21) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.98 |
Guduan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.88 |
Martes H (1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.80 |
Clippard S (5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.77 |
Totals | 9.0 | 7 | 3 | 3 | 1 | 12 | 0 | - |
PITCHING
HBP: Holt (by McHugh)
Pitches-Strikes: McHugh 88-64; Harris 9-6; Guduan 5-4; Martes 15-8; Clippard 12-9
Ground Balls-Fly Balls: McHugh 5-5; Harris 2-1; Guduan 1-0; Martes 1-0; Clippard 1-1
Batters Faced: McHugh 24; Harris 4; Guduan 1; Martes 3; Clippard 3
Inherited Runners-Scored: Martes 1-0

Boston Red Sox
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Velázquez | 4.0 | 3 | 0 | 0 | 2 | 4 | 0 | 2.92 |
Scott | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.79 |
Workman H (4) | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 3.18 |
Abad BS (1), L (2-1) | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 3.30 |
Barnes | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 3.88 |
Kelly | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.79 |
Totals | 9.0 | 8 | 4 | 4 | 4 | 11 | 0 | - |
PITCHING
WP: Barnes (3)
Pitches-Strikes: Velázquez 63-40; Scott 15-9; Workman 14-8; Abad 11-7; Barnes 25-15; Kelly 16-10
Ground Balls-Fly Balls: Velázquez 2-5; Scott 2-1; Workman 2-1; Abad 2-0; Barnes 0-1; Kelly 0-1
Batters Faced: Velázquez 16; Scott 4; Workman 5; Abad 4; Barnes 5; Kelly 4
Inherited Runners-Scored: Abad 2-2; Barnes 2-1