1 2 3 4 5 6 7 8 9 R H E
CIN 0 0 0 1 1 1 0 0 0 3 10 2
CHC 0 0 0 0 0 0 0 0 1 1 3 0
 
Cincinnati Reds
BATTERS AB R H RBI BB SO LOB AVG
Hamilton CF 4 0 0 0 1 0 1 .247
Cozart SS 3 0 0 0 0 2 1 .297
Vincej SS 1 0 0 0 0 1 0 .111
Votto 1B 4 1 2 0 0 0 0 .320
a- Schebler PR-RF 0 0 0 0 0 0 0 .233
Duvall LF-1B 4 1 2 1 0 2 1 .249
Suárez 3B 4 0 2 0 0 0 2 .260
Gennett 2B 4 0 1 1 0 1 3 .295
Ervin RF-LF 4 1 1 0 0 0 3 .259
Barnhart C 2 0 1 0 0 0 0 .270
b- Wallach PH-C 2 0 0 0 0 2 2 .091
McGuire P 2 0 0 1 0 1 1 .000
Farrell P 0 0 0 0 0 0 0 -
c- Kivlehan PH 1 0 0 0 0 0 0 .208
Peralta P 0 0 0 0 0 0 0 -
Shackelford P 0 0 0 0 0 0 0 .333
d- Winker PH 1 0 1 0 0 0 0 .298
Iglesias P 0 0 0 0 0 0 0 1.000
Totals 36 3 10 3 1 9 14 -
a-ran for Votto in 8th. b-struck out for Barnhart in 6th. c-grounded out for Farrell in 7th. d-singled for Shackelford in 9th.

BATTING

2B: Votto 2 (34, Lackey, Peña); Duvall 2 (37, Lackey, Zastryzny); Barnhart (24, Zastryzny)
TB: Votto 4; Duvall 4; Suárez 2; Barnhart 2; Gennett; Winker; Ervin
RBI: Gennett (97); Duvall (99); McGuire (1)
Game-winning RBI: Duvall
Runners left in scoring position, 2 out: Gennett 2; Cozart; Wallach
Team RISP: 3-for-13
Team LOB: 7

BASERUNNING

CS: Winker (1, 3rd base by Maples/Caratini)

FIELDING

Errors: Suárez 2 (9)
 
Chicago Cubs
BATTERS AB R H RBI BB SO LOB AVG
Rizzo 1B 1 0 0 0 0 0 0 .273
Davis 1B 3 0 0 0 0 0 2 .231
Bryant 3B 2 0 0 0 0 1 2 .295
Almora Jr. RF-CF 2 1 1 1 0 0 0 .298
Jay CF-LF 2 0 0 0 0 0 0 .296
Freeman SS 2 0 0 0 0 0 0 .133
Zobrist LF-RF-LF-RF 4 0 0 0 0 1 0 .232
Russell SS 2 0 0 0 0 1 0 .239
Zastryzny P 0 0 0 0 0 0 0 .333
Peña P 1 0 0 0 0 1 0 .000
Maples P 0 0 0 0 0 0 0 -
Avila C 2 0 0 0 0 0 0 .239
Schwarber LF 1 0 0 0 0 0 0 .211
Heyward RF-CF 2 0 1 0 0 0 0 .259
Caratini C 1 0 0 0 0 1 0 .254
Báez 2B 1 0 1 0 0 0 0 .273
La Stella 2B 2 0 0 0 0 1 1 .288
Montgomery P 1 0 0 0 0 0 0 .185
Lackey P 0 0 0 0 0 0 0 .132
Happ 3B 2 0 0 0 0 1 1 .253
Totals 31 1 3 1 0 7 6 -

BATTING

HR: Almora Jr. (8, 9th inning off Iglesias, 0 on, 1 out)
TB: Almora Jr. 4; Heyward; Báez
RBI: Almora Jr. (46)
Runners left in scoring position, 2 out: Bryant
Team RISP: 0-for-2
Team LOB: 3
 
Cincinnati Reds
PITCHERS IP H R ER BB SO HR ERA
McGuire W (1-1) 5.0 2 0 0 0 2 0 2.63
Farrell H (1) 1.0 0 0 0 0 0 0 2.61
Peralta H (16) 1.0 0 0 0 0 2 0 3.76
Shackelford H (3) 1.0 0 0 0 0 3 0 4.70
Iglesias S (28) 1.0 1 1 1 0 0 1 2.49
Totals 9.0 3 1 1 0 7 1 -

PITCHING

Pitches-Strikes: McGuire 66-46; Farrell 12-7; Peralta 12-8; Shackelford 17-12; Iglesias 5-4
Ground Balls-Fly Balls: McGuire 4-7; Farrell 2-1; Peralta 1-0; Shackelford 0-0; Iglesias 3-1
Batters Faced: McGuire 18; Farrell 3; Peralta 3; Shackelford 3; Iglesias 4
 
Chicago Cubs
PITCHERS IP H R ER BB SO HR ERA
Montgomery 3.0 1 0 0 0 2 0 3.38
Lackey L (12-12) 1.0 2 1 1 0 1 0 4.59
Zastryzny 2.0 5 2 2 0 2 0 8.31
Peña 2.0 1 0 0 0 3 0 5.24
Maples 1.0 1 0 0 1 1 0 10.13
Totals 9.0 10 3 3 1 9 0 -

PITCHING

Balk: Lackey (2)
Pitches-Strikes: Montgomery 37-24; Lackey 21-12; Zastryzny 42-25; Peña 27-18; Maples 14-7
Ground Balls-Fly Balls: Montgomery 5-2; Lackey 2-1; Zastryzny 4-2; Peña 1-3; Maples 1-1
Batters Faced: Montgomery 10; Lackey 5; Zastryzny 11; Peña 7; Maples 4
 

Comments are closed.