Cleveland Indians (0-1)

Thursday, March 29 Safeco Field
1
2
Final@

GAME LEADERS

Indians
Mariners

PITCHING

L: Kluber

(0-1) 2.25 era

W: Hernandez

(1-0) 0.00 era

S: Diaz

(1)

H: Rzepczynski

(1)

H: Nicasio

(1)

H: Vincent

(1)

H: Altavilla

(1)

HR

Cruz

1(1)
FINAL 1 2 3 4 5 6 7 8 9 R H E
Indians
0
0
0
0
0
0
1
0
0
1
5
0
Mariners
2
0
0
0
0
0
0
0
X
2
6
1
BATTING
CLEVELAND INDIANS
PLAYER AB R H RBI BB SO AVG
Francisco Lindor (SS) 4 0 0 0 0 0 .000
Jason Kipnis (2B) 3 0 1 0 1 1 .333
Jose Ramirez (3B) 4 0 0 0 0 0 .000
Yonder Alonso (1B) 4 0 0 0 0 2 .000
Edwin Encarnacion (DH) 2 0 1 0 0 0 .500
a Rajai Davis (PR) 0 0 0 0 0 0 .000
Lonnie Chisenhall (RF) 3 1 1 0 0 0 .333
Yan Gomes (C) 3 0 1 1 1 1 .333
Tyler Naquin (LF) 4 0 1 0 0 2 .250
Bradley Zimmer (CF) 3 0 0 0 0 2 .000
TEAM 30 1 5 1 2 8 -
  • a ran for Edwin Encarnacion in the 9th

Individual Batting:

  • Doubles: Lonnie Chisenhall 1 (1)
  • Hit By Pitch: Lonnie Chisenhall 1, Edwin Encarnacion 1

Base Running:

  • Stolen Bases: Lonnie Chisenhall 1 (1), Rajai Davis 1 (1)
SEATTLE MARINERS
PLAYER AB R H RBI BB SO AVG
Dee Gordon (CF) 3 0 1 0 1 1 .333
Jean Segura (SS) 4 0 0 0 0 0 .000
Robinson Cano (2B) 3 1 1 0 0 1 .333
Nelson Cruz (DH) 3 1 1 2 0 0 .333
Kyle Seager (3B) 3 0 0 0 0 2 .000
Mitch Haniger (RF) 3 0 3 0 0 0 1.000
Ryon Healy (1B) 3 0 0 0 0 1 .000
Mike Marjama (C) 3 0 0 0 0 1 .000
Mike Zunino (C) 0 0 0 0 0 0 .000
Ichiro Suzuki (LF) 2 0 0 0 0 1 .000
Guillermo Heredia (LF) 1 0 0 0 0 1 .000
TEAM 28 2 6 2 1 8 -

Individual Batting:

  • Doubles: Mitch Haniger 1 (1)
  • Home Runs: Nelson Cruz 1 (1)

Fielding:

  • Errors: Mike Marjama 1 (1)
PITCHING
CLEVELAND INDIANS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Corey Kluber (L, 0-1) 8.0 6 2 2 1 8 91 66 2.25
TEAM 8.0 6 2 2 1 8 91 66 -
SEATTLE MARINERS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Felix Hernandez (W, 1-0) 5.1 2 0 0 2 4 83 49 0.00
Dan Altavilla (H, 1) 0.2 0 0 0 0 0 3 3 0.00
Marc Rzepczynski (H, 1) 0.1 0 0 0 0 0 1 1 0.00
Nick Vincent (H, 1) 0.2 3 1 1 0 0 13 9 13.50
Juan Nicasio (H, 1) 1.0 0 0 0 0 1 17 10 0.00
Edwin Diaz (S, 1) 1.0 0 0 0 0 3 20 13 0.00
TEAM 9.0 5 1 1 2 8 137 85 -
 

Comments are closed.