@
Final
1 2 3 4 5 6 7 8 9 R H E
WSH 2 0 0 0 0 1 2 0 1 6 8 0
CIN 0 0 0 0 0 1 0 2 2 5 7 0
PITCHING
L: Romano(0-1) 4.50 era
W: Gonzalez(1-0) 1.50 era
S: Doolittle(2)
H: Madson(2)
HR
Harper2(2)
Eaton1(2)
Gosselin1(1)
Rendon1(1)
SCORING SUMMARY WSH CIN
Top 1st Anthony Rendon homers to left. Adam Eaton scores.
Top 6th Bryce Harper homers to center.
Bot 6th Adam Duvall doubles to center. Eugenio Suarez scores.
Top 7th Adam Eaton homers to right. Wilmer Difo scores.
Bot 8th Billy Hamilton doubles to left. Phil Gosselin scores.
Bot 8th Adam Duvall grounds into a double play, third to second to first. Billy Hamilton scores. Eugenio Suarez to third. Joey Votto out at second.
Top 9th Bryce Harper homers to center.
Bot 9th Phil Gosselin homers to center. Scott Schebler scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
B. Hamilton (CF) 5 1 1 1 0 2 .111
E. Suarez (3B) 2 1 0 0 2 1 .182
J. Votto (1B) 3 0 1 0 0 0 .273
A. Duvall (LF) 4 0 1 1 0 1 .222
S. Gennett (2B) 4 0 1 0 0 1 .538
R. Iglesias 0 0 0 0 0 0 .000
D. Mesoraco (C) 4 0 1 0 0 1 .200
S. Schebler (RF) 3 1 1 0 0 0 .333
J. Peraza (SS) 4 0 0 0 0 0 .000
S. Romano 2 0 0 0 0 2 .000
Y. Gallardo 0 0 0 0 0 0 .000
W. Peralta 0 0 0 0 0 0 .000
P. Gosselin (PH) 1 2 1 2 1 0 .500
TEAM 32 5 - 4 3 8 -
PITCHERS IP H R ER BB SO ERA
S. Romano 6.0 4 3 3 4 2 4.50
Y. Gallardo 1.0 3 2 2 1 1 18.00
W. Peralta 1.0 0 0 0 1 1 0.00
R. Iglesias 1.0 1 1 1 0 2 9.00
TEAM 9.0 8 6 6 6 6
HITTERS AB R H RBI BB SO AVG
A. Eaton (LF) 5 2 2 2 0 0 .615
S. Solis 0 0 0 0 0 0 .000
R. Madson 0 0 0 0 0 0 .000
S. Doolittle 0 0 0 0 0 0 .000
A. Rendon (3B) 5 1 1 2 0 0 .231
B. Harper (RF) 4 2 2 2 1 0 .400
R. Zimmerman (1B) 4 0 1 0 1 1 .125
T. Turner (SS) 4 0 1 0 1 1 .273
M. Taylor (CF) 3 0 0 0 1 2 .125
M. Montero (C) 3 0 0 0 1 0 .000
G. Gonzalez 3 0 0 0 0 2 .000
M. Grace 0 0 0 0 0 0 .000
B. Goodwin (PH) 0 0 0 0 0 0 .333
W. Difo (2B) 3 1 1 0 1 0 .333
TEAM 34 6 8 6 6 6 -
 
PITCHERS IP H R ER BB SO ERA
G. Gonzalez 6.0 5 1 1 1 7 1.50
M. Grace 1.0 0 0 0 0 0 9.00
S. Solis - 1 2 2 2 0 27.00
R. Madson 1.0 0 0 0 0 0 0.00
S. Doolittle 1.0 1 2 2 0 1 9.00
TEAM 9.0 7 5 5 3 8
 

Comments are closed.