@
Final
1 2 3 4 5 6 7 8 9 R H E
COL 0 0 2 1 0 0 0 0 1 4 6 0
SD 0 1 0 1 0 3 3 0 X 8 8 0
PITCHING
L: Freeland(0-1) 6.75 era
W: Ross(1-0) 4.50 era
S: Hand(1)
H: Stammen(2)
B: Oberg(1)
HR
Villanueva3(3)
SCORING SUMMARY COL SD
Bot 2nd Christian Villanueva homers to left.
Top 3rd Nolan Arenado doubles to left. Kyle Freeland scores. Charlie Blackmon scores. DJ LeMahieu out at home, left to shortstop to catcher. Nolan Arenado to third.
Top 4th Chris Iannetta singles to left. Gerardo Parra scores. Trevor Story out at third, left to third.
Bot 4th Christian Villanueva homers to left.
Bot 6th Freddy Galvis singles to right. Jose Pirela scores. Hunter Renfroe scores. Christian Villanueva to third.
Bot 6th Carlos Asuaje on a fielder's choice fielded by Scott Oberg, reaches first. Christian Villanueva scores. Freddy Galvis to second.
Bot 7th Christian Villanueva homers to left. Jose Pirela scores. Hunter Renfroe scores.
Top 9th Chris Iannetta singles to center. Gerardo Parra scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
C. Blackmon (CF) 3 1 0 0 1 0 .316
D. LeMahieu (2B) 2 0 0 0 2 0 .250
N. Arenado (3B) 4 0 1 2 0 1 .263
C. Gonzalez (RF) 4 0 0 0 0 2 .238
G. Parra (LF) 3 2 1 0 1 0 .211
T. Story (SS) 4 0 1 0 0 0 .150
C. Iannetta (C) 4 0 2 2 0 0 .467
R. McMahon (1B) 3 0 0 0 1 1 .000
K. Freeland 2 1 1 0 0 0 .500
S. Oberg 0 0 0 0 0 0 .000
M. Tauchman (PH) 1 0 0 0 0 0 .000
A. Senzatela 0 0 0 0 0 0 .000
M. Dunn 0 0 0 0 0 0 .000
P. Valaika (PH) 1 0 0 0 0 1 .000
TEAM 31 4 6 4 5 5 -
PITCHERS IP H R ER BB SO ERA
K. Freeland 5.1 5 4 4 2 6 6.75
S. Oberg 0.2 1 1 1 0 0 6.75
A. Senzatela 1.0 2 3 3 1 1 12.27
M. Dunn 1.0 0 0 0 1 0 9.00
TEAM 8.0 8 8 8 4 7  
HITTERS AB R H RBI BB SO AVG
M. Margot (CF) 4 0 0 0 0 1 .100
J. Pirela (LF) 4 2 2 0 0 0 .304
K. Makita 0 0 0 0 0 0 .000
B. Hand 0 0 0 0 0 0 .000
E. Hosmer (1B) 3 0 0 0 1 2 .316
H. Renfroe (RF) 3 2 1 0 1 1 .222
C. Villanueva (3B) 3 4 3 5 0 0 .429
F. Galvis (SS) 4 0 1 2 0 1 .333
C. Asuaje (2B) 3 0 0 1 1 1 .222
A. Ellis (C) 3 0 1 0 1 0 .167
T. Ross 2 0 0 0 0 1 .000
C. Spangenberg (PH) 1 0 0 0 0 0 .250
C. Stammen 0 0 0 0 0 0 .000
K. Yates 0 0 0 0 0 0 .000
M. Szczur (PH) 1 0 0 0 0 0 .333
TEAM 31 8 - 8 4 7 -
 
PITCHERS IP H R ER BB SO ERA
T. Ross 6.0 5 3 3 3 2 4.50
C. Stammen 1.0 0 0 0 0 0 0.00
K. Yates 1.0 0 0 0 0 1 0.00
K. Makita 0.2 1 1 1 2 1 4.50
B. Hand 0.1 0 0 0 0 1 5.40
TEAM 9.0 6 4 4 5 5
 

Comments are closed.