3
0
Final@

GAME LEADERS

Cubs
Brewers

PITCHING

W: Quintana

(1-1) 4.50 era

S: Morrow

(2)

H: Wilson

(1)

H: Edwards Jr.

(2)

L: Anderson

(0-1) 3.38 era

HR

Zobrist

1(1)
FINAL 1 2 3 4 5 6 7 8 9 R H E
Cubs
0
0
0
1
1
0
1
0
0
3
7
0
Brewers
0
0
0
0
0
0
0
0
0
0
3
1
BATTING
CHICAGO CUBS
PLAYER AB R H RBI BB SO AVG
Albert Almora Jr. (CF) 3 0 1 1 1 1 .190
Kris Bryant (3B) 4 0 0 0 0 1 .324
Ben Zobrist (2B) 4 1 2 1 0 0 .360
Willson Contreras (C) 3 0 2 0 0 0 .286
Kyle Schwarber (LF) 4 0 0 0 0 1 .172
Carl Edwards Jr. (P) 0 0 0 0 0 0 .000
Brandon Morrow (P) 0 0 0 0 0 0 .000
Addison Russell (SS) 4 0 0 0 0 1 .267
Victor Caratini (1B) 4 1 1 0 0 2 .211
Jason Heyward (RF) 3 1 1 0 1 0 .222
Jose Quintana (P) 1 0 0 0 0 1 .000
a Tommy La Stella (PH) 1 0 1 1 0 0 .333
Justin Wilson (P) 0 0 0 0 0 0 .000
Javier Baez (2B) 1 0 0 0 0 1 .148
TEAM 32 3 8 3 2 8 -
  • a reached base on error for Jose Quintana in the 7th

Individual Batting:

  • Doubles: Willson Contreras 1 (3), Albert Almora Jr. 1 (1)
  • Triples: Willson Contreras 1 (1)
  • Home Runs: Ben Zobrist 1 (1)
  • Sacrifice Bunts: Jose Quintana 1
  • Hit By Pitch: Willson Contreras 1

Pitching:

  • Wild Pitches: Jose Quintana 1
MILWAUKEE BREWERS
PLAYER AB R H RBI BB SO AVG
Lorenzo Cain (CF) 4 0 2 0 0 1 .293
Domingo Santana (RF) 3 0 0 0 1 1 .250
Ryan Braun (LF) 4 0 0 0 0 1 .156
Jesus Aguilar (1B) 3 0 0 0 1 1 .364
Hernan Perez (3B) 3 0 0 0 0 1 .083
Manny Pina (C) 3 0 0 0 0 2 .185
Jonathan Villar (2B) 3 0 1 0 0 1 .294
Adrian Houser (P) 0 0 0 0 0 0 .000
Orlando Arcia (SS) 3 0 0 0 0 0 .133
Chase Anderson (P) 1 0 0 0 0 1 .250
a Eric Sogard (PH) 1 0 0 0 0 0 .071
Taylor Williams (P) 0 0 0 0 0 0 .000
Travis Shaw (3B) 1 0 0 0 0 0 .282
TEAM 29 0 3 0 2 9 -
  • a batted for Chase Anderson in the 6th

Individual Batting:

  • Doubles: Jonathan Villar 1 (1)

Base Running:

  • Caught Stealing: Lorenzo Cain 1

Fielding:

  • Errors: Jesus Aguilar 1 (1)
PITCHING
CHICAGO CUBS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Jose Quintana (W, 1-1) 6.0 3 0 0 2 6 87 52 4.50
Justin Wilson (H, 1) 1.0 0 0 0 0 2 19 14 0.00
Carl Edwards Jr. (H, 2) 1.0 0 0 0 0 1 7 5 1.80
Brandon Morrow (S, 2) 1.0 0 0 0 0 0 13 9 0.00
TEAM 9.0 3 0 0 2 9 126 80 -
MILWAUKEE BREWERS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Chase Anderson (L, 0-1) 6.0 4 2 2 2 2 89 53 3.38
Taylor Williams 1.0 2 1 1 0 3 24 14 0.00
Adrian Houser 2.0 1 0 0 0 3 33 23 0.00
TEAM 9.0 7 3 3 2 8 146 90 -
 

Comments are closed.