Tuesday, April 10 Kauffman Stadium
8
3
Final@

GAME LEADERS

Mariners
Royals

PITCHING

W: Hernandez

(2-1) 6.60 era

L: Skoglund

(0-1) 9.64 era

HR

Heredia

1(2)

Moustakas

1(2)
FINAL 1 2 3 4 5 6 7 8 9 R H E
Mariners
1
3
0
0
1
3
0
0
0
8
9
0
Royals
0
0
0
2
0
1
0
0
0
3
7
1
BATTING
SEATTLE MARINERS
PLAYER AB R H RBI BB SO AVG
Dee Gordon (CF) 4 2 1 0 0 1 .342
Jean Segura (SS) 5 2 3 2 0 0 .368
Robinson Cano (2B) 2 1 1 1 2 0 .414
Mitch Haniger (RF) 4 0 1 2 0 1 .290
Kyle Seager (3B) 5 0 1 2 0 0 .171
Guillermo Heredia (LF) 4 1 1 1 1 0 .231
Daniel Vogelbach (DH) 4 1 0 0 0 2 .238
Mike Marjama (C) 4 0 1 0 0 0 .158
Taylor Motter (1B) 2 1 0 0 2 0 .167
TEAM 34 8 9 8 5 4 -

Individual Batting:

  • Doubles: Kyle Seager 1 (2), Jean Segura 1 (4), Mike Marjama 1 (3), Robinson Cano 1 (4)
  • Triples: Jean Segura 1 (1)
  • Home Runs: Guillermo Heredia 1 (2)
  • Sacrifice Flies: Mitch Haniger 1
  • Hit By Pitch: Dee Gordon 1, Daniel Vogelbach 1, Robinson Cano 1

Base Running:

  • Stolen Bases: Dee Gordon 2 (5)
  • Caught Stealing: Mike Marjama 1
KANSAS CITY ROYALS
PLAYER AB R H RBI BB SO AVG
Jon Jay (LF) 4 1 1 0 0 0 .273
Whit Merrifield (2B) 4 1 2 0 0 0 .278
Mike Moustakas (3B) 4 1 2 3 0 0 .306
Cheslor Cuthbert (1B) 3 0 0 0 0 0 .174
Lucas Duda (DH) 3 0 0 0 1 1 .200
Jorge Soler (RF) 3 0 0 0 1 2 .238
Paulo Orlando (CF) 4 0 1 0 0 2 .190
Alcides Escobar (SS) 4 0 1 0 0 1 .188
Drew Butera (C) 3 0 0 0 0 2 .200
a Abraham Almonte (PH) 1 0 0 0 0 1 .000
TEAM 33 3 7 3 2 9 -
  • a struck out for Drew Butera in the 9th

Individual Batting:

  • Doubles: Whit Merrifield 1 (2), Alcides Escobar 1 (2), Jon Jay 1 (1)
  • Home Runs: Mike Moustakas 1 (2)
  • Hit By Pitch: Cheslor Cuthbert 1

Fielding:

  • Errors: Mike Moustakas 1 (2)
PITCHING
SEATTLE MARINERS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Felix Hernandez (W, 2-1) 5.2 6 3 3 1 3 91 63 6.60
Dan Altavilla 1.1 1 0 0 1 2 32 19 1.80
James Pazos 1.0 0 0 0 0 1 11 6 6.00
Edwin Diaz 1.0 0 0 0 0 3 13 11 0.00
TEAM 9.0 7 3 3 2 9 147 99 -
KANSAS CITY ROYALS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Eric Skoglund (L, 0-1) 4.2 6 5 5 2 1 84 52 9.64
Blaine Boyer 1.0 1 3 3 2 1 21 11 15.75
Brian Flynn 2.1 2 0 0 0 1 24 18 5.79
Burch Smith 1.0 0 0 0 1 1 17 9 9.00
TEAM 9.0 9 8 8 5 4 146 90
 

Comments are closed.