Wednesday, April 11 Kauffman Stadium
4
2
Final@

GAME LEADERS

Mariners
Royals

PITCHING

W: Vincent

(1-0) 4.15 era

S: Diaz

(4)

H: Nicasio

(5)

L: Grimm

(0-1) 5.06 era

HR

Seager

1(2)
FINAL 1 2 3 4 5 6 7 8 9 R H E
Mariners
2
0
0
0
0
0
0
2
0
4
6
2
Royals
0
0
0
2
0
0
0
0
0
2
7
1
BATTING
SEATTLE MARINERS
PLAYER AB R H RBI BB SO AVG
Dee Gordon (CF) 4 1 1 0 0 0 .333
Jean Segura (SS) 4 0 0 0 0 2 .333
Robinson Cano (DH) 3 1 1 0 1 2 .406
Mitch Haniger (RF) 2 1 0 0 2 1 .273
Kyle Seager (3B) 3 1 2 3 0 0 .211
Guillermo Heredia (LF) 3 0 1 0 1 0 .250
Taylor Motter (1B) 2 0 0 0 0 2 .125
a Daniel Vogelbach (PH) 2 0 0 0 0 1 .217
Edwin Diaz (P) 0 0 0 0 0 0 .000
Andrew Romine (2B) 4 0 0 0 0 2 .000
David Freitas (C) 4 0 1 0 0 0 .188
TEAM 31 4 6 3 4 10 -
  • a grounded into double for Taylor Motter in the 6th

Individual Batting:

  • Doubles: David Freitas 1 (2)
  • Home Runs: Kyle Seager 1 (2)
  • Sacrifice Flies: Kyle Seager 1

Fielding:

  • Errors: Jean Segura 2 (3)
KANSAS CITY ROYALS
PLAYER AB R H RBI BB SO AVG
Jon Jay (LF) 4 0 0 0 1 3 .243
Whit Merrifield (2B) 3 0 1 0 1 2 .282
Mike Moustakas (DH) 4 1 2 0 0 0 .325
Cheslor Cuthbert (3B) 4 1 2 0 0 1 .222
Lucas Duda (1B) 3 0 0 0 0 2 .179
Jorge Soler (RF) 4 0 1 0 0 1 .240
Paulo Orlando (CF) 4 0 1 2 0 2 .200
Alcides Escobar (SS) 4 0 0 0 0 1 .167
Cam Gallagher (C) 3 0 0 0 0 0 .143
a Abraham Almonte (PH) 1 0 0 0 0 0 .000
TEAM 34 2 7 2 2 12 -
  • a grounded out for Cam Gallagher in the 9th

Individual Batting:

  • Doubles: Paulo Orlando 1 (2)
  • Hit By Pitch: Lucas Duda 1

Base Running:

  • Caught Stealing: Jon Jay 1

Fielding:

  • Errors: Cam Gallagher 1 (1)

Pitching:

  • Wild Pitches: Danny Duffy 1
PITCHING
SEATTLE MARINERS
PLAYER IP H R ER BB SO Pitches Strikes ERA
James Paxton 6.0 6 2 2 1 10 102 65 5.74
Nick Vincent (W, 1-0) 1.0 0 0 0 0 0 6 4 4.15
Juan Nicasio (H, 5) 1.0 1 0 0 1 1 21 11 4.76
Edwin Diaz (S, 4) 1.0 0 0 0 0 1 17 12 0.00
TEAM 9.0 7 2 2 2 12 146 92 -
KANSAS CITY ROYALS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Danny Duffy 5.1 4 2 1 3 7 101 61 5.40
Brad Keller 1.2 1 0 0 0 0 19 13 0.00
Justin Grimm (L, 0-1) 1.0 1 2 2 1 1 19 12 5.06
Tim Hill 1.0 0 0 0 0 2 9 7 2.08
TEAM 9.0 6 4 3 4 10 148 93 -
 

Comments are closed.