Friday, April 13 Nationals Park
2
1
Final@

GAME LEADERS

Rockies
Nationals

PITCHING

W: Oberg

(1-0) 1.35 era

S: Davis

(6)

H: Shaw

(3)

H: Ottavino

(3)

H: Dunn

(2)

L: Roark

(1-1) 3.50 era

HR

Gonzalez

1(3)
FINAL 1 2 3 4 5 6 7 8 9 R H E
Rockies
0
0
0
1
0
1
0
0
0
2
5
0
Nationals
0
0
0
0
1
0
0
0
0
1
4
1
BATTING
COLORADO ROCKIES
PLAYER AB R H RBI BB SO AVG
DJ LeMahieu (2B) 4 1 0 0 0 1 .328
Gerardo Parra (LF) 4 0 2 0 0 0 .261
Nolan Arenado (3B) 3 0 0 0 1 1 .288
Carlos Gonzalez (RF) 3 1 2 2 0 0 .255
Chris Iannetta (C) 4 0 0 0 0 3 .300
Ian Desmond (CF) 4 0 0 0 0 2 .196
Trevor Story (SS) 3 0 1 0 0 0 .200
Ryan McMahon (1B) 3 0 0 0 0 1 .050
Kyle Freeland (P) 2 0 0 0 0 1 .200
Scott Oberg (P) 0 0 0 0 0 0 .000
Bryan Shaw (P) 0 0 0 0 0 0 .000
a Pat Valaika (PH) 1 0 0 0 0 0 .069
Mike Dunn (P) 0 0 0 0 0 0 .000
Adam Ottavino (P) 0 0 0 0 0 0 .000
Wade Davis (P) 0 0 0 0 0 0 .000
TEAM 31 2 5 2 1 9 -
  • a lined out for Bryan Shaw in the 8th

Individual Batting:

  • Home Runs: Carlos Gonzalez 1 (3)
  • Sacrifice Flies: Carlos Gonzalez 1

Base Running:

  • Stolen Bases: Carlos Gonzalez 1 (2)
  • Caught Stealing: Gerardo Parra 1
WASHINGTON NATIONALS
PLAYER AB R H RBI BB SO AVG
Trea Turner (SS) 3 0 1 0 1 1 .208
Anthony Rendon (3B) 1 0 1 0 2 0 .286
Moises Sierra (LF) 1 0 0 0 0 0 .200
Bryce Harper (RF) 3 0 0 1 0 0 .267
Ryan Zimmerman (1B) 4 0 1 0 0 1 .116
Howie Kendrick (LF) 4 0 0 0 0 2 .319
Michael A. Taylor (CF) 4 0 0 0 0 2 .160
Wilmer Difo (2B) 3 0 0 0 1 1 .250
Pedro Severino (C) 3 0 0 0 0 1 .308
b Matt Wieters (PH) 1 0 0 0 0 1 .100
Tanner Roark (P) 2 1 1 0 0 0 .125
Brandon Kintzler (P) 0 0 0 0 0 0 .000
a Matt Adams (PH) 1 0 0 0 0 1 .217
Sammy Solis (P) 0 0 0 0 0 0 .000
Trevor Gott (P) 0 0 0 0 0 0 .000
TEAM 30 1 4 1 4 10 -
  • a struck out for Brandon Kintzler in the 7th
  • b struck out for Pedro Severino in the 9th

Individual Batting:

  • Doubles: Trea Turner 1 (1)
  • Sacrifice Flies: Bryce Harper 1

Fielding:

  • Errors: Trea Turner 1 (2)
PITCHING
COLORADO ROCKIES
PLAYER IP H R ER BB SO Pitches Strikes ERA
Kyle Freeland 4.2 4 1 1 3 4 101 60 4.50
Scott Oberg (W, 1-0) 1.1 0 0 0 1 0 16 9 1.35
Bryan Shaw (H, 3) 1.0 0 0 0 0 2 16 11 3.12
Mike Dunn (H, 2) 0.1 0 0 0 0 0 4 3 3.86
Adam Ottavino (H, 3) 0.2 0 0 0 0 2 10 7 0.00
Wade Davis (S, 6) 1.0 0 0 0 0 2 20 12 2.84
TEAM 9.0 4 1 1 4 10 167 102 -
WASHINGTON NATIONALS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Tanner Roark (L, 1-1) 6.0 3 2 1 1 3 96 63 3.50
Brandon Kintzler 1.0 0 0 0 0 2 14 9 10.50
Sammy Solis 1.1 2 0 0 0 3 19 14 4.26
Trevor Gott 0.2 0 0 0 0 1 7 4 5.40
TEAM 9.0 5 2 1 1 9 136 90
 

Comments are closed.