Friday, April 13 Fenway Park
3
7
Final@

GAME LEADERS

Orioles
Red Sox

PITCHING

L: Tillman

(0-3) 11.91 era

W: Rodriguez

(1-0) 3.72 era

HR

Nunez

1(2)
FINAL 1 2 3 4 5 6 7 8 9 R H E
Orioles
1
0
0
0
0
0
2
0
0
3
9
0
Red Sox
4
1
1
0
0
1
0
0
X
7
11
0
BATTING
BALTIMORE ORIOLES
PLAYER AB R H RBI BB SO AVG
Trey Mancini (LF) 4 2 2 0 1 1 .273
Manny Machado (SS) 4 0 1 2 0 0 .316
Jonathan Schoop (2B) 4 0 2 0 0 1 .230
Engelb Vielma (2B) 0 0 0 0 0 0 .000
Adam Jones (CF) 3 0 1 1 0 1 .233
Danny Valencia (DH) 2 0 1 0 1 0 .176
a Pedro Alvarez (PH) 1 0 0 0 0 0 .250
Chris Davis (1B) 4 0 0 0 0 3 .111
Tim Beckham (3B) 4 0 0 0 0 2 .196
Craig Gentry (RF) 4 1 1 0 0 3 .250
Caleb Joseph (C) 3 0 0 0 0 1 .103
b Chance Sisco (PH) 1 0 1 0 0 0 .333
TEAM 34 3 9 3 2 12 -
  • a grounded out for Danny Valencia in the 8th
  • b singled for Caleb Joseph in the 9th

Individual Batting:

  • Doubles: Manny Machado 1 (4)
  • Sacrifice Flies: Adam Jones 1

Pitching:

  • Wild Pitches: Mike Wright Jr. 1
BOSTON RED SOX
PLAYER AB R H RBI BB SO AVG
Mookie Betts (RF) 4 1 1 1 1 1 .360
Andrew Benintendi (LF) 4 0 0 0 1 1 .209
Mitch Moreland (1B) 4 2 1 0 1 1 .217
J.D. Martinez (DH) 4 0 2 1 0 0 .250
Rafael Devers (3B) 5 2 3 0 0 1 .271
Eduardo Nunez (2B) 4 1 2 3 1 0 .271
Jackie Bradley Jr. (CF) 3 0 0 0 0 1 .200
Christian Vazquez (C) 3 0 0 0 1 0 .237
Tzu-Wei Lin (SS) 3 1 2 0 1 1 .500
TEAM 34 7 11 5 6 6 -

Individual Batting:

  • Doubles: J.D. Martinez 1 (3), Mookie Betts 1 (7), Rafael Devers 1 (5), Tzu-Wei Lin 1 (1)
  • Home Runs: Eduardo Nunez 1 (2)
  • Sacrifice Flies: J.D. Martinez 1
  • Hit By Pitch: Jackie Bradley Jr. 1
PITCHING
BALTIMORE ORIOLES
PLAYER IP H R ER BB SO Pitches Strikes ERA
a Chris Tillman (L, 0-3) 2.0 7 6 6 2 0 57 31 11.91
Pedro Araujo 2.0 1 0 0 1 3 34 23 4.66
Mike Wright Jr. 2.2 2 1 1 3 3 55 31 6.48
Donnie Hart 1.1 1 0 0 0 0 17 12 0.00
TEAM 8.0 11 7 7 6 6 163 97 -
  • a pitched to 3 batters in the 3th
BOSTON RED SOX
PLAYER IP H R ER BB SO Pitches Strikes ERA
Eduardo Rodriguez (W, 1-0) 6.0 5 1 1 2 8 104 64 3.72
Heath Hembree 1.0 3 2 2 0 2 22 16 5.63
Joe Kelly 1.0 0 0 0 0 1 9 5 6.35
Matt Barnes 1.0 1 0 0 0 1 16 10 4.76
TEAM 9.0 9 3 3 2 12 151 95
 

Comments are closed.