Tuesday, April 17 PNC Park
2
0
Final@

GAME LEADERS

Rockies
Pirates

PITCHING

W: Bettis

(3-0) 1.44 era

S: Davis

(8)

H: Shaw

(4)

H: McGee

(5)

L: Williams

(3-1) 1.93 era
FINAL 1 2 3 4 5 6 7 8 9 R H E
Rockies
1
0
0
1
0
0
0
0
0
2
5
0
Pirates
0
0
0
0
0
0
0
0
0
0
5
0
BATTING
COLORADO ROCKIES
PLAYER AB R H RBI BB SO AVG
DJ LeMahieu (2B) 3 0 1 0 1 0 .297
Gerardo Parra (LF) 3 1 0 0 1 0 .203
Charlie Blackmon (CF) 4 0 1 0 0 1 .309
Carlos Gonzalez (RF) 3 0 0 1 1 0 .227
Ian Desmond (1B) 3 1 0 0 1 1 .172
Trevor Story (SS) 4 0 2 0 0 1 .217
Ryan McMahon (3B) 4 0 1 1 0 2 .097
Tony Wolters (C) 4 0 0 0 0 0 .143
Chad Bettis (P) 3 0 0 0 0 2 .100
a Bryan Shaw (P) 0 0 0 0 0 0 .000
Jake McGee (P) 0 0 0 0 0 0 .000
Wade Davis (P) 0 0 0 0 0 0 .000
TEAM 31 2 5 2 4 7 -
  • a pitched to 1 batters in the 8th

Individual Batting:

  • Doubles: DJ LeMahieu 1 (6), Trevor Story 1 (3)

Base Running:

  • Stolen Bases: Trevor Story 1 (4)
  • Caught Stealing: Carlos Gonzalez 1
PITTSBURGH PIRATES
PLAYER AB R H RBI BB SO AVG
Sean Rodriguez (2B) 4 0 0 0 0 0 .143
Gregory Polanco (RF) 3 0 0 0 1 0 .197
Starling Marte (CF) 3 0 1 0 1 0 .308
Josh Bell (1B) 4 0 0 0 0 1 .269
Corey Dickerson (LF) 4 0 0 0 0 0 .328
Francisco Cervelli (C) 3 0 0 0 0 2 .269
Colin Moran (3B) 3 0 1 0 0 1 .298
Jordy Mercer (SS) 3 0 2 0 0 0 .260
Trevor Williams (P) 2 0 1 0 0 0 .143
Edgar Santana (P) 0 0 0 0 0 0 .000
a Adam Frazier (PH) 1 0 0 0 0 0 .212
Richard Rodriguez (P) 0 0 0 0 0 0 .000
TEAM 30 0 5 0 2 4 -
  • a grounded out for Edgar Santana in the 8th

Individual Batting:

  • Doubles: Jordy Mercer 1 (5)
PITCHING
COLORADO ROCKIES
PLAYER IP H R ER BB SO Pitches Strikes ERA
Chad Bettis (W, 3-0) 7.1 5 0 0 2 3 85 55 1.44
a Bryan Shaw (H, 4) 0.1 0 0 0 0 0 6 3 3.72
Jake McGee (H, 5) 0.1 0 0 0 0 0 3 2 2.16
Wade Davis (S, 8) 1.0 0 0 0 0 1 13 7 2.16
TEAM 9.0 5 0 0 2 4 107 67 -
  • a pitched to 1 batters in the 8th
PITTSBURGH PIRATES
PLAYER IP H R ER BB SO Pitches Strikes ERA
Trevor Williams (L, 3-1) 6.0 4 2 2 3 4 97 56 1.93
Edgar Santana 2.0 0 0 0 1 1 22 13 6.00
Richard Rodriguez 1.0 1 0 0 0 2 19 12 0.00
TEAM 9.0 5 2 2 4 7 138 81
 

Comments are closed.