Tuesday, April 17 SunTrust Park
5
1
Final 10@

GAME LEADERS

Phillies
Braves

PITCHING

W: Neris

(1-1) 5.40 era

L: Ramirez

(0-2) 17.05 era
FINAL 10 2 3 4 5 6 7 8 9 10 R H E
Phillies
0
1
0
0
0
0
0
0
4
5
8
1
Braves
0
0
0
0
0
0
0
0
0
1
8
0
BATTING
PHILADELPHIA PHILLIES
PLAYER AB R H RBI BB SO AVG
Cesar Hernandez (2B) 3 2 2 0 2 0 .291
Carlos Santana (1B) 3 0 0 0 2 2 .136
Odubel Herrera (CF) 5 0 1 1 0 2 .328
Rhys Hoskins (LF) 5 1 1 2 0 3 .327
Nick Williams (RF) 2 0 0 0 1 1 .278
Yacksel Rios (P) 0 0 0 0 0 0 .000
Aaron Altherr (RF) 0 1 0 0 2 0 .077
Maikel Franco (3B) 5 0 2 2 0 0 .234
Andrew Knapp (C) 4 0 1 0 1 2 .192
Nick Pivetta (P) 2 0 1 0 0 0 .222
Hoby Milner (P) 0 0 0 0 0 0 .000
Pedro Florimon (RF) 0 0 0 0 1 0 .200
Adam Morgan (P) 0 0 0 0 0 0 .000
Luis Garcia (P) 0 0 0 0 0 0 .000
c Jorge Alfaro (PH) 1 0 0 0 0 1 .194
Hector Neris (P) 0 0 0 0 0 0 .000
a Ben Lively (PH) 1 0 0 0 0 1 .000
Drew Hutchison (P) 0 0 0 0 0 0 .000
J.P. Crawford (SS) 2 0 0 0 0 1 .195
b Scott Kingery (PH) 1 1 1 2 1 0 .255
TEAM 34 5 9 7 10 13 -
  • a struck out for Hector Neris in the 10th
  • b grounded into double for J.P. Crawford in the 7th
  • c struck out for Luis Garcia in the 9th

Individual Batting:

  • Doubles: Maikel Franco 1 (2), Rhys Hoskins 1 (7), Scott Kingery 1 (7)

Base Running:

  • Stolen Bases: Cesar Hernandez 1 (4), Scott Kingery 1 (3)

Fielding:

  • Errors: Cesar Hernandez 1 (2), Maikel Franco 1 (2)

Pitching:

  • Wild Pitches: Luis Garcia 1, Adam Morgan 2, Hoby Milner 2, Nick Pivetta 1
ATLANTA BRAVES
PLAYER AB R H RBI BB SO AVG
Ender Inciarte (CF) 5 1 3 0 0 0 .215
Ozzie Albies (2B) 4 0 0 0 1 1 .310
Freddie Freeman (1B) 4 0 0 0 0 2 .286
Nick Markakis (RF) 4 0 0 0 1 0 .266
Preston Tucker (LF) 3 0 1 1 0 0 .283
Sam Freeman (P) 0 0 0 0 0 0 .000
Dan Winkler (P) 0 0 0 0 0 0 .000
b Lane Adams (PH) 1 0 0 0 0 0 .250
Arodys Vizcaino (P) 0 0 0 0 0 0 .000
Jose Ramirez (P) 0 0 0 0 0 0 .000
a Charlie Culberson (PH) 1 0 0 0 0 1 .143
Dansby Swanson (SS) 5 0 2 0 0 0 .344
Ryan Flaherty (3B) 4 0 1 0 1 0 .354
Carlos Perez (C) 3 0 1 0 0 0 .143
c Kurt Suzuki (PH) 1 0 0 0 0 0 .273
Mike Foltynewicz (P) 2 0 0 0 0 1 .167
Peter Moylan (P) 0 0 0 0 0 0 .000
Peter Bourjos (LF) 1 0 0 0 1 1 .143
TEAM 38 1 8 1 4 6 -
  • a struck out for Jose Ramirez in the 10th
  • b flied out for Dan Winkler in the 8th
  • c grounded out for Carlos Perez in the 8th

Individual Batting:

  • Hit By Pitch: Freddie Freeman 1

Pitching:

  • Wild Pitches: Mike Foltynewicz 1
PITCHING
PHILADELPHIA PHILLIES
PLAYER IP H R ER BB SO Pitches Strikes ERA
Nick Pivetta 5.0 5 1 1 0 2 98 68 2.49
Hoby Milner 0.2 1 0 0 1 1 7 5 2.25
Yacksel Rios 0.2 1 0 0 1 0 15 8 1.80
Adam Morgan 1.1 1 0 0 1 1 19 12 3.52
Luis Garcia 0.1 1 0 0 1 0 6 3 3.12
Hector Neris (W, 1-1) 1.0 0 0 0 1 2 19 10 5.40
Drew Hutchison 1.0 1 0 0 0 1 15 10 4.76
TEAM 10.0 10 1 1 5 7 179 116 -
ATLANTA BRAVES
PLAYER IP H R ER BB SO Pitches Strikes ERA
Mike Foltynewicz 6.0 4 1 1 4 8 105 60 2.53
Peter Moylan 0.1 1 0 0 2 1 3 3 0.00
Sam Freeman 1.1 0 0 0 2 1 20 10 1.04
Dan Winkler 0.1 0 0 0 0 1 6 3 2.16
Arodys Vizcaino 1.0 2 2 0 1 1 26 16 2.08
Jose Ramirez (L, 0-2) 1.0 3 4 4 3 2 32 17 17.05
TEAM 10.0 10 7 5 12 14 192 109
 

Comments are closed.