Wednesday, April 18 Hiram Bithorn Stadium
1
2
Final 16@

GAME LEADERS

Indians
Twins

PITCHING

L: Tomlin

(0-2) 8.00 era

B: Belisle

(1)

W: Busenitz

(1-0) 0.00 era

HR

Encarnacion

1(4)

Sano

1(4)
FINAL 16 8 9 10 11 12 13 14 15 16 R H E
Indians
0
0
0
0
0
0
1
0
0
1
12
2
Twins
0
0
0
0
0
0
1
0
1
2
13
1
BATTING
CLEVELAND INDIANS
PLAYER AB R H RBI BB SO AVG
Francisco Lindor (SS) 6 0 0 0 1 4 .217
Jason Kipnis (2B) 7 0 1 0 0 0 .167
Jose Ramirez (3B) 6 0 1 0 1 0 .197
Michael Brantley (LF) 7 0 2 0 0 0 .333
Edwin Encarnacion (DH) 7 1 2 1 0 2 .153
Yonder Alonso (1B) 5 0 1 0 0 0 .196
d Erik Gonzalez (PR) 2 0 1 0 0 0 .125
Roberto Perez (C) 4 0 1 0 0 1 .211
a Rajai Davis (PR) 3 0 0 0 0 2 .214
Tyler Naquin (RF) 3 0 1 0 0 1 .267
b Greg Allen (PH) 1 0 0 0 0 1 .000
Yan Gomes (C) 2 0 1 0 0 0 .216
Bradley Zimmer (CF) 3 0 1 0 0 1 .277
c Brandon Guyer (PH) 2 0 0 0 0 0 .115
TEAM 58 1 12 1 2 12 -
  • a ran for Roberto Perez in the 10th
  • b struck out for Tyler Naquin in the 10th
  • c grounded out for Bradley Zimmer in the 10th
  • d ran for Yonder Alonso in the 12th

Individual Batting:

  • Doubles: Yan Gomes 1 (1)
  • Home Runs: Edwin Encarnacion 1 (4)
  • Hit By Pitch: Brandon Guyer 1

Base Running:

  • Stolen Bases: Bradley Zimmer 1 (3)

Fielding:

  • Errors: Yan Gomes 1 (2), Jason Kipnis 1 (1)

Pitching:

  • Wild Pitches: Josh Tomlin 1
MINNESOTA TWINS
PLAYER AB R H RBI BB SO AVG
Brian Dozier (2B) 7 0 1 0 0 2 .281
Joe Mauer (1B) 7 0 2 0 0 0 .364
Miguel Sano (3B) 7 1 1 1 0 2 .235
Eddie Rosario (LF) 7 1 2 0 0 1 .224
Logan Morrison (DH) 7 0 0 0 0 2 .068
Eduardo Escobar (SS) 6 0 2 0 1 2 .273
Max Kepler (CF) 3 0 1 0 0 0 .268
Ryan LaMarre (CF) 4 0 3 1 0 1 .583
Robbie Grossman (RF) 5 0 0 0 1 2 .087
Jason Castro (C) 6 0 1 0 0 3 .167
TEAM 59 2 13 2 2 15 -

Individual Batting:

  • Doubles: Joe Mauer 1 (5)
  • Home Runs: Miguel Sano 1 (4)

Base Running:

  • Stolen Bases: Brian Dozier 1 (2)

Fielding:

  • Errors: Brian Dozier 1 (2)

Pitching:

  • Wild Pitches: Ryan Pressly 1
PITCHING
CLEVELAND INDIANS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Carlos Carrasco 7.0 3 0 0 1 7 98 70 2.60
Andrew Miller 1.0 0 0 0 0 2 13 9 0.00
Zach McAllister 0.2 0 0 3 0 0 3 3 5.79
Tyler Olson 1.0 0 0 0 0 2 13 9 4.50
Dan Otero 1.1 2 0 0 0 2 28 20 4.91
Cody Allen 1.0 2 0 0 0 1 18 10 0.00
Nick Goody 1.0 0 0 0 0 1 10 8 1.35
Matt Belisle (B, 1) 1.0 3 1 1 0 0 13 11 5.68
a Josh Tomlin (L, 0-2) 1.0 3 1 0 1 0 37 24 8.00
TEAM 15.0 13 2 4 2 15 233 164 -
  • a pitched to 4 batters in the 16th
MINNESOTA TWINS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Jose Berrios 7.0 3 0 0 0 5 84 57 1.63
Addison Reed 1.0 1 0 0 0 1 16 10 1.00
Fernando Rodney 1.0 2 0 0 0 0 14 10 3.18
Zach Duke 1.0 1 0 0 1 1 16 12 9.00
Ryan Pressly 2.0 2 0 0 0 0 23 16 0.00
Taylor Rogers 1.1 0 0 0 0 1 11 10 2.57
a Trevor Hildenberger 0.2 2 1 1 0 1 17 12 4.70
Alan Busenitz (W, 1-0) 2.0 1 0 0 1 3 28 20 0.00
TEAM 16.0 12 1 1 2 12 209 147
 

Comments are closed.