Tuesday, April 24 Rogers Centre
3
4
Final 10@

GAME LEADERS

Red Sox
Blue Jays

PITCHING

L: Kimbrel

(0-0) 27.0 era

W: Clippard

(2-0) 2.53 era

H: Tepera

(6)

B: Osuna

(0)

HR

Granderson

1(2)
FINAL 10 2 3 4 5 6 7 8 9 10 R H E
Red Sox
0
0
0
0
1
0
0
2
0
3
9
0
Blue Jays
3
0
0
0
0
0
0
0
1
4
5
0
BATTING
BOSTON RED SOX
PLAYER AB R H RBI BB SO AVG
Mookie Betts (RF) 4 0 0 0 1 2 .366
Andrew Benintendi (LF) 5 0 0 0 0 4 .243
Hanley Ramirez (1B) 5 1 3 1 0 0 .314
J.D. Martinez (DH) 4 0 0 0 0 3 .307
Rafael Devers (3B) 4 1 1 0 0 0 .284
Eduardo Nunez (2B) 4 0 1 1 0 0 .269
Jackie Bradley Jr. (CF) 4 0 1 0 0 2 .224
Sandy Leon (C) 2 0 0 0 0 2 .115
a Mitch Moreland (PH) 1 0 0 0 0 0 .349
Christian Vazquez (C) 0 0 0 0 1 0 .211
Brock Holt (SS) 4 1 3 1 0 1 .244
TEAM 37 3 9 3 2 14 -
  • a batted for Sandy Leon in the 8th

Individual Batting:

  • Doubles: Brock Holt 1 (3)

Base Running:

  • Stolen Bases: Eduardo Nunez 1

Pitching:

  • Wild Pitches: Rick Porcello 1
TORONTO BLUE JAYS
PLAYER AB R H RBI BB SO AVG
Curtis Granderson (RF) 4 1 3 3 0 1 .294
Teoscar Hernandez (LF) 3 0 0 0 1 1 .343
Randal Grichuk (RF) 0 0 0 0 0 0 .086
Justin Smoak (1B) 3 0 0 0 1 2 .237
Yangervis Solarte (3B) 4 0 0 0 0 2 .250
Steve Pearce (DH) 2 1 0 0 1 1 .304
a Kendrys Morales (PH) 1 0 0 0 0 0 .235
Russell Martin (C) 4 0 1 0 0 1 .130
Kevin Pillar (CF) 4 0 1 0 0 1 .304
Aledmys Diaz (SS) 4 1 0 0 0 1 .213
Devon Travis (2B) 4 1 0 0 0 1 .140
TEAM 33 4 5 3 3 11 -
  • a grounded out for Steve Pearce in the 9th

Individual Batting:

  • Doubles: Kevin Pillar 1 (6), Curtis Granderson 1 (2)
  • Home Runs: Curtis Granderson 1 (2)

Fielding:

  • Errors: Aledmys Diaz 1 (2)
PITCHING
BOSTON RED SOX
PLAYER IP H R ER BB SO Pitches Strikes ERA
Rick Porcello 7.0 3 3 3 3 9 103 65 1.40
Joe Kelly 2.0 1 0 0 0 1 20 14 4.15
Craig Kimbrel (L, 0-0) 0.1 1 1 1 0 1 9 5 0.00
TEAM 9.1 5 4 4 3 11 132 84 -
TORONTO BLUE JAYS
PLAYER IP H R ER BB SO Pitches Strikes ERA
J.A. Happ 7.0 4 1 1 0 10 97 63 4.50
Ryan Tepera (H, 6) 1.0 1 0 0 0 2 20 13 2.61
Roberto Osuna (B, 0) 1.0 4 2 2 1 2 31 20 0.00
Tyler Clippard (W, 2-0) 1.0 0 0 0 1 0 15 8 2.53
TEAM 10.0 9 3 3 2 14 163 104
 

Comments are closed.