Wednesday, April 25 Rogers Centre Attendance: 18,914
4
3
Final@

GAME LEADERS

Red Sox
Blue Jays

PITCHING

W: Rodriguez

(3-0) 3.63 era

S: Kimbrel

(6)

H: Hembree

(3)

H: Kelly

(1)

L: Barnes

(1-1) 2.25 era

B: Barnes

(1)

HR

Betts

2(8)

Solarte

1(6)
FINAL 1 2 3 4 5 6 7 8 9 R H E
Red Sox
1
0
0
0
1
0
2
0
0
4
6
2
Blue Jays
1
0
0
0
1
1
0
0
0
3
6
1
BATTING
BOSTON RED SOX
PLAYER AB R H RBI BB SO AVG
Mookie Betts (RF) 5 2 2 3 0 1 .350
Andrew Benintendi (LF) 3 0 0 0 2 0 .218
Hanley Ramirez (1B) 4 0 0 0 1 1 .316
J.D. Martinez (DH) 2 0 1 0 2 0 .296
Rafael Devers (3B) 5 0 0 0 0 3 .267
Eduardo Nunez (2B) 4 0 0 0 0 2 .253
Jackie Bradley Jr. (CF) 3 1 0 0 1 2 .216
Christian Vazquez (C) 3 0 0 0 0 1 .200
Brock Holt (SS) 4 1 3 1 0 0 .327
TEAM 33 4 6 4 6 10 -

Individual Batting:

  • Doubles: Brock Holt 1 (5)
  • Home Runs: Mookie Betts 2 (8)
  • Hit By Pitch: J.D. Martinez 1, Christian Vazquez 1

Base Running:

  • Stolen Bases: Andrew Benintendi 2 (5)

Fielding:

  • Errors: Rafael Devers 2 (6)
TORONTO BLUE JAYS
PLAYER AB R H RBI BB SO AVG
Steve Pearce (LF) 3 1 2 1 0 1 .314
Randal Grichuk (RF) 1 0 0 0 0 1 .085
Teoscar Hernandez (RF) 4 0 1 0 0 1 .310
Justin Smoak (1B) 4 0 1 0 0 0 .229
Yangervis Solarte (3B) 4 1 1 1 0 0 .237
Kendrys Morales (DH) 4 0 0 0 0 2 .205
Russell Martin (C) 3 0 0 0 1 0 .132
Kevin Pillar (CF) 4 0 0 0 0 0 .287
Lourdes Gurriel Jr. (2B) 4 1 1 0 0 0 .267
Aledmys Diaz (SS) 3 0 0 0 0 0 .191
TEAM 34 3 6 2 1 5 -

Individual Batting:

  • Doubles: Steve Pearce 1 (4)
  • Home Runs: Yangervis Solarte 1 (6)

Base Running:

  • Stolen Bases: Lourdes Gurriel Jr. 1 (1)

Fielding:

  • Errors: Teoscar Hernandez 1 (1)
PITCHING
BOSTON RED SOX
PLAYER IP H R ER BB SO Pitches Strikes ERA
Eduardo Rodriguez (W, 3-0) 6.2 6 3 3 1 3 106 66 3.63
Heath Hembree (H, 3) 0.1 0 0 0 0 1 5 3 3.65
Joe Kelly (H, 1) 1.0 0 0 0 0 1 12 7 3.09
Craig Kimbrel (S, 6) 1.0 0 0 0 0 0 13 8 0.96
TEAM 9.0 6 3 3 1 5 136 84 -
TORONTO BLUE JAYS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Aaron Sanchez 6.0 3 2 2 2 8 96 60 3.69
Danny Barnes (L, 1-1) (B, 1) 0.1 2 2 2 2 0 21 12 2.25
Seung Hwan Oh 0.2 0 0 0 1 0 10 4 1.93
Tim Mayza 0.2 1 0 0 0 1 11 7 0.00
Ryan Tepera 0.1 0 0 0 0 0 3 2 2.31
Tyler Clippard 1.0 0 0 0 1 1 16 11 2.13
TEAM 9.0 6 4 4 6 10 157 96
 

Comments are closed.