Thursday, April 26 Citizens Bank Park
8
2
Final@

GAME LEADERS

Diamondbacks
Phillies

PITCHING

W: Koch

(1-0) 1.93 era

L: Lively

(0-2) 6.85 era

HR

Ahmed

1(4)

Dyson

1(2)

Peralta

1(3)
FINAL 1 2 3 4 5 6 7 8 9 R H E
Diamondbacks
3
0
5
0
0
0
0
0
0
8
11
0
Phillies
0
0
0
1
0
1
0
0
0
2
9
0
BATTING
ARIZONA DIAMONDBACKS
PLAYER AB R H RBI BB SO AVG
David Peralta (LF) 3 2 2 2 2 0 .317
Jarrod Dyson (RF) 5 1 2 2 0 1 .197
Paul Goldschmidt (1B) 5 1 3 0 0 1 .279
b Christian Walker (PR) 0 0 0 0 0 0 .125
A.J. Pollock (CF) 5 0 0 0 0 2 .264
Deven Marrero (3B) 0 0 0 0 0 0 .219
Daniel Descalso (3B) 4 1 1 0 1 1 .186
Chris Owings (2B) 4 0 1 1 1 0 .250
Alex Avila (C) 4 1 0 0 1 3 .163
Nick Ahmed (SS) 3 1 1 3 1 1 .194
Matt Koch (P) 2 1 1 0 1 1 .333
Jorge De La Rosa (P) 0 0 0 0 0 0 .000
a John Ryan Murphy (PH) 1 0 0 0 0 0 .231
T.J. McFarland (P) 0 0 0 0 0 0 .000
TEAM 36 8 11 8 7 10 -
  • a flied out for Jorge De La Rosa in the 8th
  • b ran for Paul Goldschmidt in the 9th

Individual Batting:

  • Doubles: Paul Goldschmidt 2 (7), Chris Owings 1 (5), Daniel Descalso 1 (2)
  • Home Runs: Jarrod Dyson 1 (2), Nick Ahmed 1 (4), David Peralta 1 (3)

Pitching:

  • Wild Pitches: Matt Koch 2
PHILADELPHIA PHILLIES
PLAYER AB R H RBI BB SO AVG
Cesar Hernandez (2B) 4 0 1 0 0 2 .310
Carlos Santana (1B) 4 1 1 0 0 2 .174
Odubel Herrera (CF) 4 1 2 0 0 0 .341
Rhys Hoskins (LF) 3 0 2 0 1 0 .338
Aaron Altherr (RF) 4 0 1 2 0 0 .177
Andrew Knapp (C) 3 0 0 0 0 1 .186
Yacksel Rios (P) 0 0 0 0 0 0 .000
Edubray Ramos (P) 0 0 0 0 0 0 .000
a Scott Kingery (PH) 1 0 0 0 0 0 .211
Maikel Franco (3B) 4 0 1 0 0 0 .250
Ben Lively (P) 0 0 0 0 0 0 .000
Drew Hutchison (P) 1 0 1 0 1 0 1.000
Jorge Alfaro (C) 2 0 0 0 0 1 .163
J.P. Crawford (SS) 3 0 0 0 0 1 .183
TEAM 33 2 9 2 2 7 -
  • a flied out for Edubray Ramos in the 9th

Individual Batting:

  • Doubles: Aaron Altherr 1 (3), Rhys Hoskins 1 (8), Carlos Santana 1 (6)
PITCHING
ARIZONA DIAMONDBACKS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Matt Koch (W, 1-0) 6.0 6 2 2 2 4 102 63 1.93
Jorge De La Rosa 1.0 0 0 0 0 2 13 9 1.00
T.J. McFarland 2.0 3 0 0 0 1 33 21 1.59
TEAM 9.0 9 2 2 2 7 148 93 -
PHILADELPHIA PHILLIES
PLAYER IP H R ER BB SO Pitches Strikes ERA
Ben Lively (L, 0-2) 2.1 7 7 7 4 1 67 37 6.85
Drew Hutchison 3.2 3 1 1 1 5 53 36 3.27
Yacksel Rios 2.0 0 0 0 1 2 22 13 3.48
Edubray Ramos 1.0 1 0 0 1 2 25 15 0.87
TEAM 9.0 11 8 8 7 10 167 101
 

Comments are closed.