Friday, April 27 Wrigley Field
2
3
Final@

GAME LEADERS

Brewers
Cubs

PITCHING

L: Jennings

(2-1) 1.46 era

W: Strop

(3-0) 2.79 era

S: Morrow

(6)

H: Cishek

(3)

H: Edwards Jr.

(6)

B: Duensing

(1)
FINAL 1 2 3 4 5 6 7 8 9 R H E
Brewers
1
0
0
0
0
0
1
0
0
2
4
1
Cubs
2
0
0
0
0
0
1
0
X
3
7
1
BATTING
MILWAUKEE BREWERS
PLAYER AB R H RBI BB SO AVG
Lorenzo Cain (CF) 2 1 1 0 2 0 .300
Christian Yelich (LF) 3 0 0 1 0 2 .281
Jesus Aguilar (1B) 3 0 0 1 0 1 .381
Dan Jennings (P) 0 0 0 0 0 0 1.000
Jeremy Jeffress (P) 0 0 0 0 0 0 .000
Oliver Drake (P) 0 0 0 0 0 0 .000
Travis Shaw (3B) 4 0 0 0 0 1 .263
Domingo Santana (RF) 3 0 1 0 1 0 .247
Hernan Perez (2B) 4 0 0 0 0 2 .184
Eric Sogard (SS) 3 1 0 0 1 2 .118
Manny Pina (C) 4 0 1 0 0 1 .205
Brent Suter (P) 2 0 1 0 0 0 .125
Taylor Williams (P) 0 0 0 0 0 0 .000
a Ryan Braun (PH) 2 0 0 0 0 1 .268
TEAM 30 2 4 2 4 10 -
  • a flied out for Taylor Williams in the 7th

Individual Batting:

  • Doubles: Domingo Santana 1 (2)
  • Sacrifice Flies: Jesus Aguilar 1, Christian Yelich 1

Base Running:

  • Stolen Bases: Lorenzo Cain 1 (6)

Fielding:

  • Errors: Eric Sogard 1 (2)
CHICAGO CUBS
PLAYER AB R H RBI BB SO AVG
Albert Almora Jr. (CF) 4 1 1 0 0 2 .308
Javier Baez (2B) 4 1 1 1 0 0 .307
Anthony Rizzo (1B) 4 0 1 1 0 0 .175
Willson Contreras (C) 4 0 0 0 0 2 .268
David Bote (3B) 4 0 0 0 0 0 .111
Ian Happ (LF) 4 0 1 0 0 2 .246
Addison Russell (SS) 3 1 1 0 0 0 .215
Jason Heyward (RF) 1 0 0 0 1 0 .247
Yu Darvish (P) 1 0 1 0 0 0 .143
Steve Cishek (P) 0 0 0 0 0 0 .500
Brian Duensing (P) 0 0 0 0 0 0 .000
Pedro Strop (P) 0 0 0 0 0 0 .000
a Victor Caratini (PH) 1 0 1 0 0 0 .297
Carl Edwards Jr. (P) 0 0 0 0 0 0 .000
Brandon Morrow (P) 0 0 0 0 0 0 .000
TEAM 30 3 7 2 1 6 -
  • a singled for Pedro Strop in the 7th

Individual Batting:

  • Doubles: Yu Darvish 1 (1), Albert Almora Jr. 1 (5)
  • Sacrifice Bunts: Yu Darvish 1, Jason Heyward 1

Base Running:

  • Stolen Bases: Javier Baez 1 (2)

Fielding:

  • Errors: Jason Heyward 1 (1)
MILWAUKEE BREWERS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Brent Suter 5.0 5 2 2 1 3 93 61 5.34
Taylor Williams 1.0 0 0 0 0 1 16 11 2.16
Dan Jennings (L, 2-1) 0.1 2 1 0 0 0 10 6 1.46
Jeremy Jeffress 0.2 0 0 0 0 1 12 8 0.64
Oliver Drake 1.0 0 0 0 0 1 17 10 5.40
TEAM 8.0 7 3 2 1 6 148 96 -
CHICAGO CUBS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Yu Darvish 6.0 3 1 0 2 8 104 70 5.26
Steve Cishek (H, 3) 0.1 1 1 1 2 0 15 6 2.92
Brian Duensing (B, 1) 0.1 0 0 0 0 0 4 3 0.00
Pedro Strop (W, 3-0) 0.1 0 0 0 0 0 3 2 2.79
Carl Edwards Jr. (H, 6) 1.0 0 0 0 0 0 18 13 0.71
Brandon Morrow (S, 6) 1.0 0 0 0 0 2 11 7 0.00
TEAM 9.0 4 2 1 4 10 155 101
 

Comments are closed.