Saturday, April 28 Rogers Centre
7
4
Final@

GAME LEADERS

Rangers
Blue Jays

PITCHING

W: Colon

(1-0) 2.87 era

S: Kela

(6)

H: Diekman

(3)

L: Garcia

(2-2) 5.40 era

HR

Chirinos

2(5)

Profar

1(1)

Pillar

2(3)

Gurriel Jr.

1(1)
FINAL 1 2 3 4 5 6 7 8 9 R H E
Rangers
0
3
0
2
0
1
0
0
1
7
10
0
Blue Jays
0
0
0
0
1
1
1
0
1
4
7
0
BATTING
TEXAS RANGERS
PLAYER AB R H RBI BB SO AVG
Delino DeShields (CF) 4 2 1 0 1 2 .194
Shin-Soo Choo (DH) 5 0 3 3 0 1 .250
Isiah Kiner-Falefa (2B) 5 0 1 0 0 2 .273
Nomar Mazara (RF) 5 0 1 0 0 1 .297
Joey Gallo (1B) 3 1 0 0 2 2 .233
Renato Nunez (3B) 3 0 0 0 1 0 .125
Jurickson Profar (SS) 3 1 1 2 1 1 .227
Robinson Chirinos (C) 4 2 2 2 0 1 .186
Ryan Rua (LF) 4 1 1 0 0 2 .184
TEAM 36 7 10 7 5 12 -

Individual Batting:

  • Doubles: Delino DeShields 1 (1), Shin-Soo Choo 1 (7)
  • Triples: Ryan Rua 1 (1)
  • Home Runs: Robinson Chirinos 2 (5), Jurickson Profar 1 (1)

Base Running:

  • Stolen Bases: Delino DeShields 1 (3), Ryan Rua 1 (2)
TORONTO BLUE JAYS
PLAYER AB R H RBI BB SO AVG
Curtis Granderson (LF) 3 0 1 0 0 0 .317
a Steve Pearce (PH) 1 0 0 0 0 1 .283
Teoscar Hernandez (RF) 4 1 1 0 0 1 .296
Justin Smoak (1B) 4 0 0 0 0 0 .263
Yangervis Solarte (3B) 4 0 0 1 0 0 .218
Kevin Pillar (CF) 4 2 2 2 0 0 .309
Lourdes Gurriel Jr. (2B) 4 1 1 1 0 1 .227
Kendrys Morales (DH) 3 0 0 0 1 0 .170
Luke Maile (C) 4 0 1 0 0 1 .351
Aledmys Diaz (SS) 3 0 1 0 0 0 .189
TEAM 34 4 7 4 1 4 -
  • a struck out for Curtis Granderson in the 8th

Individual Batting:

  • Doubles: Curtis Granderson 1 (4)
  • Triples: Teoscar Hernandez 1 (2)
  • Home Runs: Kevin Pillar 2 (3), Lourdes Gurriel Jr. 1 (1)

Fielding:

  • Errors: Teoscar Hernandez 1 (1)

Pitching:

  • Wild Pitches: Jaime Garcia 3
PITCHING
TEXAS RANGERS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Bartolo Colon (W, 1-0) 7.0 6 3 3 0 2 98 65 2.87
Jake Diekman (H, 3) 1.0 0 0 0 0 2 14 10 5.40
Kevin Jepsen 0.2 1 1 1 1 0 14 7 4.85
Keone Kela (S, 6) 0.1 0 0 0 0 0 4 2 3.00
TEAM 9.0 7 4 4 1 4 130 84 -
TORONTO BLUE JAYS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Jaime Garcia (L, 2-2) 5.0 5 5 5 4 5 103 58 5.40
Seunghwan Oh 1.0 1 1 1 0 2 15 11 2.38
Ryan Tepera 1.0 1 0 0 0 0 12 7 2.13
John Axford 1.0 0 0 0 1 3 22 14 2.08
Roberto Osuna 1.0 3 1 1 0 2 21 15 2.38
TEAM 9.0 10 7 7 5 12 173 105
 

Comments are closed.