Sunday, April 29 Wrigley Field
0
2
Final@

GAME LEADERS

Brewers
Cubs

PITCHING

L: Davies

(2-2) 4.45 era

W: Chatwood

(1-3) 3.74 era

S: Morrow

(6)

H: Edwards Jr.

(6)
FINAL 1 2 3 4 5 6 7 8 9 R H E
Brewers
0
0
0
0
0
0
0
0
0
0
2
0
Cubs
0
0
0
0
1
1
0
0
X
2
5
0
BATTING
MILWAUKEE BREWERS
PLAYER AB R H RBI BB SO AVG
Lorenzo Cain (CF) 3 0 0 0 1 1 .301
Christian Yelich (RF) 4 0 1 0 0 0 .262
Ryan Braun (LF) 4 0 1 0 0 0 .256
Travis Shaw (3B) 4 0 0 0 0 1 .263
Jesus Aguilar (1B) 2 0 0 0 1 1 .381
Jonathan Villar (2B) 2 0 0 0 1 0 .275
Orlando Arcia (SS) 2 0 0 0 1 1 .203
Jett Bandy (C) 2 0 0 0 0 0 .182
a Domingo Santana (PH) 1 0 0 0 0 1 .239
Manny Pina (C) 0 0 0 0 0 0 .191
Zach Davies (P) 2 0 0 0 0 1 .000
Dan Jennings (P) 0 0 0 0 0 0 1.000
Matt Albers (P) 0 0 0 0 0 0 .000
b Eric Sogard (PH) 1 0 0 0 0 0 .115
Taylor Williams (P) 0 0 0 0 0 0 .000
TEAM 27 0 2 0 4 6 -
  • a struck out for Jett Bandy in the 8th
  • b popped out for Matt Albers in the 8th

Base Running:

  • Stolen Bases: Orlando Arcia 1, Lorenzo Cain 1 (6)
CHICAGO CUBS
PLAYER AB R H RBI BB SO AVG
Albert Almora Jr. (CF) 4 0 0 0 0 1 .309
Javier Baez (2B) 4 0 0 0 0 1 .304
Kris Bryant (3B) 4 0 0 0 0 1 .306
Anthony Rizzo (1B) 3 1 0 0 0 0 .164
Willson Contreras (C) 4 0 2 0 0 0 .259
Kyle Schwarber (LF) 2 0 0 0 1 0 .284
Ben Zobrist (LF) 0 0 0 0 0 0 .326
Addison Russell (SS) 2 1 2 1 0 0 .215
Jason Heyward (RF) 2 0 0 0 1 1 .253
Tyler Chatwood (P) 2 0 1 1 0 0 .500
a Ian Happ (PH) 1 0 0 0 0 1 .246
Carl Edwards Jr. (P) 0 0 0 0 0 0 .000
Brandon Morrow (P) 0 0 0 0 0 0 .000
TEAM 28 2 5 2 2 5 -
  • a struck out for Tyler Chatwood in the 7th

Individual Batting:

  • Doubles: Willson Contreras 1 (8)
  • Triples: Addison Russell 1
  • Sacrifice Flies: Addison Russell 1
  • Hit By Pitch: Anthony Rizzo 1
PITCHING
MILWAUKEE BREWERS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Zach Davies (L, 2-2) 5.2 5 2 2 2 3 95 61 4.45
Dan Jennings 0.2 0 0 0 0 1 8 6 1.46
Matt Albers 0.2 0 0 0 0 0 4 2 1.42
Taylor Williams 1.0 0 0 0 0 1 12 9 2.16
TEAM 8.0 5 2 2 2 5 119 78 -
CHICAGO CUBS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Tyler Chatwood (W, 1-3) 7.0 2 0 0 3 4 90 50 3.74
Carl Edwards Jr. (H, 6) 1.0 0 0 0 1 2 19 10 0.71
Brandon Morrow (S, 6) 1.0 0 0 0 0 0 14 10 0.00
TEAM 9.0 2 0 0 4 6 123 70
 

Comments are closed.