NEW YORK(19-18) METS
 
AT
 
PHILADELPHIAPHILLIES (23-16)
Citizens Bank Park - Philadelphia, PA
Regular Season
2
Final
4
LOSS
Paul Sewald0-32.0 IP, 4.18 ERA
WIN
Aaron Nola6-16.0 IP, 1.99 ERA
1 2 3 4 5 6 7 8 9 R H E
NYM 0 0 0 0 0 1 1 0 0 2 11 0
PHI 0 0 0 0 0 3 0 1 X 4 8 0
 
New York Mets
BATTERS AB R H RBI BB SO LOB AVG
Nimmo RF 3 1 2 0 2 0 1 .259
Cabrera 2B 5 0 2 1 0 0 2 .329
Céspedes LF 4 1 2 1 0 1 3 .255
González 1B 3 0 1 0 1 0 1 .250
Flores 3B 3 0 1 0 0 1 4 .227
Reyes PR-3B 0 0 0 0 0 0 0 .140
Conforto CF 4 0 1 0 0 2 6 .208
Mesoraco C 4 0 0 0 0 1 4 .185
deGrom P 0 0 0 0 0 0 0 .143
Guillorme PH 1 0 1 0 0 0 0 1.000
Gsellman P 1 0 0 0 0 1 0 .000
Sewald P 0 0 0 0 0 0 0 .000
Smith PH 1 0 0 0 0 1 0 .000
Ramos P 0 0 0 0 0 0 0 .000
Familia P 0 0 0 0 0 0 0 .000
Lagares PH 1 0 0 0 0 0 0 .314
Rosario SS 4 0 1 0 0 1 0 .243
Totals 34 2 11 2 3 8 21 -

BATTING

2B: Cabrera (12)
HR: Céspedes (8, 6th inning off Nola, 0 on, 0 out)
TB: Céspedes 5; Cabrera 3; Nimmo 2; González; Flores; Conforto; Rosario; Guillorme
RBI: Cabrera (23); Céspedes (28)
GIDP: Cabrera; Mesoraco
Team LOB: 8

BASERUNNING

CS: Rosario (3, 2nd base by Nola/Alfaro)

FIELDING

DP: 2 (Rosario-Cabrera-González; Mesoraco-Rosario-Cabrera)
 
Philadelphia Phillies
BATTERS AB R H RBI BB SO LOB AVG
Hernández 2B 3 0 0 0 2 0 2 .262
Altherr RF 3 0 0 0 1 0 2 .194
Herrera CF 3 0 1 0 1 1 0 .360
Hoskins LF 4 0 1 0 0 2 4 .268
Santana 1B 3 2 2 1 1 0 1 .196
Franco 3B 3 0 0 0 1 1 6 .274
Kingery SS 3 1 0 0 1 1 1 .218
Alfaro C 4 0 3 0 0 1 2 .239
Nola P 1 0 0 0 0 0 1 .063
Williams PH 1 1 1 3 0 0 0 .229
Hunter P 0 0 0 0 0 0 0 .000
García P 0 0 0 0 0 0 0 .000
Domínguez P 0 0 0 0 0 0 0 .000
Florimón PH 1 0 0 0 0 1 2 .256
Ramos P 0 0 0 0 0 0 0 .000
Totals 29 4 8 4 7 7 21 -

BATTING

2B: Hoskins (11); Santana (11)
HR: Santana (7, 8th inning off Familia, 0 on, 0 out); Williams (2, 6th inning off Sewald, 2 on, 2 out)
TB: Santana 6; Williams 4; Alfaro 3; Hoskins 2; Herrera
RBI: Williams 3 (8); Santana (27)
GIDP: Franco; Nola
SAC: Nola
Team LOB: 9

FIELDING

DP: 3 (Kingery-Santana; Santana-Kingery-Nola; Hernández-Santana)
 
New York Mets
PITCHERS IP H R ER BB SO HR ERA
deGrom 1.0 0 0 0 3 2 0 1.83
Gsellman 3.0 3 0 0 2 2 0 3.16
Sewald 2.0 3 3 3 1 1 1 4.18
Ramos 1.0 0 0 0 0 1 0 3.60
Familia 1.0 2 1 1 1 1 1 1.89
Totals 8.0 8 4 4 7 7 2 -

PITCHING

Pitches-Strikes: deGrom 45-29; Gsellman 42-25; Sewald 43-27; Ramos 12-8; Familia 21-12
Ground Balls-Fly Balls: deGrom 1-0; Gsellman 5-0; Sewald 2-3; Ramos 0-1; Familia 1-2
Batters Faced: deGrom 6; Gsellman 12; Sewald 10; Ramos 3; Familia 6
 
Philadelphia Phillies
PITCHERS IP H R ER BB SO HR ERA
Nola 6.0 9 1 1 2 4 1 1.99
Hunter 0.2 2 1 1 0 1 0 4.32
García 0.1 0 0 0 0 0 0 2.93
Domínguez 1.0 0 0 0 0 2 0 0.00
Ramos 1.0 0 0 0 1 1 0 1.13
Totals 9.0 11 2 2 3 8 1
 

Comments are closed.