PHILADELPHIA(25-16) PHILLIES
 
AT
 
ST. LOUISCARDINALS (23-18)
Busch Stadium - St. Louis, MO
Regular Season
6
Final
2
WIN
Vince Velasquez4-46.1 IP, 4.37 ERA
LOSS
Luke Weaver3-37.0 IP, 4.37 ERA
1 2 3 4 5 6 7 8 9 R H E
PHI 0 0 0 0 1 0 0 3 2 6 11 0
STL 0 0 0 0 0 0 0 2 0 2 10 0
 
Philadelphia Phillies
BATTERS AB R H RBI BB SO LOB AVG
Hernández 2B 5 1 2 0 0 0 0 .271
Altherr RF 5 0 1 2 0 2 1 .193
Herrera CF 4 0 2 1 1 0 1 .361
Hoskins LF 5 0 1 0 0 2 5 .263
Santana 1B 3 1 1 1 1 1 2 .195
Franco 3B 4 0 1 0 0 1 1 .273
Kingery SS 3 0 0 0 0 1 2 .213
Domínguez P 0 0 0 0 0 0 0 .000
Williams PH 1 0 0 0 0 0 3 .243
Ríos P 0 0 0 0 0 0 0 .000
García P 0 0 0 0 0 0 0 .000
Morgan P 0 0 0 0 0 0 0 .000
Ramos P 0 0 0 0 0 0 0 .000
Alfaro C 4 2 2 0 0 1 0 .250
Velasquez P 2 0 0 0 0 0 0 .400
Florimón SS 2 2 1 2 0 0 0 .289
Totals 38 6 11 6 2 8 15 -

BATTING

2B: Herrera (9)
HR: Santana (8, 5th inning off Weaver, 0 on, 0 out); Florimón (1, 9th inning off Brebbia, 1 on, 0 out)
TB: Santana 4; Florimón 4; Herrera 3; Hernández 2; Alfaro 2; Franco; Altherr; Hoskins
RBI: Florimón 2 (4); Altherr 2 (21); Santana (28); Herrera (25)
GIDP: Santana
Team LOB: 7

BASERUNNING

SB: Hernández (8, 2nd base off Brebbia/Peña)

FIELDING

DP: (Franco-Santana)
 
St. Louis Cardinals
BATTERS AB R H RBI BB SO LOB AVG
Pham CF 4 1 0 0 1 1 3 .302
J Martínez 1B 4 0 3 0 1 1 0 .304
DeJong SS 4 0 1 0 0 1 5 .260
Ozuna LF 5 1 0 1 0 1 7 .242
Fowler RF 3 0 0 0 1 1 2 .154
Gyorko 3B 4 0 1 1 0 0 1 .295
Carpenter 2B 3 0 1 0 0 0 0 .164
Bader PH 1 0 0 0 0 0 2 .254
Brebbia P 0 0 0 0 0 0 0 .000
Peña C 4 0 3 0 0 0 1 .258
Weaver P 1 0 0 0 0 0 1 .214
Garcia PH 1 0 0 0 0 0 2 .240
Hicks P 0 0 0 0 0 0 0 .000
Tuivailala P 0 0 0 0 0 0 0 .000
Wong 2B 1 0 1 0 0 0 0 .190
Totals 35 2 10 2 3 5 24 -

BATTING

2B: Carpenter (9)
TB: Peña 3; Martínez 3; Carpenter 2; Wong; Gyorko; DeJong
RBI: Ozuna (21); Gyorko (9)
SAC: Weaver
Team LOB: 11

FIELDING

DP: (Martínez-DeJong-Martínez)
 
Philadelphia Phillies
PITCHERS IP H R ER BB SO HR ERA
Velasquez W (4-4) 6.1 5 0 0 2 5 0 4.37
Domínguez H 0.2 0 0 0 0 0 0 0.00
Ríos 0.0 0 1 1 1 0 0 3.94
García 0.2 2 1 1 0 0 0 3.24
Morgan H 0.1 0 0 0 0 0 0 2.38
Ramos 1.0 3 0 0 0 0 0 1.02
Totals 9.0 10 2 2 3 5 0 -

PITCHING

HBP: DeJong (by García)
Pitches-Strikes: Velasquez 96-60; Domínguez 8-6; Ríos 4-0; García 18-8; Morgan 3-2; Ramos 21-14
Ground Balls-Fly Balls: Velasquez 8-6; Domínguez 1-1; Ríos 0-0; García 4-0; Morgan 0-1; Ramos 2-1
Batters Faced: Velasquez 25; Domínguez 2; Ríos 1; García 5; Morgan 1; Ramos 6
Inherited Runners-Scored: Domínguez 2-0; García 1-1; Morgan 2-0
 
St. Louis Cardinals
PITCHERS IP H R ER BB SO HR ERA
Weaver L (3-3) 7.0 4 1 1 1 6 1 4.37
Hicks 0.0 3 3 3 0 0 0 2.29
Tuivailala 1.0 1 0 0 1 1 0 2.70
Brebbia 1.0 3 2 2 0 1 1 4.09
Totals 9.0 11 6 6 2 8 2
 

Comments are closed.