WASHINGTON(27-22) NATIONALS
 
AT
 
MIAMIMARLINS (19-31)
Marlins Park - Miami, FL
Regular Season
9
WIN
Max Scherzer8-1
Final
5
LOSS
Nick Wittgren2-1
1 2 3 4 5 6 7 8 9 R H E
WSH 0 2 0 0 0 2 3 2 0 9 10 1
MIA 0 0 0 2 0 2 1 0 0 5 10 2
 
Washington Nationals
BATTERS AB R H RBI BB SO LOB AVG
Turner SS 5 0 1 1 0 2 0 .268
Harper RF 5 0 2 2 0 2 0 .237
Rendon 3B 4 1 3 0 1 0 2 .265
Adams 1B 5 1 1 2 0 1 5 .270
Soto LF 3 0 0 0 1 1 3 .231
Collins P 0 0 0 0 0 0 0 -
Suero P 0 0 0 0 0 0 0 -
Solís P 0 0 0 0 0 0 0 -
Kintzler P 0 0 0 0 0 0 0 -
Sanchez 2B 1 0 0 0 0 0 0 .188
Severino C 4 1 0 0 0 1 1 .231
Taylor CF 4 2 2 2 0 2 0 .193
Scherzer P 2 0 0 0 0 1 0 .286
a- Stevenson PH-LF 0 2 0 0 2 0 0 .255
Difo 2B 3 2 1 0 1 0 0 .258
Doolittle P 0 0 0 0 0 0 0 -
Totals 36 9 10 7 5 10 11 -
a-walked for Scherzer in 7th.

BATTING

2B: Harper (6); Rendon (8); Taylor (11)
HR: Adams (12, 6th inning off Ureña, 1 on, 1 out); Taylor (4, 2nd inning off Ureña, 1 on, 1 out)
TB: Taylor 6; Adams 4; Rendon 4; Harper 3; Difo; Turner
RBI: Adams 2 (30); Harper 2 (36); Taylor 2 (13); Turner (20)
Game-winning RBI: Turner
Runners left in scoring position, 2 out: Soto 2; Rendon
GIDP: Severino; Soto
Team RISP: 3-for-7
Team LOB: 6

FIELDING

Errors: Turner (7)
 
Miami Marlins
BATTERS AB R H RBI BB SO LOB AVG
Prado 3B 4 0 3 0 0 0 0 .194
b- Straily PR 0 0 0 0 0 0 0 .125
Wittgren P 0 0 0 0 0 0 0 -
Conley P 0 0 0 0 0 0 0 -
Despaigne P 0 0 0 0 0 0 0 .333
c- Rivera PH 0 0 0 0 1 0 0 .171
Guerrero P 0 0 0 0 0 0 0 -
Realmuto C 5 0 1 0 0 2 5 .311
Bour 1B 5 0 0 0 0 3 3 .235
Castro 2B 5 2 2 0 0 0 4 .295
Anderson RF-3B 3 2 1 1 1 0 0 .277
Dietrich LF 4 1 1 2 0 1 1 .256
d- Maybin PH 1 0 0 0 0 1 0 .223
Rojas SS 4 0 1 2 1 0 0 .261
Brinson CF 3 0 0 0 1 1 2 .159
Ureña P 2 0 0 0 0 1 2 .056
e- Shuck PH-RF 2 0 1 0 0 0 0 .211
Totals 38 5 10 5 4 9 17 -
b-ran for Prado in 6th. c-walked for Despaigne in 8th. d-struck out for Dietrich in 9th. e-singled for Ureña in 6th.

BATTING

2B: Prado 2 (3); Anderson (12)
HR: Dietrich (5, 6th inning off Scherzer, 1 on, 0 out)
TB: Prado 5; Dietrich 4; Castro 2; Anderson 2; Shuck; Realmuto; Rojas
RBI: Dietrich 2 (17); Rojas 2 (23); Anderson (22)
2-Out RBI: Rojas 2
Runners left in scoring position, 2 out: Castro 2; Realmuto 2; Ureña; Brinson
Team RISP: 1-for-12
Team LOB: 11

FIELDING

Errors: Rojas (1); Brinson (2)
DP: 2 (Prado-Castro-Bour; Rojas-Castro-Bour)
 
Washington Nationals
PITCHERS IP H R ER BB SO HR ERA
Scherzer W (8-1) 6.0 7 4 4 2 4 1 2.13
Collins H (1) 0.1 0 0 0 0 1 0 0.00
Suero 0.0 2 1 1 0 0 0 3.38
Solís H (7) 0.1 0 0 0 1 1 0 4.00
Kintzler H (11) 0.2 1 0 0 1 1 0 4.18
Doolittle S (10) 1.2 0 0 0 0 2 0 2.01
Totals 9.0 10 5 5 4 9 1 -

PITCHING

HBP: Anderson (by Scherzer)
Pitches-Strikes: Scherzer 114-75; Collins 6-4; Suero 8-5; Solís 9-4; Kintzler 21-13; Doolittle 13-12
Ground Balls-Fly Balls: Scherzer 7-11; Collins 0-0; Suero 0-1; Solís 0-0; Kintzler 1-0; Doolittle 1-1
Batters Faced: Scherzer 29; Collins 1; Suero 2; Solís 2; Kintzler 4; Doolittle 5
Inherited Runners-Scored: Solís 1-0; Kintzler 2-0; Doolittle 2-0
 
Miami Marlins
PITCHERS IP H R ER BB SO HR ERA
Ureña 6.0 5 4 4 1 7 2 4.69
Wittgren L (2-1) 0.0 2 3 3 2 0 0 2.30
Conley 1.0 1 0 0 1 1 0 0.00
Despaigne 1.0 2 2 0 1 1 0 5.74
Guerrero 1.0 0 0 0 0 1 0 4.43
Totals 9.0 10 9 7 5 10 2
 

Comments are closed.