
San Francisco Giants
BATTERS | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Hernández CF | 5 | 2 | 3 | 0 | 0 | 1 | 1 | .311 |
McCutchen RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .239 |
Longoria 3B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | .250 |
Belt 1B | 3 | 0 | 1 | 2 | 1 | 1 | 1 | .316 |
Williamson LF | 3 | 1 | 1 | 0 | 1 | 2 | 2 | .269 |
Dyson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Watson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
a- Gómez PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .286 |
Strickland P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Crawford SS | 3 | 1 | 2 | 2 | 1 | 1 | 1 | .312 |
Hundley C | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .244 |
Tomlinson 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .221 |
Stratton P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .091 |
b- Sandoval PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .233 |
Moronta P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Blanco LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 |
Totals | 35 | 5 | 11 | 5 | 5 | 13 | 16 | - |
a-struck out for Watson in 9th. b-struck out for Stratton in 6th.
BATTING
2B: Hernández 2 (3); McCutchen (14); Longoria (14); Crawford (11)
HR: Crawford (6, 4th inning off Quintana, 1 on, 1 out)
TB: Crawford 6; Hernández 5; Longoria 3; McCutchen 3; Belt; Williamson
RBI: Belt 2 (31); Crawford 2 (23); McCutchen (20)
2-Out RBI: Belt
Game-winning RBI: Belt
Runners left in scoring position, 2 out: Gómez 2; Belt; Williamson
GIDP: Hernández
SF: Belt
Team RISP: 3-for-9
Team LOB: 9
BASERUNNING
CS: Crawford (3, 3rd base by Wilson/Contreras)
FIELDING
DP: 2 (Tomlinson-Crawford-Belt; Crawford-Tomlinson-Belt)

Chicago Cubs
BATTERS | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Zobrist 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .286 |
Schwarber LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .257 |
Bryant 3B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .293 |
Rizzo 1B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .213 |
Contreras C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .269 |
Happ CF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .246 |
Wilson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Strop P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
c- La Stella PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Báez SS | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .262 |
Heyward RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .223 |
Quintana P | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
Cishek P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Almora Jr. CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .316 |
Totals | 32 | 4 | 7 | 4 | 3 | 7 | 8 | - |
c-flied out for Strop in 9th.
BATTING
2B: Schwarber (6); Almora Jr. (8)
HR: Schwarber (9, 3rd inning off Stratton, 0 on, 1 out); Báez (12, 4th inning off Stratton, 0 on, 2 out)
TB: Schwarber 6; Báez 4; Almora Jr. 2; Heyward; Rizzo; Contreras
RBI: Heyward (19); Rizzo (32); Báez (39); Schwarber (21)
2-Out RBI: Báez
Runners left in scoring position, 2 out: Quintana 2; Zobrist
GIDP: Quintana; Contreras
Team RISP: 1-for-5
Team LOB: 4
FIELDING
DP: (Zobrist-Báez-Rizzo)

San Francisco Giants
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Stratton W (6-3) | 5.0 | 4 | 3 | 3 | 3 | 6 | 2 | 4.97 |
Moronta H (1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59 |
Dyson H (7) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.70 |
Watson H (9) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.45 |
Strickland S (10) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38 |
Totals | 9.0 | 7 | 4 | 4 | 3 | 7 | 2 | - |
PITCHING
Pitches-Strikes: Stratton 88-51; Moronta 15-8; Dyson 9-8; Watson 11-8; Strickland 13-7
Ground Balls-Fly Balls: Stratton 6-4; Moronta 2-1; Dyson 2-1; Watson 1-0; Strickland 1-2
Batters Faced: Stratton 21; Moronta 3; Dyson 4; Watson 4; Strickland 3