MILWAUKEE(42-30) BREWERS
 
AT
 
PITTSBURGHPIRATES (36-36)
PNC Park - Pittsburgh, PA
Regular Season
0
Final
1
LOSS
Jhoulys Chacín6-26.1 IP, 3.18 ERA
WIN
Trevor Williams6-47.0 IP, 4.00 ERA
1 2 3 4 5 6 7 8 9 R H E
MIL 0 0 0 0 0 0 0 0 0 0 2 0
PIT 0 0 0 0 0 0 1 0 X 1 7 0
 
Milwaukee Brewers
BATTERS AB R H RBI BB SO LOB AVG
Cain CF 4 0 0 0 0 2 1 .286
Yelich RF 4 0 1 0 0 2 1 .297
Braun LF 4 0 0 0 0 2 1 .237
Thames 1B 3 0 0 0 0 1 1 .235
Pérez 3B-2B 3 0 0 0 1 0 2 .267
Villar 2B 3 0 1 0 0 1 1 .276
Hader P 0 0 0 0 0 0 0 1.000
Barnes P 0 0 0 0 0 0 0 .000
Kratz C 3 0 0 0 0 2 3 .313
Arcia SS 2 0 0 0 0 0 0 .202
Aguilar PH-3B 1 0 0 0 0 0 0 .292
Chacín P 1 0 0 0 1 0 0 .160
Sogard 2B-SS 1 0 0 0 0 0 0 .122
Totals 29 0 2 0 2 10 10 -

BATTING

TB: Villar; Yelich
Team LOB: 4

BASERUNNING

SB: Pérez (5, 3rd base off Williams/Cervelli); Villar (10, 2nd base off Williams/Cervelli)

FIELDING

DP: (Villar-Arcia-Thames)
 
Pittsburgh Pirates
BATTERS AB R H RBI BB SO LOB AVG
Harrison 2B 4 0 1 0 0 1 3 .293
Dickerson LF 4 0 0 0 0 0 0 .303
Marte CF 4 0 0 0 0 1 1 .280
Moran 3B 4 0 1 0 0 1 1 .273
Cervelli C 2 1 2 0 1 0 0 .262
Bell 1B 3 0 1 0 0 0 2 .246
Polanco RF 2 0 1 0 1 1 2 .214
Mercer SS 3 0 1 1 0 0 2 .264
Williams P 2 0 0 0 0 0 0 .083
Freese PH 0 0 0 0 1 0 0 .269
Crick P 0 0 0 0 0 0 0 .000
Vázquez P 0 0 0 0 0 0 0 .000
Totals 28 1 7 1 3 4 11 -

BATTING

2B: Mercer (16)
TB: Cervelli 2; Mercer 2; Harrison; Moran; Polanco; Bell
RBI: Mercer (23)
GIDP: Mercer
Team LOB: 6

BASERUNNING

CS: Moran (2, 2nd base by Chacín/Kratz); Polanco (2, 2nd base by Chacín/Kratz)
 
Milwaukee Brewers
PITCHERS IP H R ER BB SO HR ERA
Chacín 6.1 6 1 1 2 2 0 3.18
Hader 0.2 1 0 0 1 2 0 1.16
Barnes 1.0 0 0 0 0 0 0 1.91
Totals 8.0 7 1 1 3 4 0 -

PITCHING

Pitches-Strikes: Chacín 74-49; Hader 16-9; Barnes 8-5
Ground Balls-Fly Balls: Chacín 10-4; Hader 1-0; Barnes 2-1
Batters Faced: Chacín 24; Hader 4; Barnes 3
Inherited Runners-Scored: Hader 2-1
 
Pittsburgh Pirates
PITCHERS IP H R ER BB SO HR ERA
Williams 7.0 1 0 0 2 7 0 4.00
Crick 1.0 0 0 0 0 1 0 3.00
Vázquez 1.0 1 0 0 0 2 0 4.40
Totals 9.0 2 0 0 2 10 0
 

Comments are closed.