BALTIMORE(20-51) ORIOLES
 
AT
 
WASHINGTONNATIONALS (39-32)
Nationals Park - Washington, DC
Regular Season
3
Final
0
WIN
Miguel Castro2-22.0 IP, 0 ER
LOSS
Gio Gonzalez6-44.0 IP, 2 ER
1 2 3 4 5 6 7 8 9 R H E
BAL 0 2 0 0 0 1 0 0 0 3 8 1
WSH 0 0 0 0 0 0 0 0 0 0 5 0
 
Baltimore Orioles
BATTERS AB R H RBI BB SO LOB AVG
Mancini LF-1B 4 0 0 0 0 2 0 .220
Britton P 0 0 0 0 0 0 0 .000
Wilkerson 3B 0 0 0 0 0 0 0 .000
Jones CF 4 1 2 0 0 1 0 .296
Machado SS 4 0 1 0 0 0 1 .304
Valencia 3B-1B 3 0 2 1 0 0 1 .285
Schoop 2B 4 1 1 0 0 1 2 .213
Trumbo 1B 3 1 1 2 0 1 1 .262
O'Day P 0 0 0 0 0 0 0 .000
Peterson 3B 1 0 0 0 0 0 1 .198
Brach P 0 0 0 0 0 0 0 .000
C Joseph C 4 0 0 0 0 0 2 .179
Gentry RF 3 0 1 0 0 1 0 .243
Cashner P 2 0 0 0 0 1 0 .000
Castro P 0 0 0 0 0 0 0 .000
Rickard PH-LF 1 0 0 0 0 1 1 .203
Totals 33 3 8 3 0 8 9 -

BATTING

2B: Jones (17); Valencia (7)
3B: Gentry (2)
HR: Trumbo (5, 2nd inning off Gonzalez, 1 on, 0 out)
TB: Trumbo 4; Jones 3; Gentry 3; Valencia 3; Machado; Schoop
RBI: Trumbo 2 (15); Valencia (18)
GIDP: Machado
SF: Valencia
Team LOB: 4

BASERUNNING

SB: Valencia (1, 2nd base off Collins/Severino)

FIELDING

DP: (Trumbo-Machado)
 
Washington Nationals
BATTERS AB R H RBI BB SO LOB AVG
Eaton RF 3 0 0 0 1 1 0 .328
Soto LF 3 0 1 0 1 1 1 .326
Rendon 3B 3 0 2 0 1 0 1 .283
Harper CF 4 0 0 0 0 0 5 .209
Murphy 1B 3 0 0 0 0 0 3 .107
Grace P 0 0 0 0 0 0 0 .000
Collins P 0 0 0 0 0 0 0 .000
Taylor PH 1 0 1 0 0 0 0 .242
Turner SS 4 0 1 0 0 1 0 .266
Difo 2B 4 0 0 0 0 0 3 .239
Severino C 3 0 0 0 0 2 1 .184
Goodwin PH 0 0 0 0 1 0 0 .182
Gonzalez P 1 0 0 0 0 1 0 .040
Kelley P 1 0 0 0 0 1 1 .000
M Reynolds 1B 2 0 0 0 0 2 3 .253
Totals 32 0 5 0 4 9 18 -

BATTING

2B: Soto (6); Rendon (19)
TB: Rendon 3; Soto 2; Taylor; Turner
GIDP: Harper
Team LOB: 9

FIELDING

DP: (Gonzalez-Difo-Murphy)
 
Baltimore Orioles
PITCHERS IP H R ER BB SO HR ERA
Cashner 4.0 3 0 0 0 2 0 4.72
Castro W (2-2) 2.0 0 0 0 2 2 0 2.68
O'Day H 1.0 0 0 0 0 2 0 2.95
Britton H 1.1 0 0 0 1 2 0 0.00
Brach 0.2 2 0 0 1 1 0 3.49
Totals 9.0 5 0 0 4 9 0 -

PITCHING

Pitches-Strikes: Cashner 62-38; Castro 31-17; O'Day 18-13; Britton 24-13; Brach 19-13
Ground Balls-Fly Balls: Cashner 6-0; Castro 2-3; O'Day 0-1; Britton 1-0; Brach 2-0
Batters Faced: Cashner 14; Castro 9; O'Day 3; Britton 5; Brach 5
 
Washington Nationals
PITCHERS IP H R ER BB SO HR ERA
Gonzalez L (6-4) 4.0 5 2 2 0 2 1 3.08
Kelley 2.0 1 1 1 0 4 0 4.15
Grace 2.0 1 0 0 0 2 0 3.00
Collins 1.0 1 0 0 0 0 0 0.00
Totals 9.0 8 3 3 0 8 1
 

Comments are closed.