ARIZONA(42-33) DIAMONDBACKS
 
AT
 
PITTSBURGHPIRATES (36-39)
PNC Park - Pittsburgh, PA
Regular Season
2
Final
1
WIN
Andrew Chafin1-21.0 IP, 1.67 ERA
LOSS
Tyler Glasnow1-22.0 IP, 4.29 ERA
1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
ARZ 0 0 0 0 0 0 0 0 0 0 1 0 1 2 8 1
PIT 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4 3
 
Arizona Diamondbacks
BATTERS AB R H RBI BB SO LOB AVG
Jay RF 5 1 1 0 1 1 0 .327
Goldschmidt 1B 6 0 1 0 0 1 3 .264
Lamb 3B 6 1 1 0 0 3 3 .212
Peralta LF 5 0 1 0 1 2 2 .275
Marte 2B 6 0 1 1 0 0 2 .244
Ahmed SS 5 0 1 0 0 1 2 .223
Dyson CF 5 0 1 0 0 1 0 .182
Mathis C 5 0 1 0 0 3 2 .186
Corbin P 1 0 0 0 0 0 1 .250
Descalso PH 1 0 0 0 0 0 0 .266
Hirano P 0 0 0 0 0 0 0 .000
Bradley P 0 0 0 0 0 0 0 .000
Murphy PH 1 0 0 0 0 1 1 .239
Salas P 0 0 0 0 0 0 0 .000
Boxberger P 0 0 0 0 0 0 0 .000
Owings PH 1 0 0 0 0 0 0 .188
Chafin P 0 0 0 0 0 0 0 .000
McFarland P 0 0 0 0 0 0 0 .000
Totals 47 2 8 1 2 13 16 -

BATTING

2B: Ahmed (14); Dyson (4)
TB: Dyson 2; Ahmed 2; Mathis; Jay; Goldschmidt; Lamb; Marte; Peralta
RBI: Marte (31)
SAC: Corbin
Team LOB: 9

BASERUNNING

SB: Dyson (13, 3rd base off Crick/Díaz)

FIELDING

DP: (Ahmed-Goldschmidt)
 
Pittsburgh Pirates
BATTERS AB R H RBI BB SO LOB AVG
Harrison 2B-3B 5 0 0 0 0 1 2 .272
Meadows RF-LF 5 0 2 0 1 1 0 .343
Marte CF 6 0 0 0 0 2 2 .273
Freese 3B 5 0 0 0 0 3 4 .257
Glasnow P 0 0 0 0 0 0 0 .000
Stallings PH 1 0 0 0 0 0 0 .000
Díaz C 4 0 0 0 1 1 3 .286
Osuna 1B 5 0 0 0 0 3 1 .194
Mercer SS 5 0 1 0 0 2 1 .260
S Rodríguez LF 2 0 0 0 0 2 1 .155
Polanco PH-RF 1 1 1 0 2 0 0 .216
Nova P 2 0 0 0 0 2 0 .000
Moran PH 1 0 0 0 0 0 1 .272
Vázquez P 0 0 0 0 0 0 0 .000
Crick P 0 0 0 0 0 0 0 .000
Santana P 0 0 0 0 0 0 0 .000
Bell PH 0 0 0 0 1 0 0 .243
Frazier 2B 0 0 0 0 1 0 0 .239
Totals 42 1 4 0 6 17 15 -

BATTING

TB: Meadows 2; Mercer; Polanco
GIDP: Moran
SAC: Harrison
Team LOB: 9

BASERUNNING

SB: Meadows (4, 2nd base off Corbin/Mathis)
 
Arizona Diamondbacks
PITCHERS IP H R ER BB SO HR ERA
Corbin 7.0 3 0 0 0 12 0 3.24
Hirano 1.0 0 0 0 1 0 0 1.38
Bradley 1.0 0 0 0 0 0 0 2.21
Salas 1.0 0 0 0 1 2 0 3.86
Boxberger BS 1.0 0 1 0 3 1 0 3.76
Chafin W (1-2) 1.0 1 0 0 1 2 0 1.67
McFarland S (1) 1.0 0 0 0 0 0 0 2.12
Totals 13.0 4 1 0 6 17 0 -

PITCHING

Pitches-Strikes: Corbin 102-70; Hirano 12-8; Bradley 10-8; Salas 23-14; Boxberger 18-8; Chafin 21-14; McFarland 6-5
Ground Balls-Fly Balls: Corbin 4-3; Hirano 1-0; Bradley 2-1; Salas 1-0; Boxberger 2-0; Chafin 0-2; McFarland 2-1
Batters Faced: Corbin 24; Hirano 3; Bradley 3; Salas 4; Boxberger 7; Chafin 5; McFarland 3
 
Pittsburgh Pirates
PITCHERS IP H R ER BB SO HR ERA
Nova 8.0 3 0 0 0 8 0 3.98
Vázquez 1.0 1 0 0 0 1 0 4.25
Crick 1.0 1 0 0 0 2 0 2.77
Santana 1.0 2 1 0 0 0 0 3.69
Glasnow L (1-2) 2.0 1 1 1 2 2 0 4.29
Totals 13.0 8 2 1 2 13 0
 

Comments are closed.