CLEVELAND(43-35) INDIANS
 
AT
 
ST. LOUISCARDINALS (42-36)
Busch Stadium - St. Louis, MO
Regular Season
2
Final
11
LOSS
Corey Kluber11-41.2 IP, 2.54 ERA
WIN
Carlos Martínez4-46.0 IP, 3.22 ERA
1 2 3 4 5 6 7 8 9 R H E
CLE 2 0 0 0 0 0 0 0 0 2 6 2
STL 1 5 2 1 0 1 0 1 X 11 13 0
 
Cleveland Indians
BATTERS AB R H RBI BB SO LOB AVG
Lindor SS 4 1 1 0 0 1 0 .292
O Pérez P 0 0 0 0 0 0 0 .000
Kontos P 0 0 0 0 0 0 0 .000
Brantley LF 3 1 1 0 1 0 0 .314
Davis LF 0 0 0 0 0 0 0 .248
J Ramírez 3B 4 0 0 0 0 0 2 .292
Alonso 1B 4 0 1 0 0 0 2 .254
Chisenhall RF 4 0 2 1 0 1 2 .310
Kipnis 2B 4 0 1 1 0 1 3 .214
Gomes C 4 0 0 0 0 3 3 .249
Naquin CF 3 0 0 0 0 1 0 .279
Kluber P 1 0 0 0 0 1 0 .000
Otero P 0 0 0 0 0 0 0 .000
Guyer PH 1 0 0 0 0 1 0 .160
Tomlin P 0 0 0 0 0 0 0 .000
González PH-SS 1 0 0 0 0 0 0 .293
Totals 33 2 6 2 1 9 12 -

BATTING

TB: Chisenhall 2; Brantley; Alonso; Kipnis; Lindor
RBI: Kipnis (32); Chisenhall (5)
Team LOB: 5
 
St. Louis Cardinals
BATTERS AB R H RBI BB SO LOB AVG
Carpenter 3B 5 5 5 3 0 0 0 .259
Mayers P 0 0 0 0 0 0 0 .000
Pham CF 5 0 0 0 0 1 2 .252
J Martínez 1B 4 1 2 3 0 1 3 .302
Cecil P 0 0 0 0 0 0 0 .000
Holland P 0 0 0 0 0 0 0 .000
Gyorko PH-3B 1 0 0 0 0 1 0 .245
Ozuna LF 5 0 2 0 0 1 1 .289
Molina C-1B 3 0 0 1 0 0 2 .265
Muñoz SS 2 1 1 0 0 0 0 .283
Garcia SS 2 0 0 0 0 1 2 .258
Bader RF 2 2 1 0 2 0 0 .261
Wong 2B 4 2 2 2 0 1 1 .197
C Martínez P 2 0 0 1 0 0 0 .217
Peña C 1 0 0 0 0 1 1 .200
Totals 36 11 13 10 2 7 12 -

BATTING

2B: Carpenter (22)
HR: Carpenter 2 (15, 1st inning off Kluber, 0 on, 0 out, 8th inning off Kontos, 0 on, 0 out); J Martínez (12, 2nd inning off Kluber, 2 on, 2 out); Wong (6, 3rd inning off Otero, 1 on, 2 out)
TB: Carpenter 12; Wong 5; J Martínez 5; Ozuna 2; Muñoz; Bader
RBI: Carpenter 3 (36); J Martínez 3 (50); Wong 2 (15); Molina (32); C Martínez (3)
SF: Molina; C Martínez
Team LOB: 5
 
Cleveland Indians
PITCHERS IP H R ER BB SO HR ERA
Kluber L (11-4) 1.2 6 6 6 1 2 2 2.54
Otero 1.1 2 2 2 0 0 1 6.26
Tomlin 3.0 4 2 0 0 2 0 6.04
O Pérez 1.0 0 0 0 1 2 0 0.96
Kontos 1.0 1 1 1 0 1 1 4.50
Totals 8.0 13 11 9 2 7 4 -

PITCHING

Pitches-Strikes: Kluber 48-31; Otero 37-27; Tomlin 38-27; Pérez 14-8; Kontos 14-9
Ground Balls-Fly Balls: Kluber 1-4; Otero 5-1; Tomlin 7-2; Pérez 1-0; Kontos 1-2
Batters Faced: Kluber 12; Otero 6; Tomlin 14; Pérez 4; Kontos 4
 
St. Louis Cardinals
PITCHERS IP H R ER BB SO HR ERA
C Martínez W (4-4) 6.0 6 2 2 1 8 0 3.22
Cecil 1.0 0 0 0 0 0 0 4.50
Holland 1.0 0 0 0 0 0 0 7.27
Mayers 1.0 0 0 0 0 1 0 2.88
Totals 9.0 6 2 2 1 9 0
 

Comments are closed.