MINNESOTA(35-46) TWINS
 
AT
 
MILWAUKEEBREWERS (49-35)
Miller Park - Milwaukee, WI
Regular Season
5
Final
6
LOSS
Zack Littell0-20.1 IP, 18.90 ERA
WIN
Corey Knebel2-01.0 IP, 3.20 ERA
1 2 3 4 5 6 7 8 9 10 R H E
MIN 0 0 1 0 4 0 0 0 0 0 5 11 2
MIL 1 0 0 0 3 0 0 0 1 1 6 14 2
 
Minnesota Twins
BATTERS AB R H RBI BB SO LOB AVG
Mauer 1B 5 0 1 0 0 0 1 .264
Rosario LF 5 1 1 0 0 3 2 .312
Dozier 2B 5 1 1 1 0 2 1 .221
Grossman RF 5 1 2 4 0 2 1 .238
Littell P 0 0 0 0 0 0 0 .000
Polanco SS 4 0 0 0 0 0 1 .000
Astudillo 3B 4 0 2 0 0 0 0 .455
Rodney P 0 0 0 0 0 0 0 .000
Cave CF 0 0 0 0 0 0 0 .256
Kepler CF-RF 4 0 2 0 0 1 3 .225
Wilson C 4 0 0 0 0 1 4 .125
Gibson P 2 2 2 0 0 0 0 1.000
Morrison PH 1 0 0 0 0 0 1 .190
Reed P 0 0 0 0 0 0 0 .000
Rogers P 0 0 0 0 0 0 0 .000
Duke P 0 0 0 0 0 0 0 .000
Hildenberger P 0 0 0 0 0 0 0 .000
Escobar PH-3B 1 0 0 0 0 0 1 .276
Totals 40 5 11 5 0 9 15 -

BATTING

2B: Mauer (12)
HR: Grossman (4, 5th inning off Suter, 3 on, 2 out)
TB: Grossman 5; Mauer 2; Gibson 2; Kepler 2; Astudillo 2; Dozier; Rosario
RBI: Grossman 4 (25); Dozier (34)
Team LOB: 5

BASERUNNING

PO: Astudillo

FIELDING

DP: (Polanco-Dozier-Mauer)
 
Milwaukee Brewers
BATTERS AB R H RBI BB SO LOB AVG
Miller SS 5 2 3 2 1 1 2 .345
Thames RF 4 0 2 0 1 1 2 .238
Aguilar 1B 4 0 2 1 1 0 3 .313
Shaw 3B 4 0 0 1 0 1 4 .239
Braun LF 5 0 1 0 0 0 3 .244
Orf 2B 4 0 0 0 0 1 4 .000
Piña C 5 2 2 1 0 2 0 .228
Broxton CF 4 1 1 0 1 2 0 .250
Suter P 1 0 1 0 0 0 0 .217
Villar PH 1 1 1 0 0 0 0 .258
Williams P 1 0 1 0 0 0 0 .500
Jennings P 0 0 0 0 0 0 0 .667
Barnes P 0 0 0 0 0 0 0 .000
Sogard PH 1 0 0 0 0 0 0 .135
Knebel P 0 0 0 0 0 0 0 .000
Pérez PH 1 0 0 0 0 0 1 .241
Totals 40 6 14 5 4 8 19 -

BATTING

2B: Broxton (1)
HR: Piña (6, 5th inning off Gibson, 0 on, 0 out)
TB: Piña 5; Miller 3; Thames 2; Aguilar 2; Broxton 2; Braun; Villar; Williams; Suter
RBI: Miller 2 (6); Piña (16); Aguilar (55); Shaw (48)
GIDP: Orf
SF: Shaw
Team LOB: 12

FIELDING

Pickoffs: Suter (3)
 
Minnesota Twins
PITCHERS IP H R ER BB SO HR ERA
Gibson 5.0 8 4 3 2 3 1 3.58
Reed H 0.2 1 0 0 0 2 0 4.19
Rogers H 0.1 0 0 0 0 0 0 4.46
Duke H 0.2 1 0 0 0 1 0 2.97
Hildenberger H 1.1 0 0 0 0 2 0 3.07
Rodney BS 1.0 3 1 1 0 0 0 3.18
Littell L (0-2) 0.1 1 1 1 2 0 0 18.90
Totals 9.1 14 6 5 4 8 1 -

PITCHING

HBP: Orf (by Littell)
Pitches-Strikes: Gibson 86-54; Reed 10-8; Rogers 5-3; Duke 11-7; Hildenberger 15-10; Rodney 19-13; Littell 26-12
Ground Balls-Fly Balls: Gibson 9-5; Reed 1-0; Rogers 0-1; Duke 2-0; Hildenberger 1-1; Rodney 2-1; Littell 1-0
Batters Faced: Gibson 24; Reed 3; Rogers 1; Duke 3; Hildenberger 4; Rodney 6; Littell 5
Inherited Runners-Scored: Rogers 1-0; Hildenberger 1-0
 
Milwaukee Brewers
PITCHERS IP H R ER BB SO HR ERA
Suter 5.0 9 5 5 0 5 1 4.53
Williams 1.0 1 0 0 0 0 0 2.84
Jennings 2.0 1 0 0 0 2 0 3.54
Barnes 1.0 0 0 0 0 0 0 2.45
Knebel W (2-0) 1.0 0 0 0 0 2 0 3.20
Totals 10.0 11 5 5 0 9 1
 

Comments are closed.