American League All-Stars 
@

National League All-Stars

Tuesday, July 17 Nationals Park Attendance: 43,843
2018 MLB, ALL-STAR GAME
8
6
Final 10@

All-Stars

All-Stars

GAME LEADERS

All-Stars
All-Stars

PITCHING

W: Diaz

(0-0) 0.00 era

S: Happ

(0)

H: Snell

(0)

H: Jimenez

(0)

H: Berrios

(0)

H: Treinen

(0)

H: Severino

(0)

B: Morton

(0)

B: Diaz

(0)

L: Stripling

(0-0) 0.00 era

HR

Bregman

1 (0)

Judge

1 (0)

Trout

1 (0)

Springer

1 (0)

Segura

1 (0)

Votto

1 (0)

Yelich

1 (0)

Story

1 (0)

Contreras

1 (0)

Gennett

1 (0)
FINAL 10 2 3 4 5 6 7 8 9 10 R H E
All-Stars
1
1
0
0
0
0
3
0
3
8
13
0
All-Stars
0
1
0
0
0
1
1
2
1
6
7
1
BATTING
AMERICAN LEAGUE ALL-STARS
PLAYER AB R H RBI BB SO AVG
Mookie Betts (RF) 3 0 0 0 0 2 .000
Michael Brantley (LF) 2 0 1 1 0 0 .000
Jose Altuve (2B) 3 0 1 0 0 1 .000
Jed Lowrie (2B) 2 0 0 0 1 0 .000
Mike Trout (CF) 2 1 1 1 1 0 .000
Mitch Haniger (RF) 2 0 0 0 0 1 .000
J.D. Martinez (DH) 2 0 1 0 0 1 .000
a Nelson Cruz (DH) 0 0 0 0 1 0 .000
b Shin-Soo Choo (PH) 2 1 1 0 0 0 .000
Jose Ramirez (3B) 2 0 0 0 0 1 .000
c Alex Bregman (3B) 3 1 1 1 0 1 .000
Aaron Judge (LF) 2 1 1 1 1 0 .000
George Springer (CF) 2 2 2 1 0 0 .000
Manny Machado (SS) 2 0 0 0 0 0 .000
d Francisco Lindor (SS) 1 0 0 0 0 0 .000
e Jean Segura (PH) 2 2 2 3 0 0 .000
Jose Abreu (1B) 2 0 0 0 0 1 .000
Mitch Moreland (1B) 3 0 2 0 0 1 .000
Salvador Perez (C) 2 0 0 0 0 2 .000
Yan Gomes (C) 3 0 0 0 0 2 .000
TEAM 42 8 13 8 4 13 -
  • a walked for J.D. Martinez in the 6th
  • b singled for Nelson Cruz in the 8th
  • c grounded into forceout for Jose Ramirez in the 6th
  • d flied out for Manny Machado in the 6th
  • e homered for Francisco Lindor in the 8th

Individual Batting

  • Home Runs Alex Bregman 1, Aaron Judge 1, Mike Trout 1, George Springer 1, Jean Segura 1
  • Sacrifice Flies Michael Brantley 1

Pitching

  • Wild Pitches Charlie Morton 1
NATIONAL LEAGUE ALL-STARS
PLAYER AB R H RBI BB SO AVG
Javier Baez (2B) 3 0 1 0 0 0 .000
Ozzie Albies (2B) 1 0 0 0 0 0 .000
a Scooter Gennett (PH) 1 1 1 2 0 0 .000
Nolan Arenado (3B) 2 0 0 0 1 1 .000
Eugenio Suarez (3B) 1 0 0 0 0 1 .000
Paul Goldschmidt (DH) 1 0 0 0 1 1 .000
b Yadier Molina (DH) 1 0 0 0 0 0 .000
c Jesus Aguilar (PH) 2 0 0 0 0 0 .000
Freddie Freeman (1B) 2 0 0 0 0 0 .000
Joey Votto (1B) 3 1 1 1 0 0 .000
Matt Kemp (LF) 2 0 1 0 0 1 .000
Christian Yelich (LF) 3 1 1 1 0 1 .000
Bryce Harper (CF) 2 0 0 0 0 2 .000
Charlie Blackmon (CF) 3 0 0 0 0 1 .000
Nick Markakis (RF) 1 0 0 0 1 0 .000
Lorenzo Cain (RF) 3 0 0 0 0 1 .000
Brandon Crawford (SS) 2 0 0 0 0 2 .000
Trevor Story (SS) 2 1 1 1 0 1 .000
Willson Contreras (C) 2 1 1 1 0 0 .000
J.T. Realmuto (C) 0 1 0 0 2 0 .000
TEAM 37 6 7 6 5 12 -
  • a homered for Ozzie Albies in the 9th
  • b flied out for Paul Goldschmidt in the 5th
  • c flied out for Yadier Molina in the 7th

Individual Batting

  • Doubles Matt Kemp 1
  • Home Runs Joey Votto 1, Christian Yelich 1, Trevor Story 1, Willson Contreras 1, Scooter Gennett 1
  • Hit By Pitch Eugenio Suarez 1

Fielding

  • Errors Joey Votto 1
PITCHING
AMERICAN LEAGUE ALL-STARS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Chris Sale 1.0 1 0 0 0 1 9 7 0.00
Luis Severino (H, 0) 1.0 1 0 0 0 2 14 9 0.00
Blake Snell (H, 0) 1.2 1 1 1 2 3 39 19 0.00
Joe Jimenez (H, 0) 0.1 0 0 0 0 1 8 5 0.00
Jose Berrios (H, 0) 1.0 0 0 0 1 0 13 5 0.00
Blake Treinen (H, 0) 1.0 0 0 0 0 0 11 10 0.00
Charlie Morton (B, 0) 2.0 2 2 2 1 2 40 27 0.00
Edwin Diaz (W, 0-0) (B, 0) 1.0 1 2 2 1 2 23 12 0.00
J.A. Happ (S, 0) 1.0 1 1 1 0 0 12 9 0.00
TEAM 10.0 7 6 6 5 11 169 103 -
NATIONAL LEAGUE ALL-STARS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Max Scherzer 2.0 2 1 1 1 4 32 25 0.00
Jacob deGrom 1.0 1 1 1 0 1 15 10 0.00
Mike Foltynewicz 1.0 0 0 0 1 1 17 10 0.00
Aaron Nola 1.0 1 0 0 0 2 15 10 0.00
Jeremy Jeffress 1.0 0 0 0 1 0 15 10 0.00
Felipe Vazquez 1.0 1 0 0 1 2 23 14 0.00
Josh Hader 0.1 4 3 1 0 1 26 16 0.00
Brad Hand 1.0 0 0 0 0 1 12 9 0.00
Ross Stripling (L, 0-0) 1.2 4 3 3 0 1 39 28 0.00
TEAM 10.0 13 8 6 4 13 194 132
 

Comments are closed.