WASHINGTON(51-51) NATIONALS
 
AT
 
MIAMIMARLINS (44-60)
Marlins Park - Miami, FL
Regular Season
10
Final
3
WIN
Justin Miller6-11.0 IP, 3.77 ERA
LOSS
Adam Conley3-20.1 IP, 3.58 ERA
1 2 3 4 5 6 7 8 9 R H E
WSH 0 0 0 2 0 1 3 0 4 10 13 0
MIA 3 0 0 0 0 0 0 0 0 3 10 0
 
Washington Nationals
BATTERS AB R H RBI BB SO LOB AVG
Eaton RF 2 1 0 0 2 0 1 .315
Kintzler P 0 0 0 0 0 0 0 .000
Murphy PH 1 0 1 0 0 0 0 .259
Madson P 0 0 0 0 0 0 0 .000
M Adams PH 0 0 0 0 0 0 0 .279
Kelley P 0 0 0 0 0 0 0 .000
Turner SS 6 2 3 3 0 1 4 .264
Harper CF-RF 4 1 1 1 1 3 3 .216
Zimmerman 1B 5 0 1 1 0 0 3 .225
Soto LF 3 2 2 1 2 0 0 .308
M Reynolds 3B 2 0 1 0 3 0 0 .287
Wieters C 5 1 1 2 0 0 7 .206
Difo 2B 4 2 1 1 1 1 0 .240
Milone P 2 0 0 0 0 1 0 .000
Miller P 0 0 0 0 0 0 0 .000
Taylor PH-CF 3 1 2 1 0 0 0 .239
Totals 37 10 13 10 9 6 18 -

BATTING

2B: Murphy (5); Harper (15); Zimmerman (6); Wieters (3); Taylor (19)
3B: Turner (3); Difo (5)
HR: Turner (13, 4th inning off Straily, 0 on, 0 out); Soto (12, 4th inning off Straily, 0 on, 2 out)
TB: Turner 8; Soto 5; Taylor 3; Difo 3; Zimmerman 2; Murphy 2; Wieters 2; Harper 2; Reynolds
RBI: Turner 3 (43); Wieters 2 (9); Zimmerman (18); Harper (60); Taylor (26); Difo (25); Soto (33)
GIDP: Wieters
Team LOB: 10

BASERUNNING

PO: Eaton

FIELDING

DP: (Zimmerman)
 
Miami Marlins
BATTERS AB R H RBI BB SO LOB AVG
Castro 2B 4 1 2 0 0 1 0 .289
Anderson RF 4 1 1 0 0 3 2 .285
Realmuto C 4 1 3 1 0 0 0 .310
Bour 1B 3 0 0 1 0 2 1 .234
Prado 3B 4 0 0 0 0 1 2 .231
Maybin LF 4 0 2 1 0 0 0 .254
Rojas SS 3 0 0 0 0 0 0 .255
Guerra P 0 0 0 0 0 0 0 .000
Hernandez P 0 0 0 0 0 0 0 .000
Meyer P 0 0 0 0 0 0 0 .000
Dietrich PH 1 0 0 0 0 0 1 .286
Sierra CF 4 0 1 0 0 3 0 .125
Straily P 2 0 1 0 0 1 1 .182
Ziegler P 0 0 0 0 0 0 0 .000
Conley P 0 0 0 0 0 0 0 .000
Riddle SS 1 0 0 0 0 0 0 .242
Totals 34 3 10 3 0 11 7 -

BATTING

2B: Castro (23); Realmuto 2 (23)
TB: Realmuto 5; Castro 3; Maybin 2; Straily; Sierra; Anderson
RBI: Maybin (20); Realmuto (50); Bour (48)
SF: Bour
Team LOB: 5

BASERUNNING

CS: Maybin (5, 2nd base by Milone/Wieters)

FIELDING

DP: (Castro-Rojas-Bour)
Pickoffs: Straily (1)
 
Washington Nationals
PITCHERS IP H R ER BB SO HR ERA
Milone 5.0 8 3 3 0 6 0 5.40
Miller W (6-1) 1.0 0 0 0 0 0 0 3.77
Kintzler H 1.0 0 0 0 0 2 0 3.67
Madson H 1.0 1 0 0 0 2 0 4.66
Kelley 1.0 1 0 0 0 1 0 2.59
Totals 9.0 10 3 3 0 11 0 -

PITCHING

Pitches-Strikes: Milone 84-58; Miller 14-9; Kintzler 10-8; Madson 18-12; Kelley 8-7
Ground Balls-Fly Balls: Milone 7-4; Miller 1-1; Kintzler 0-1; Madson 2-0; Kelley 0-0
Batters Faced: Milone 22; Miller 3; Kintzler 3; Madson 4; Kelley 3
 
Miami Marlins
PITCHERS IP H R ER BB SO HR ERA
Straily 5.2 5 3 3 3 6 2 4.07
Ziegler 0.1 0 0 0 1 0 0 4.09
Conley L (3-2) 0.1 3 3 3 1 0 0 3.58
Guerra 1.1 1 0 0 2 0 0 3.52
Hernandez 0.1 0 0 0 0 0 0 6.09
Meyer 1.0 4 4 4 2 0 0 8.22
Totals 9.0 13 10 10 9 6 2
 

Comments are closed.