Minnesota Twins (54-62)

@

Detroit Tigers (48-69)

Saturday, August 11 Comerica Park Attendance: 26,991
4
3
Final@

Twins

Tigers

GAME LEADERS

Twins
Tigers

PITCHING

W: Gibson

(6-9) 3.49 era

S: Hildenberger

(1)

H: May

(3)

L: Liriano

(3-7) 4.42 era

HR

Austin

1 (9)

Goodrum

1 (12)
FINAL 1 2 3 4 5 6 7 8 9 R H E
Twins
0
0
1
0
2
1
0
0
0
4
9
0
Tigers
0
1
0
0
0
0
0
0
2
3
9
0
BATTING
MINNESOTA TWINS
PLAYER AB R H RBI BB SO AVG
Joe Mauer (1B) 4 1 2 0 1 0 .270
Eddie Rosario (RF) 4 1 1 1 1 0 .296
Logan Forsythe (2B) 5 0 2 0 0 0 .412
Miguel Sano (3B) 4 1 2 0 1 1 .224
Tyler Austin (DH) 4 1 1 2 1 2 .224
Jorge Polanco (SS) 3 0 0 0 1 0 .280
Johnny Field (CF) 3 0 0 0 0 1 .209
a Jake Cave (PH) 1 0 0 0 0 0 .280
Ehire Adrianza (LF) 3 0 1 0 0 1 .250
Max Kepler (RF) 1 0 0 0 0 0 .231
Bobby Wilson (C) 3 0 0 0 1 2 .165
TEAM 35 4 9 3 6 7 -
  • a flied out for Johnny Field in the 7th

Individual Batting

  • Doubles Eddie Rosario 1 (29)
  • Home Runs Tyler Austin 1 (9)

Pitching

  • Wild Pitches Kyle Gibson 1
DETROIT TIGERS
PLAYER AB R H RBI BB SO AVG
JaCoby Jones (CF) 5 0 0 0 0 3 .202
Jose Iglesias (SS) 3 0 0 0 1 0 .264
Nicholas Castellanos (RF) 4 0 1 0 0 1 .283
Jeimer Candelario (3B) 4 0 0 0 0 0 .224
Victor Martinez (DH) 3 0 1 0 1 0 .238
a Mike Gerber (PR) 0 1 0 0 0 0 .174
Niko Goodrum (2B) 3 1 1 2 1 0 .232
Jim Adduci (1B) 4 1 3 0 0 0 .276
James McCann (C) 4 0 2 1 0 1 .222
Victor Reyes (LF) 4 0 1 0 0 1 .220
TEAM 34 3 9 3 3 6 -
  • a ran for Victor Martinez in the 9th

Individual Batting

  • Triples Jim Adduci 1 (1)
  • Home Runs Niko Goodrum 1 (12)

Base Running

  • Caught Stealing Niko Goodrum 1

Pitching

  • Wild Pitches Victor Alcantara 1, Francisco Liriano 1
PITCHING
MINNESOTA TWINS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Kyle Gibson (W, 6-9) 7.0 7 1 1 2 4 111 75 3.49
Trevor May (H, 3) 1.0 0 0 0 0 0 11 8 1.93
Trevor Hildenberger (S, 1) 1.0 2 2 2 1 2 25 15 4.74
TEAM 9.0 9 3 3 3 6 147 98 -
DETROIT TIGERS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Francisco Liriano (L, 3-7) 5.0 6 3 3 4 3 86 48 4.42
Zach McAllister 1.0 2 1 1 0 1 20 13 5.06
Victor Alcantara 1.0 1 0 0 1 0 24 13 0.66
Louis Coleman 1.0 0 0 0 1 1 16 9 3.71
Buck Farmer 1.0 0 0 0 0 2 17 12 4.59
TEAM 9.0 9 4 4 6 7 163 95
 

Comments are closed.