TORONTO(55-68) BLUE JAYS
 
AT
 
NEW YORKYANKEES (77-46)
Yankee Stadium - Bronx, NY
Regular Season
6
Final
11
LOSS
Sean Reid-Foley0-04.1 IP, -
WIN
Luis Severino0-05.0 IP, -
1 2 3 4 5 6 7 8 9 R H E
TOR 0 0 0 0 0 5 0 0 1 6 13 2
NYY 2 1 3 1 1 0 0 3 X 11 11 2
 
Toronto Blue Jays
BATTERS AB R H RBI BB SO LOB AVG
McKinney LF 4 0 2 2 1 2 2 -
Travis 2B 5 1 0 0 0 0 3 -
Granderson DH 2 1 2 0 1 0 0 -
Morales PH-DH 2 0 1 0 0 0 0 -
Smoak 1B 5 1 2 1 0 3 4 -
Pillar CF 5 0 1 1 0 1 3 -
Hernandez RF 4 1 1 0 1 3 3 -
Jansen C 4 1 2 1 0 1 1 -
Diaz 3B 4 0 1 0 0 2 4 -
Urena SS 3 1 1 0 1 1 1 -
Totals 38 6 13 5 4 13 21 -

BATTING

RBI: McKinney 2; Smoak; Pillar; Jansen
2-Out RBI: McKinney 2; Pillar
Team LOB: 21

BASERUNNING

PO: McKinney

FIELDING

Errors: Travis; Jansen
 
New York Yankees
BATTERS AB R H RBI BB SO LOB AVG
Gardner LF 4 2 0 0 1 1 3 -
Stanton DH 4 2 2 1 0 1 1 -
Hicks CF 3 1 0 1 2 1 1 -
Gregorius SS 4 1 1 3 0 1 2 -
Andujar 3B 5 2 3 3 0 0 2 -
Torres 2B 4 1 2 0 0 1 2 -
Bird 1B 4 1 1 2 0 1 3 -
Walker RF 3 0 1 0 1 2 2 -
Robinson PR-RF 0 1 0 0 0 0 0 -
Romine C 1 0 0 1 0 1 0 -
Higashioka C 2 0 1 0 0 0 0 -
Totals 34 11 11 11 4 9 16 -

BATTING

RBI: Gregorius 3; Andujar 3; Bird 2; Stanton; Romine; Hicks
2-Out RBI: Gregorius 2; Stanton
SF: Romine; Gregorius
Team LOB: 16

FIELDING

Outfield Assists: Walker
Errors: Gardner; Walker
Pickoffs: Severino
 
Toronto Blue Jays
PITCHERS IP H R ER BB SO HR ERA
Reid-Foley L (0-0) 4.1 7 8 6 3 6 3 0.00
Petricka 1.2 0 0 0 0 2 0 0.00
García 0.2 1 0 0 0 0 0 0.00
Santos 0.2 3 3 3 0 1 1 0.00
Tepera 0.2 0 0 0 1 0 0 0.00
Totals 8.0 11 11 9 4 9 4 -

PITCHING

WP: Reid-Foley 2; Petricka
HBP: Stanton
Pitches-Strikes: Reid-Foley 96-57; Petricka 19-14; García 10-8; Santos 23-13; Tepera 13-7
Ground Balls-Fly Balls: Reid-Foley 5-4; Petricka 1-1; García 1-1; Santos 1-1; Tepera 0-1
Batters Faced: Reid-Foley 24; Petricka 5; García 3; Santos 6; Tepera 3
Inherited Runners-Scored: Petricka 1-0; Santos 1-0; Tepera 3-2
 
New York Yankees
PITCHERS IP H R ER BB SO HR ERA
Severino W (0-0) 5.0 6 2 2 2 8 0 0.00
Kahnle 0.2 2 3 2 1 1 0 0.00
Holder 0.1 1 0 0 0 0 0 0.00
Britton H 1.0 1 0 0 0 0 0 0.00
Betances H 1.0 0 0 0 1 2 0 0.00
Cole 1.0 3 1 1 0 2 0 0.00
Totals 9.0 13 6 5 4 13 0
 

Comments are closed.