CHICAGO(71-52) CUBS
 
AT
 
PITTSBURGHPIRATES (63-62)
PNC Park - Pittsburgh, PA
Regular Season
1
Final
2
LOSS
Brandon Kintzler0-00.2 IP, -
WIN
Richard Rodriguez0-02.0 IP, -
1 2 3 4 5 6 7 8 9 10 11 R H E
CHC 0 1 0 0 0 0 0 0 0 0 0 1 8 2
PIT 0 0 0 0 0 1 0 0 0 0 1 2 8 1
 
Chicago Cubs
BATTERS AB R H RBI BB SO LOB AVG
La Stella 2B-3B 4 0 1 0 1 1 1 -
Zobrist RF 4 0 0 0 1 2 2 -
Báez SS-2B 5 0 2 0 0 0 1 -
Rizzo 1B 3 0 1 0 1 0 0 -
Happ CF 3 0 0 0 0 3 3 -
Edwards Jr. P 0 0 0 0 0 0 0 -
Wilson P 0 0 0 0 0 0 0 -
Caratini PH 1 0 0 0 0 1 2 -
Cishek P 0 0 0 0 0 0 0 -
Russell SS 1 0 1 0 0 0 0 -
Schwarber LF 4 1 1 1 0 2 1 -
Contreras C 4 0 0 0 1 3 0 -
Quintana P 2 0 1 0 0 1 0 -
Heyward CF 2 0 1 0 1 0 0 -
Bote 3B 4 0 0 0 0 1 2 -
Strop P 0 0 0 0 0 0 0 -
Almora PH 1 0 0 0 0 1 3 -
Kintzler P 0 0 0 0 0 0 0 -
Totals 38 1 8 1 5 15 15 -

BATTING

RBI: Schwarber
GIDP: Zobrist; Báez
Team LOB: 15

BASERUNNING

PO: Russell

FIELDING

Outfield Assists: Zobrist; Schwarber
Errors: Quintana 2; Báez
Pickoffs: Quintana
 
Pittsburgh Pirates
BATTERS AB R H RBI BB SO LOB AVG
Dickerson LF 5 1 2 0 0 2 4 -
Rodriguez P 0 0 0 0 0 0 0 -
Marte CF 4 0 1 0 1 0 1 -
Polanco RF 5 0 2 1 0 0 1 -
Freese 3B 4 0 0 0 0 1 3 -
Diaz C 4 0 0 0 1 0 2 -
Bell 1B 4 0 0 0 1 0 6 -
Harrison 2B 5 0 1 0 0 1 4 -
Hechavarria SS 3 0 0 0 2 1 0 -
Taillon P 2 0 0 0 0 2 2 -
Santana P 0 0 0 0 0 0 0 -
Moran PH 1 0 1 0 0 0 0 -
Newman PR 0 0 0 0 0 0 0 -
Kela P 0 0 0 0 0 0 0 -
Vázquez P 0 0 0 0 0 0 0 -
Frazier PH-LF 1 1 1 1 0 0 0 -
Totals 38 2 8 2 5 7 23 -

BATTING

RBI: Polanco; Frazier
2-Out RBI: Frazier
GIDP: Dickerson
Team LOB: 23

BASERUNNING

PO: Diaz

FIELDING

Errors: Hechavarria
Pickoffs: Rodriguez
 
Chicago Cubs
PITCHERS IP H R ER BB SO HR ERA
Quintana 5.0 4 1 1 2 4 0 0.00
Edwards Jr. 1.1 1 0 0 1 0 0 0.00
Wilson 0.2 1 0 0 0 1 0 0.00
Cishek 1.0 0 0 0 1 1 0 0.00
Strop 2.0 1 0 0 1 0 0 0.00
Kintzler L (0-0) 0.2 1 1 1 0 1 1 0.00
Totals 10.2 8 2 2 5 7 1 -

PITCHING

HBP: Freese; Frazier
Pitches-Strikes: Quintana 93-55; Edwards Jr. 23-14; Wilson 5-4; Cishek 13-7; Strop 27-16; Kintzler 12-6
Ground Balls-Fly Balls: Quintana 8-1; Edwards Jr. 1-3; Wilson 0-0; Cishek 0-1; Strop 3-1; Kintzler 1-1
Batters Faced: Quintana 21; Edwards Jr. 6; Wilson 2; Cishek 4; Strop 9; Kintzler 3
Inherited Runners-Scored: Edwards Jr. 2-0; Wilson 1-0; Strop 1-0
 
Pittsburgh Pirates
PITCHERS IP H R ER BB SO HR ERA
Taillon 6.0 5 1 1 3 8 1 0.00
Santana 1.0 0 0 0 0 0 0 0.00
Kela 1.0 1 0 0 0 3 0 0.00
Vázquez 1.0 1 0 0 0 2 0 0.00
Rodriguez W (0-0) 2.0 1 0 0 2 2 0 0.00
Totals 11.0 8 1 1 5 15 1
 

Comments are closed.