NEW YORK(54-69) METS
 
AT
 
PHILADELPHIAPHILLIES (68-56)
BB&T Ballpark at Historic Bowman Field - Williamsport, PA
Regular Season
8
Final
2
WIN
Jason Vargas0-05.1 IP, -
LOSS
Nicholas Pivetta0-03.2 IP, -
1 2 3 4 5 6 7 8 9 R H E
NYM 0 4 0 2 0 1 0 1 0 8 14 0
PHI 0 0 0 0 0 2 0 0 0 2 8 0
 
New York Mets
BATTERS AB R H RBI BB SO LOB AVG
Rosario SS 5 0 3 3 0 1 1 -
McNeil 2B 5 0 2 2 0 2 2 -
Flores 1B 5 0 1 0 0 1 1 -
Conforto LF 5 0 0 0 0 1 1 -
Frazier 3B 4 1 1 0 0 2 0 -
Jackson CF 3 2 1 0 1 2 0 -
Bautista RF 4 2 2 1 0 1 0 -
Plawecki C 3 3 2 1 1 0 2 -
Vargas P 2 0 1 0 0 1 2 -
Lugo P 0 0 0 0 0 0 0 -
D Smith PH 1 0 1 1 0 0 0 -
A Smith P 0 0 0 0 0 0 0 -
Zamora P 0 0 0 0 0 0 0 -
Totals 37 8 14 8 2 11 9 -

BATTING

RBI: Rosario 3; McNeil 2; Bautista; D Smith; Plawecki
2-Out RBI: McNeil 2; D Smith; Rosario
GIDP: Flores
SAC: Vargas
Team LOB: 9
 
Philadelphia Phillies
BATTERS AB R H RBI BB SO LOB AVG
Hernández 2B 4 0 1 0 0 1 1 -
Hoskins LF 4 1 1 0 0 0 2 -
Santana 1B-3B 4 1 1 2 0 1 0 -
W Ramos C 4 0 1 0 0 1 0 -
Cabrera 3B-SS 4 0 0 0 0 0 1 -
Williams RF 4 0 1 0 0 2 1 -
Kingery SS 2 0 1 0 0 0 0 -
Bour PH-1B 2 0 0 0 0 0 1 -
Herrera CF 4 0 1 0 0 1 2 -
Pivetta P 0 0 0 0 0 0 0 -
Morgan P 0 0 0 0 0 0 0 -
Franco PH 1 0 0 0 0 1 1 -
Rios P 0 0 0 0 0 0 0 -
Hunter P 0 0 0 0 0 0 0 -
Quinn PH 1 0 1 0 0 0 0 -
Garcia P 0 0 0 0 0 0 0 -
E Ramos P 0 0 0 0 0 0 0 -
Totals 34 2 8 2 0 7 9 -

BATTING

RBI: Santana 2
SAC: Pivetta
Team LOB: 9

FIELDING

Outfield Assists: Hoskins
 
New York Mets
PITCHERS IP H R ER BB SO HR ERA
Vargas W (0-0) 5.1 6 2 2 0 3 1 0.00
Lugo 1.2 1 0 0 0 2 0 0.00
A Smith 1.0 0 0 0 0 1 0 0.00
Zamora 1.0 1 0 0 0 1 0 0.00
Totals 9.0 8 2 2 0 7 1 -

PITCHING

Pitches-Strikes: Vargas 99-65; Lugo 27-19; A Smith 8-6; Zamora 10-10
Ground Balls-Fly Balls: Vargas 13-2; Lugo 4-0; A Smith 2-0; Zamora 1-1
Batters Faced: Vargas 22; Lugo 6; A Smith 3; Zamora 4
Inherited Runners-Scored: Lugo 1-0
 
Philadelphia Phillies
PITCHERS IP H R ER BB SO HR ERA
Pivetta L (0-0) 3.2 8 6 6 1 5 0 0.00
Morgan 1.1 1 0 0 0 1 0 0.00
Rios 1.0 3 1 1 0 3 0 0.00
Hunter 1.0 0 0 0 0 1 0 0.00
Garcia 1.0 1 1 1 1 1 0 0.00
E Ramos 1.0 1 0 0 0 0 0 0.00
Totals 9.0 14 8 8 2 11 0
 

Comments are closed.