CINCINNATI(56-74) REDS
 
AT
 
CHICAGOCUBS (75-53)
Wrigley Field - Chicago, IL
Regular Season
6
LOSS
Luis Castillo0-0
Final
10
WIN
José Quintana0-0
1 2 3 4 5 6 7 8 9 R H E
CIN 0 0 0 2 0 0 0 4 0 6 12 2
CHC 0 3 0 2 1 1 3 0 X 10 12 0
 
Cincinnati Reds
BATTERS AB R H RBI BB SO LOB AVG
Schebler RF 5 0 1 0 0 0 3 -
Peraza SS 5 0 1 0 0 1 2 -
Gennett 2B 5 0 1 0 0 0 2 -
Suárez 3B 5 2 2 0 0 0 1 -
Ervin CF 2 2 1 0 2 0 0 -
Barnhart C 3 0 1 0 1 2 3 -
Casali 1B 3 1 2 4 0 0 1 -
Herrera LF 3 0 0 0 0 1 5 -
Peralta P 0 0 0 0 0 0 0 -
Tucker PH 1 1 1 1 0 0 0 -
Hernandez P 0 0 0 0 0 0 0 -
Castillo P 2 0 1 1 0 0 2 -
Garrett P 0 0 0 0 0 0 0 -
Romano P 0 0 0 0 0 0 0 -
Dixon LF 2 0 1 0 0 0 0 -
Totals 36 6 12 6 3 4 19 -

BATTING

RBI: Casali 4; Tucker; Castillo
2-Out RBI: Castillo
GIDP: Gennett
SF: Casali
Team LOB: 19

FIELDING

Errors: Peraza; Schebler
PB: Barnhart
 
Chicago Cubs
BATTERS AB R H RBI BB SO LOB AVG
Murphy 2B 5 1 1 3 0 1 3 -
Bote 3B 0 0 0 0 0 0 0 -
Báez SS 4 1 2 3 1 1 0 -
Rizzo 1B 4 0 2 1 1 1 2 -
Zobrist RF 5 0 3 0 0 0 1 -
Kintzler P 0 0 0 0 0 0 0 -
De La Rosa P 0 0 0 0 0 0 0 -
Heyward CF-RF 4 0 0 0 1 0 8 -
Contreras C 4 1 1 0 0 1 2 -
Schwarber LF 4 3 1 2 1 1 3 -
Quintana P 2 0 0 0 0 1 1 -
Chávez P 0 0 0 0 0 0 0 -
La Stella PH 1 1 1 0 0 0 0 -
Wilson P 0 0 0 0 0 0 0 -
Almora PH-CF 1 1 0 0 1 0 0 -
Happ 3B-2B 4 2 1 1 0 1 3 -
Totals 38 10 12 10 5 7 23 -

BATTING

RBI: Murphy 3; Báez 3; Schwarber 2; Rizzo; Happ
2-Out RBI: Murphy 2; Rizzo; Happ
Team LOB: 23
 
Cincinnati Reds
PITCHERS IP H R ER BB SO HR ERA
Castillo L (0-0) 3.1 5 5 5 1 2 2 0.00
Garrett 1.0 2 1 1 1 1 1 0.00
Romano 1.1 1 1 1 1 1 0 0.00
Peralta 1.1 4 3 0 2 2 0 0.00
Hernandez 1.0 0 0 0 0 1 0 0.00
Totals 8.0 12 10 7 5 7 3 -

PITCHING

HBP: Contreras
Pitches-Strikes: Castillo 64-39; Garrett 25-12; Romano 28-16; Peralta 50-28; Hernandez 13-8
Ground Balls-Fly Balls: Castillo 6-4; Garrett 1-1; Romano 3-0; Peralta 5-1; Hernandez 1-0
Batters Faced: Castillo 17; Garrett 6; Romano 6; Peralta 12; Hernandez 3
Inherited Runners-Scored: Romano 2-0; Peralta 2-1
 
Chicago Cubs
PITCHERS IP H R ER BB SO HR ERA
Quintana W (0-0) 5.0 6 2 2 3 2 0 0.00
Chávez 1.0 0 0 0 0 1 0 0.00
Wilson 1.0 2 0 0 0 0 0 0.00
Kintzler 0.1 4 4 4 0 1 2 0.00
De La Rosa 1.2 0 0 0 0 0 0 0.00
Totals 9.0 12 6 6 3 4 2
 

Comments are closed.