MIAMI(53-80) MARLINS
 
AT
 
BOSTONRED SOX (91-42)
Fenway Park - Boston, MA
Regular Season
7
LOSS
Andrew Steckenrider0-0
Final
8
WIN
Craig Kimbrel0-0
1 2 3 4 5 6 7 8 9 R H E
MIA 0 0 1 0 0 0 0 5 1 7 13 1
BOS 0 1 2 0 0 1 0 3 1 8 12 0
 
Miami Marlins
BATTERS AB R H RBI BB SO LOB AVG
Ortega RF-LF 5 0 2 2 0 1 1 -
Anderson 3B 4 1 2 0 1 0 2 -
Realmuto 1B-C 5 1 2 2 0 0 2 -
Castro 2B 4 1 2 1 1 0 2 -
Rivera PR-2B 0 1 0 0 0 0 0 -
Dietrich DH 4 0 0 0 1 3 1 -
Dean LF 3 0 1 0 1 0 0 -
Sierra PR-CF 1 1 1 1 0 0 0 -
Rojas SS-1B 5 1 1 0 0 0 4 -
Galloway CF-RF 5 1 1 1 0 2 6 -
Holaday C 3 0 1 0 0 0 0 -
Riddle PH-SS 0 0 0 0 1 0 0 -
Totals 39 7 13 7 5 6 18 -

BATTING

RBI: Ortega 2; Realmuto 2; Castro; Galloway; Sierra
2-Out RBI: Ortega 2
Team LOB: 18

FIELDING

Errors: Riddle
 
Boston Red Sox
BATTERS AB R H RBI BB SO LOB AVG
Betts RF 2 1 1 0 3 0 0 -
Benintendi LF 5 0 1 1 0 0 5 -
Moreland 1B 3 0 0 0 1 1 4 -
Pearce PH 1 0 0 0 0 0 0 -
Martínez DH 4 2 2 0 0 0 2 -
Bogaerts SS 4 1 2 1 0 0 1 -
Núñez 3B 5 2 2 1 0 0 4 -
Kinsler 2B 4 1 2 1 0 0 0 -
Swihart C 4 0 0 0 0 1 4 -
Bradley Jr. CF 3 1 2 2 1 1 0 -
Totals 35 8 12 6 5 3 20 -

BATTING

RBI: Bradley Jr. 2; Kinsler; Núñez; Bogaerts; Benintendi
2-Out RBI: Bradley Jr. 2
GIDP: Swihart; Benintendi
SF: Bogaerts
Team LOB: 20
 
Miami Marlins
PITCHERS IP H R ER BB SO HR ERA
Urena 6.0 6 4 4 2 2 1 0.00
Barraclough 1.0 0 0 0 2 0 0 0.00
Guerrero BS 0.2 4 3 3 1 1 0 0.00
Conley 0.1 0 0 0 0 0 0 0.00
Steckenrider L (0-0) 0.2 2 1 0 0 0 0 0.00
Totals 8.2 12 8 7 5 3 1 -

PITCHING

WP: Guerrero
IBB: Martínez
Pitches-Strikes: Urena 90-56; Barraclough 16-7; Guerrero 37-18; Conley 5-2; Steckenrider 11-9
Ground Balls-Fly Balls: Urena 9-5; Barraclough 1-1; Guerrero 2-0; Conley 1-0; Steckenrider 1-1
Batters Faced: Urena 26; Barraclough 4; Guerrero 7; Conley 1; Steckenrider 4
Inherited Runners-Scored: Conley 2-0
 
Boston Red Sox
PITCHERS IP H R ER BB SO HR ERA
Johnson 4.1 5 1 1 1 3 1 0.00
Workman 1.2 1 0 0 1 0 0 0.00
Kelly H 1.0 0 0 0 0 1 0 0.00
Barnes BS 0.1 4 4 4 0 1 2 0.00
Hembree 0.2 2 1 1 1 0 0 0.00
Kimbrel BS, W (0-0) 1.0 1 1 1 2 1 0 0.00
Totals 9.0 13 7 7 5 6 3
 

Comments are closed.