NEW YORK(58-73) METS
 
AT
 
CHICAGOCUBS (77-53)
Wrigley Field - Chicago, IL
Regular Season
1
Final
2
LOSS
Paul Sewald0-00.1 IP, 1 ER
WIN
Jesse Chávez0-01.0 IP, 0 ER
1 2 3 4 5 6 7 8 9 10 11 R H E
NYM 0 0 0 0 0 1 0 0 0 0 0 1 8 1
CHC 0 0 0 0 0 0 1 0 0 0 1 2 10 1
 
New York Mets
BATTERS AB R H RBI BB SO LOB AVG
Rosario SS 5 0 3 0 0 1 2 -
McNeil 2B 5 0 1 0 0 0 4 -
Jackson CF 2 0 0 0 3 0 1 -
Conforto LF 4 0 0 0 1 3 8 -
Frazier 3B 4 1 1 0 0 3 3 -
Bruce 1B 4 0 0 0 1 2 3 -
Plawecki C 5 0 0 0 0 2 2 -
Nimmo RF 5 0 1 0 0 3 2 -
deGrom P 4 0 2 1 0 0 0 -
Lugo P 0 0 0 0 0 0 0 -
Blevins P 0 0 0 0 0 0 0 -
Flores PH 1 0 0 0 0 0 1 -
Sewald P 0 0 0 0 0 0 0 -
Zamora P 0 0 0 0 0 0 0 -
Totals 39 1 8 1 5 14 26 -

BATTING

RBI: deGrom
2-Out RBI: deGrom
Team LOB: 26

FIELDING

Errors: Sewald 2
 
Chicago Cubs
BATTERS AB R H RBI BB SO LOB AVG
Murphy 2B 4 0 0 0 0 2 2 -
Edwards Jr. P 0 0 0 0 0 0 0 -
Strop P 0 0 0 0 0 0 0 -
Cishek P 0 0 0 0 0 0 0 -
Contreras PH 1 0 0 0 0 0 0 -
Chávez P 0 0 0 0 0 0 0 -
Rizzo 1B 5 0 4 0 0 1 0 -
Heyward RF 4 0 0 0 1 1 3 -
Báez SS 4 1 1 0 1 3 4 -
Caratini C 4 0 1 0 0 0 3 -
Schwarber LF 4 0 1 0 0 1 2 -
Almora CF 5 1 1 0 0 2 4 -
Hamels P 1 0 0 0 0 1 0 -
La Stella PH 1 0 0 0 0 1 1 -
Kintzler P 0 0 0 0 0 0 0 -
De La Rosa P 0 0 0 0 0 0 0 -
Zobrist PH-2B 3 0 2 1 0 0 0 -
Bote 3B 3 0 0 1 0 1 1 -
Totals 39 2 10 2 2 13 20 -

BATTING

RBI: Zobrist; Bote
GIDP: Caratini
SF: Bote
SAC: Caratini
Team LOB: 20

FIELDING

Errors: Murphy
 
New York Mets
PITCHERS IP H R ER BB SO HR ERA
deGrom 8.0 8 1 1 1 10 0 0.00
Lugo 1.0 0 0 0 0 0 0 0.00
Blevins 1.0 1 0 0 0 2 0 0.00
Sewald L (0-0) 0.1 0 1 1 1 1 0 0.00
Zamora 0.0 1 0 0 0 0 0 0.00
Totals 10.1 10 2 2 2 13 0 -

PITCHING

WP: deGrom
IBB: Schwarber
Pitches-Strikes: deGrom 109-79; Lugo 11-6; Blevins 17-13; Sewald 13-8; Zamora 3-2
Ground Balls-Fly Balls: deGrom 12-3; Lugo 3-0; Blevins 1-0; Sewald 1-0; Zamora 1-0
Batters Faced: deGrom 32; Lugo 3; Blevins 4; Sewald 4; Zamora 1
Inherited Runners-Scored: Zamora 3-1
 
Chicago Cubs
PITCHERS IP H R ER BB SO HR ERA
Hamels 5.0 4 0 0 3 8 0 0.00
Kintzler 0.1 1 1 1 1 0 0 0.00
De La Rosa 1.2 2 0 0 0 1 0 0.00
Edwards Jr. 1.0 0 0 0 0 2 0 0.00
Strop 1.0 0 0 0 0 1 0 0.00
Cishek 1.0 0 0 0 1 2 0 0.00
Chávez W (0-0) 1.0 1 0 0 0 0 0 0.00
Totals 11.0 8 1 1 5 14 0
 

Comments are closed.